BC tidal area 12 - Port Hardy, Robson Bight: Recreational fishing limits, openings and closures
You’re responsible for understanding the regulations and restrictions that may affect an open fishery.
How to follow the rules:
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the species regulations tables for fishing opportunities and basic regulations.
- Check the restrictions tables for special exceptions and more detailed regulations. Make sure you know the:
- (d) Daily limit: The maximum number of a given fish species that a person is allowed to keep in one day.
- (p) Possession limit: The maximum number of fish you can have in your possession at any given time, except for what is at your ordinary residence.
- (a) Annual limit: The total amount of fish of a certain species that may be caught and retained during the course of a fishing year which commences on April 1 and ends the following March 31.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
- Unless otherwise specified, fishing opportunities and closures end at 23:59 hrs on the close-date shown.
Helpful resources:
Area map
Area maps
For a written description of Areas please see the Pacific Fishery Management Area Regulations 2007.
Area 12: Download a printable PDF version of this map.

Salmon
Salmon
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Chinook salmon | 12-14 | 45cm | Barbless Hook & Line | 2/4/10 | Open (See Restrictions) |
12-1 to 12-13,12-15 to 12-48 | 62cm | Barbless Hook & Line | 2/4/10 | Open (See Restrictions) | |
Chum salmon | 12 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
Coho salmon (hatchery and wild combined) | 12-1 to 12-13,12-15 to 12-48 | Barbless Hook & Line | -/-/- | Non-retention (See Restrictions) | |
Coho salmon (hatchery) | 12-14 | Barbless Hook & Line | -/-/- | Non-retention (See Restrictions) | |
Coho salmon (wild) | 12-14 | Barbless Hook & Line | -/-/- | Non-retention (See Restrictions) | |
Pink salmon | 12 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
Sockeye salmon | 12 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
Last updated: 2023-01-12 15:15:05
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Finfish | Kingcome River | Closed | Closed to fishing for finfish from April 1 to March 31. |
Klinaklini River | Closed | Closed to fishing for finfish from April 1 to March 31. | |
Salmon | Coastwide | Combined Daily Limit Pieces | 4 - The daily limit for all species of Pacific salmon from tidal and fresh waters combined is 4. Individual species limits also apply. |
Coastwide | Possession Limit Pieces | 8 - The possession limit for all salmon from all waters is twice the daily limit. You cannot possess more than eight salmon in total, except for salmon that are at your ordinary residence. | |
Chinook salmon | Coastwide | Reminder | Keeping your chinook salmon? You must permanently record all retained catch on your Tidal Waters Sport Fishing Licence. If mobile internet access is immediately available, the licence holder may alternatively record catch immediately in their National Recreational Licensing System (NRLS) account. |
Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for chinook salmon is 10 from all tidal waters that are open to chinook retention. | |
Coho salmon (hatchery) | Coastwide | Reminder | Hatchery coho (marked): Coho salmon with a healed scar in place of the adipose fin. |
Last updated: 2023-01-01 01:47:19
Area descriptions
Area | Map | Area description |
---|---|---|
Kingcome River | Subarea 12-46, the mouth of Kingcome River shoreward of a line from a fishing boundary sign on Petley Point to a fishing boundary sign on a point on the opposite shore of Kingcome Inlet. | |
Klinaklini River | Subarea 12-34, the waters of the mouth of Klinaklini River (Knight Inlet) shoreward of a line from a fishing boundary sign at the southern entrance to Wahshihlas Bay to a fishing boundary sign at Rubble Point. |
Last updated: 2023-01-01 01:47:19
Other finfish
Finfish other than salmon
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Herring | 12 | Cast Net, Dip Net, Herring Jig, Herring Rake | 20kg/40kg/- | Open (See Restrictions) | |
Eulachon | 12 | 0/0/0 | Closed | ||
Mackerel | 12 | Cast Net, Dip Net, Herring Jig, Hook and Line | 100/200/- | Open (See Restrictions) | |
Northern anchovy | 12 | Cast Net, Dip Net, Herring Jig, Herring Rake | 20kg/40kg/- | Open (See Restrictions) | |
Other finfish species | 12 | Hook and Line, Spear Fishing while diving | 20/40/- | Open (See Restrictions) | |
Pacific sand lance | 12 | Cast Net, Dip Net, Herring Jig, Herring Rake | 5kg/10kg/- | Open (See Restrictions) | |
Pacific sardine | 12 | Cast Net, Dip Net, Herring Jig, Herring Rake | 100/200/- | Open (See Restrictions) | |
Surf smelt | 12 | Dip Net, Gill Net | 20kg/40kg/- | Open (See Restrictions) | |
Tuna, Albacore | 12 | Hook and Line, Spear Fishing while diving | 20/40/- | Open (See Restrictions) | |
Tuna, All other species | 12 | Hook and Line, Spear Fishing while diving | 20/40/- | Open (See Restrictions) | |
Codfish | 12 | Hook and Line, Spear Fishing while diving | 8/16/- | Open (See Restrictions) | |
Greenling | 12 | Hook and Line, Spear Fishing while diving | 3/6/- | Open (See Restrictions) | |
Halibut | 12 | 0/0/0 | Closed until Jan 31 | ||
Lingcod | 12-14 | 0/0/0 | Closed | ||
12-1 to 12-13,12-15 to 12-48 | 0/0/0 | Closed | |||
Perch | 12 | Hook and Line | 8/16/- | Open (See Restrictions) | |
Rockfish, All species combined | 12-14 | 0/0/0 | Closed | ||
12-1 to 12-13,12-15 to 12-48 | 0/0/0 | Closed | |||
Rockfish, Bocaccio | 12-14 | 0/0/0 | Closed | ||
12-1 to 12-13,12-15 to 12-48 | 0/0/0 | Closed | |||
Rockfish, Yelloweye | 12-14 | 0/0/0 | Closed | ||
12-1 to 12-13,12-15 to 12-48 | 0/0/0 | Closed | |||
Sablefish | 12 | Hook and Line | 4/8/- | Open (See Restrictions) | |
Sculpin | 12 | Hook and Line | 8/16/- | Open (See Restrictions) | |
Shark, All other species | 12 | Hook and Line | 0/0/0 | Non-retention (See Restrictions) | |
Shark, Basking | 12 | 0/0/0 | Closed | ||
Shark, Blue | 12 | 0/0/0 | Closed | ||
Shark, Bluntnose | 12 | 0/0/0 | Closed | ||
Shark, Brown Cat | 12 | 0/0/0 | Closed | ||
Shark, Great White | 12 | 0/0/0 | Closed | ||
Shark, Salmon | 12 | Hook and Line, Spear Fishing while diving | 1/2/- | Open (See Restrictions) | |
Shark, Sixgill | 12 | 0/0/0 | Closed | ||
Shark, Tope | 12 | 0/0/0 | Closed | ||
Skate | 12 | Hook and Line | 1/2/- | Open (See Restrictions) | |
Sole/Flounder | 12 | Hook and Line, Spear Fishing while diving | 8/16/- | Open (See Restrictions) | |
Spiny dogfish | 12 | Hook and Line, Spear Fishing while diving | 4/8/- | Open (See Restrictions) | |
Sturgeon | 12 | Hook and Line | 0/0/0 | Non-retention (See Restrictions) | |
Trout (hatchery) | 12 | 30cm | Hook and Line | 2/4/- | Open (See Restrictions) |
Trout (wild) | 12 | 0/0/- | Non-retention (See Restrictions) | ||
Wolf eel | 12 | Hook and Line | 0/0/0 | Non-retention (See Restrictions) |
Last updated: 2023-01-30 09:45:24
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Finfish | Kingcome River | Closed | Closed to fishing for finfish from April 1 to March 31. |
Klinaklini River | Closed | Closed to fishing for finfish from April 1 to March 31. | |
Herring | 12 | Reminder | Harvesting of herring roe from marine plants or plants placed in the water for the purpose of harvesting herring roe is prohibited. |
Eulachon | Coastwide | Closed | |
Codfish | 12 | Reminder | Species includes: Pacific cod, Pacific tomcod, pollock and hake but does not include lingcod. |
Lingcod | Coastwide | Season Planning | For planning purposes only - for in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). |
12 | Reminder | Lingcod: Fillets, including the tail, must meet the minimum "head off" size limit of 53 cm. (21 in.) | |
Perch | 12 | Reminder | Includes kelp, shiner and pile perch, and all species of surf and sea perch |
Rockfish, All species combined | Coastwide | Season Planning | Note - For planning purposes only - for in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). |
Coastwide | Reminder | Rockfish - Anglers in vessels shall immediately return all rockfish that are not being retained to the water and to a similar depth from which they were caught by use of an inverted weighted barbless hook or other purpose-built descender device. | |
Sculpin | Coastwide | Reminder | Cabezon is a species of sculpin; for daily and possession limits, please see the species regulations table above for sculpin |
Trout (hatchery and wild combined) | Coastwide | Reminder | Note (1) Trout - means Brook trout, Brown trout, Cutthroat trout, Dolly Varden, Lake trout, Rainbow trout, Steelhead, and includes Bull trout. (2) Steelhead - in waters where anadromous Rainbow trout are found, Steelhead means a Rainbow trout that is greater than 50cm in overall length. (3) Anadromous means migrating from the sea up rivers or streams to spawn. |
12 | Combined Daily Limit Pieces | 2 The aggregate recreational daily limit for wild and hatchery trout combined is two (2). |
Last updated: 2023-01-01 01:51:33
Area descriptions
Area | Map | Area description |
---|---|---|
Kingcome River | Subarea 12-46, the mouth of Kingcome River shoreward of a line from a fishing boundary sign on Petley Point to a fishing boundary sign on a point on the opposite shore of Kingcome Inlet. | |
Klinaklini River | Subarea 12-34, the waters of the mouth of Klinaklini River (Knight Inlet) shoreward of a line from a fishing boundary sign at the southern entrance to Wahshihlas Bay to a fishing boundary sign at Rubble Point. |
Last updated: 2023-01-01 01:51:33
Bivalve shellfish
Bivalve shellfish and snails
Eating contaminated shellfish can be life threatening. Closures change frequently throughout the year. It is illegal to harvest shellfish from closed or contaminated areas.
Bivalve shellfish have 2 hinged shells. Because they feed by filtering microscopic plankton from the water, changes in water quality can cause unsafe marine biotoxins, bacteria, or viruses to build up in their tissue. Snails can also accumulate toxins and pollutants. Learn more about shellfish harvesting.
How to follow the rules
- Check for contamination in the subarea where you plan to harvest.
- If no contamination closures are in effect, check species regulations and additional harvest restrictions.
- Questions? Email us at DFO.PAC.CSSP-PCAM.PAC.MPO@dfo-mpo.gc.ca.
Bivalve shellfish contamination closures
Planned bivalve shellfish harvesting closures
Look at the first column below to see which species are safe to harvest. If there is information in the second column, it is illegal and unsafe to harvest any bivalve species in those areas.
Subarea | Marine biotoxin update (open bivalve species) | Sanitary contamination closures (closed to shellfish harvesting) |
---|---|---|
12-1 | Closed to All Bivalve Species | |
12-2 | Closed to All Bivalve Species | |
12-3 | Closed to All Bivalve Species | |
12-4 | Closed to All Bivalve Species | |
12-5 | Closed to All Bivalve Species | |
12-6 | Closed to All Bivalve Species | |
12-7 | Closed to All Bivalve Species | |
12-8 | Closed to All Bivalve Species | |
12-9 | Closed to All Bivalve Species | |
12-10 | Closed to All Bivalve Species | |
12-11 | Closed to All Bivalve Species | |
12-12 | Closed to All Bivalve Species | |
12-13 | Closed to All Bivalve Species | |
12-14 | Closed to All Bivalve Species | |
12-15 | Closed to All Bivalve Species | |
12-16 | Closed to All Bivalve Species | |
12-17 | Closed to All Bivalve Species | |
12-18 | Closed to All Bivalve Species | |
12-19 | Closed to All Bivalve Species | |
12-20 | Closed to All Bivalve Species | |
12-21 | Closed to All Bivalve Species | |
12-22 | Closed to All Bivalve Species | |
12-23 | Closed to All Bivalve Species | |
12-24 | Closed to All Bivalve Species | |
12-25 | Closed to All Bivalve Species | |
12-26 | Closed to All Bivalve Species | |
12-27 | Closed to All Bivalve Species | |
12-28 | Closed to All Bivalve Species | |
12-29 | Closed to All Bivalve Species | |
12-30 | Closed to All Bivalve Species | |
12-31 | Closed to All Bivalve Species | |
12-32 | Closed to All Bivalve Species | |
12-33 | Closed to All Bivalve Species | |
12-34 | Closed to All Bivalve Species | |
12-35 | Closed to All Bivalve Species | |
12-36 | Closed to All Bivalve Species | |
12-37 | Closed to All Bivalve Species | |
12-38 | Closed to All Bivalve Species | |
12-39 | ||
12-40 | Closed to All Bivalve Species | |
12-41 | Closed to All Bivalve Species | |
12-42 | Closed to All Bivalve Species | |
12-43 | Closed to All Bivalve Species | |
12-44 | Closed to All Bivalve Species | |
12-45 | Closed to All Bivalve Species | |
12-46 | Closed to All Bivalve Species | |
12-47 | Closed to All Bivalve Species | |
12-48 | Closed to All Bivalve Species |
Last updated: 2023-01-27 23:11:06
Species regulations
Always check for restrictions.
Species | Areas | Gear | Limits (d/p/a) |
---|---|---|---|
Clam, Butter | 12 | Hand Digging | 20/40/- |
Clam, Horse | 12 | Hand Digging | 6/12/- |
Clam, Littleneck | 12 | Hand Digging | 60/120/- |
Clam, Manila | 12 | Hand Digging | 60/120/- |
Clam, Razor | 12 | Hand Digging | 12/24/- |
Clam, Softshell | 12 | Hand Digging | 25/50/- |
Clam, Varnish | 12 | Hand Digging | 60/120/- |
Cockles | 12 | Hand Digging | 25/50/- |
Geoduck | 12 | Hand Digging, Hand Picking | 3/6/- |
Mussel, Blue | 12 | Hand Picking | 75/150/- |
Mussel, California | 12 | Hand Picking | 25/50/- |
Oyster, Olympia | 12 | 0/0/0 | |
Oyster, Pacific | 12 | Hand Picking | 12/24/- |
Scallop, Pink and Spiny | 12 | Diving, Hand Picking | 75/150/- |
Scallop, Rock | 12 | Diving, Hand Picking | 6/12/- |
Scallop, Weathervane | 12 | Diving, Hand Picking | 6/12/- |
Snail, Moon | 12 | Hand Picking | 2/4/- |
Snail, Other | 12 | Hand Picking | 75/150/- |
Last updated: 2022-09-20 15:29:42
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Shellfish | Coastwide | Season Planning | For planning purposes only - EFFECTIVE APRIL 1, 2023 - Crab & Prawn/Shrimp traps. The Department would like to advise that changes to the conditions of licence to standardize crab and prawn/shrimp float requirements will be proceeding for the licence year beginning on April 1, 2023. This change is required to support improved enforcement and catch monitoring. This advance notice is intended to provide stakeholders and gear manufacturers/distributors adequate time to prepare for these planned changes. Some fishers may be required to purchase new fishing gear over the next year in order to be in compliance on April 1, 2023 with the following requirements. - Crab Traps - Floats attached to crab traps must be bullet shaped cylindrical floats a minimum of 27cm in length and 12cm in diameter. Typically these are foam floats which can be found at most tackle retailers. - Prawn and Shrimp Traps - Floats attached to prawn and shrimp traps must be round (spherical) in shape and a minimum of 27cm in diameter. Typically these are 'Scotchman' style floats which can be found at most tackle retailers. |
Bivalve Species | Coastwide | Reminder | Because of the risk of contamination, you are not allowed to harvest bivalve shellfish (for any purpose) within: (1) 300 metres around industrial, municipal and sewage treatment plant outfall discharges (2) 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen (exceptions described as follows) (3) 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee (4) 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation. |
Coastwide | Reminder | Clams: No person shall retain a Manila Clam or Littleneck Clam smaller than 35 mm, nor a Butter Clam smaller than 55 mm. | |
Clams, All | Coastwide | Daily Limit Pieces | 60 - When open, all species aggregate daily limit combined Areas 1 to 27 is 60, except Pacific Rim National Park where the all species aggregate limit is 24. |
12 | Gear Restriction | It is illegal to use any mechanical apparatus or dredge for harvesting clams. | |
Reminder | Clam harvesters are encouraged to fill in holes to reduce predation on exposed juvenile clams. | ||
Mussels, All | 12 | Reminder | Combined daily limit for all mussel species is 75. |
Oyster, Pacific | Coastwide | Reminder | To avoid inadvertently harvesting Olympia oysters while you are harvesting Pacific oysters, do not harvest any oyster less than 5 cm in diameter. |
12 | Packaging and Transporting | Avoid transfer of green crab - Harvesters are encouraged to shuck oysters on the beach and leave the shells there, or return oyster shells to the beach from where you collected them whenever possible. In order to avoid the transfer of European green crab, please dispose of any oyster shell harvested from the west coast of Vancouver Island back to the beach from where it came or with your household garbage. Consult your local DFO Office. You will need permission to harvest oysters from marked oyster farms. | |
Snail, Moon | 12 | Reminder | Moon snails may be subject to PSP, check for closures. Consult your local DFO office for details. |
Last updated: 2022-09-20 18:36:45
Area descriptions
Closure | Map | Area description |
---|---|---|
12.1 Hardy Bay | 12.1.jpeg | That portion of Hardy Bay lying inside a straight line drawn from Daphne Point on the east side of Hardy Bay to the prominent point of land just north of Scotia Bay at 50°44.83' north latitude and 127°29.68' west longitude. [NAD83] |
12.10 Little Nimmo Bay | 12.10.jpeg | The waters and intertidal foreshore of Little Nimmo Bay located east of a line drawn from the headland on the south side of the bay at 50°56.30' north latitude and 126°41.25' west longitude, thence northerly to a point on the northern shore at 50°56.40' north latitude and 126°41.25' west longitude. [NAD83] |
12.12 Sutherland Bay, Drury Inlet | 12.12.jpeg | The waters and intertidal foreshore of the southwestern head of Sutherland Bay, Drury Inlet, located inside a line drawn from the rock shoal on the southern foreshore, thence to the rock shoal on the northern foreshore. [NAD83] |
12.14 Double Bay, Hanson Island | 12.14.jpeg | The waters and intertidal foreshore of the western bay of Double Bay, Hanson Island, lying inside a line drawn from a point on shore 200 m north of the Double Bay resort due east to an unnamed island and from the southernmost tip of the unnamed island due south to the opposite shore. [NAD83] |
12.15 Alert Bay, Cormorant Island | 12.15.jpeg | The waters and intertidal foreshore of Alert Bay, Cormorant Island, inside a line drawn from the navigational light at Yellow Bluff, thence southeast to the cable crossing sign at 50°34.65' north latitude and 126°55.30' west longitude, thence eastward along the foreshore of Gordon Bluff to the end of Fir Street. [NAD83] |
12.16 North Side, Cormorant Island | 12.16.jpeg | The waters and intertidal foreshore of Cormorant Island and Cormorant Channel inside a line commencing at the westernmost point of Cormorant Island at 50°35.62' north latitude and 126°57.54' west longitude thence due north to the parallel passing through 50°36.50' north latitude, thence due east to a point in water at 50°36.50' north latitude and 126°54.33' west longitude, thence due south to the foot of Fir St. on Cormorant Island at 50°34.74' north latitude and 126°54.33' west longitude. [NAD83] |
12.17 Clam Cove, Nigei Island | 12.17.jpeg | The waters and intertidal foreshore of a bay locally known as Clam Cove, on Nigei Island, lying inside a line drawn from the north side at 50º52.20' north latitude and 127º40.35' west longitude thence easterly to a point on land at 50º52.15' north latitude and 127º40.29' west longitude. [NAD83] |
12.2 Echo Bay, Gilford Island | 12.2.jpeg | The waters and intertidal foreshore of Echo Bay, Gilford Island, lying within 300 m of any part of the boat moorage. [NAD83] |
12.21 Dixon Island | 12.21.jpeg | The waters and intertidal foreshore of the unnamed bay on the north-easterly shore of Dickson Island, lying inside of a line drawn from a point on land at 50°50.33' north latitude and 126°55.58' west longitude, thence southerly to a point on land at 50°50.22' north latitude and 126°55.60' west longitude. [NAD83] |
12.22 Shushartie Bay | 12.22.jpeg | The waters and intertidal foreshore of Shushartie Bay at the northern end of Vancouver Island, inside of a line drawn across the mouth of the bay from a point on land located at 50°51.71' north latitude and 127°52.24' west longitude thence southeasterly to a point on land at 50°51.29' north latitude and 127°51.32' west longitude. [NAD83] |
12.25 Duval Island | 12.25.jpeg | The waters and intertidal foreshore of the unnamed bay west of Duval Island, lying west of a line commencing from a point of land at 50°46.28' north latitude and 127°30.64' west longitude, thence southeasterly to a point of land on the west side of Duval Island at 50°46.20' north latitude and 127°30.51' west longitude, and thence due south to a point on land at 50°46.11' north latitude and 127°30.51' west longitude. [NAD83] |
12.26 Lagoon Cove | 12.26.jpeg | The waters and intertidal foreshore of Lagoon Cove, north of a line drawn from the southernmost point of Farquharson Island at 50°35.57' north latitude and 126°18.73' west longitude true east to a point of land on East Cracroft Island at 50°35.57' north latitude and 126°18.54' west longitude; and southeast of a line drawn from a point of land at 50°36.07' north latitude and 126°18.86' west longitude in a southwesterly direction to a point of land at the northern entrance to the unnamed cove on the east side of Farquharson Island at 50°35.91' north latitude and 126°19.18' west longitude. [NAD83] |
12.27 Keogh River | 12.27.jpeg | The waters and intertidal foreshore at the mouth of the Keogh River, from a fishing boundary sign west of the river mouth at 50°40.75' north latitude and 127°21.18' west longitude, thence southeasterly to a point on land east of the mouth of the river mouth at 50°40.59' north latitude and 127°20.64' west longitude. [NAD83] |
12.28 Port Harvey, East Cracroft Island | 12.28.jpeg | The waters and intertidal foreshore of Port Harvey, West Cracroft Island, inside a line drawn from the point of land on the southern shore at the eastern entrance to Cracroft Inlet at 50°34.06’ north latitude and 126°16.50’ west longitude, thence southeasterly to a debris pile on the western shore of Range Island at 50°33.84’ north latitude and 126°16.28’ west longitude, thence southwesterly to a point of land south of Tide Pole Islet at 50°33.54’ north latitude and 126°16.72’ west longitude, thence northerly along the intertidal foreshore to the commencement point. [NAD83] |
12.3 Beaver Harbour | 12.3.jpeg | The waters and intertidal foreshore of Beaver Harbour, near Port Hardy, lying inside a straight line drawn from Thomas Point through Cormorant Rock to the shore of Vancouver Island, but not including the small unnamed island immediately to the south of Shell Island. [NAD83] |
12.30 Dickson Island | 12.30.jpeg | The intertidal foreshore of southwestern Dickson Island inside a line drawn from a point on land at 50°50.10' north latitude and 126°56.69' west longitude, thence southeasterly to a point of land at 50°50.01' north latitude and 126°56.49' west longitude. [NAD83] |
12.32 Port Hardy Airport | 12.32.jpeg | The waters and intertidal foreshore which lie within a 675 m radius of the Port Hardy airport wastewater treatment plant discharge outfall located at 50°41.61' north latitude and 127°22.18' west longitude which intersects the shoreline at 50°41.60' north latitude and 127°22.76' west longitude and again at 50°41.25' north latitude and 127°22.25' west longitude. [NAD83] |
12.33 West side of Forward Bay, West Cracroft Island | 12.33.jpeg | The waters and intertidal foreshore of the west side of Forward Bay on West Cracroft Island, inside a line drawn from a point on land at 50°31.27' north latitude and 126°24.42' west longitude, thence southwesterly to a point of land at 50°30.99' north latitude and 126°24.96' west longitude. [NAD83] |
12.34 South of Thomas Point | 12.34.jpeg | The intertidal foreshore of Subarea 12-16 southeast of Thomas Point in Port Hardy, from a point on land at 50°41.87' north latitude and 127°22.85'west longitude, southeasterly to a point on land at 50°41.60' north latitude and 127°22.75' west longitude. [NAD83] |
12.35 A portion of Clio Channel | 12.35.png | The waters and intertidal foreshore of the channel lying southwest of a line between Farquharson and Dorman Islands in Clio Channel drawn from a point of land on the northern tip of Farquharson Island at 50°36.11' north latitude and 126°19.50' west longitude, thence northwesterly to a point of land on the northeast side of Dorman Island at 50°36.20' north latitude and 126°19.86' west longitude, thence following the high tide mark southwesterly to and across the isthmus between the two islands and back northeasterly to the point of commencement. [NAD83] |
12.5 Hopetown Passage, Watson Island | 12.5.jpeg | The waters and intertidal foreshore of Hoy Bay, Watson Island, lying north of a line drawn from Hopetown Point on Watson Island at 50°55.21’ north latitude and 126°50.17’ west longitude to an unnamed point on Watson Island at 50°55.25’ north latitude and 126°49.30’ west longitude. [NAD83] |
12.6 Macgowan Bay, Drury Inlet | 12.6.jpeg | The waters and intertidal foreshore of Macgowan Bay, Drury Inlet, lying inside a line drawn from a point on shore at 50°54.82' north latitude and 127°08.72' west longitude, thence southeasterly to 50°54.65' north latitude and 127°08.40' west longitude on the opposite shore. [NAD83] |
12.7 Bay West of Everard Islets, Drury Inlet | 12.7.jpeg | The waters and intertidal foreshore of a small unnamed bay, immediately west of the Everard Islets, Drury Inlet, lying inside a line drawn from a point on shore at 50°53.38' north latitude and 127°02.83' west longitude, thence easterly to a point on shore at 50°53.36' north latitude and 127°02.58' west longitude. [NAD83] |
12.8 Shoal Harbour, Gilford Island | 12.8.jpeg | The waters and intertidal foreshore of Shoal Harbour, Gilford Island, lying inside a line drawn from a point on the west shore at 50°44.59' north latitude and 126°30.30' west longitude thence easterly to a point on shore at 50°44.59' north latitude and 126°30.12' west longitude. [NAD83] |
12.jj Port Harvey | 12.jj.jpeg | Harvesting of bivalve shellfish is prohibited in the waters and intertidal foreshore of Port Harvey inside a line drawn from Harvey Point at 50°32.09' north latitude and 126°16.64' west longitude, thence due west to the point on land on West Cracroft Island at 50°32.09' north latitude and 126°18.16' west longitude, thence northeasterly following the shoreline to the point on land at 50°34.10' north latitude and 126°16.52' west longitude, thence north to the point on land on East Cracroft Island at 50°34.13' north latitude and 126°16.51' west longitude, thence following the shoreline back to the point of commencement. [NAD83]. |
12-39.A | 12-39.A.jpeg | That portion of Subarea 12-39 North of a line drawn at Sharp Point on Broughton Island at (50° 47.467'N, 126° 36.090' W) proceeding westerly down Fife Sound into Nowell Channel intersecting the boundary with PFMA 12-7 at (50° 45.006' N, 126° 47.224' W). |
12-39.B | 12-39.B.jpeg | That portion of Subarea 12-39 South of a line drawn at Sharp Point on Broughton Island at (50° 47.467'N, 126° 36.090' W) proceeding westerly down Fife Sound into Nowell Channel intersecting the boundary with PFMA 12-7 at (50° 45.006' N, 126° 47.224' W). |
Last updated: 2023-01-27 23:11:06
There is no information to display at this time
Last updated: 2022-09-20 18:36:45
Crab
Crab
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Box and Puget Sound King crab | 12 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 1/2/- | Open (See Restrictions) | |
Dungeness crab | 12 | 165mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) |
King crab | 12 | 0/0/0 | Closed | ||
Other crab | 12 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) | |
Red Rock crab | 12 | 115mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) |
Shore crab | 12 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 75/150/- | Open (See Restrictions) |
Last updated: 2022-09-20 15:28:16
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Shellfish | Coastwide | Season Planning | For planning purposes only - EFFECTIVE APRIL 1, 2023 - Crab & Prawn/Shrimp traps. The Department would like to advise that changes to the conditions of licence to standardize crab and prawn/shrimp float requirements will be proceeding for the licence year beginning on April 1, 2023. This change is required to support improved enforcement and catch monitoring. This advance notice is intended to provide stakeholders and gear manufacturers/distributors adequate time to prepare for these planned changes. Some fishers may be required to purchase new fishing gear over the next year in order to be in compliance on April 1, 2023 with the following requirements. - Crab Traps - Floats attached to crab traps must be bullet shaped cylindrical floats a minimum of 27cm in length and 12cm in diameter. Typically these are foam floats which can be found at most tackle retailers. - Prawn and Shrimp Traps - Floats attached to prawn and shrimp traps must be round (spherical) in shape and a minimum of 27cm in diameter. Typically these are 'Scotchman' style floats which can be found at most tackle retailers. |
