BC tidal area 12 - Port Hardy, Robson Bight: Recreational fishing limits, openings and closures
You’re responsible for understanding the regulations and restrictions that may affect an open fishery.
How to follow the rules:
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the species regulations tables for fishing opportunities and basic regulations.
- Check the restrictions tables for special exceptions and more detailed regulations. Make sure you know the:
- (d) Daily limit: The maximum number of a given fish species that a person is allowed to keep in one day.
- (p) Possession limit: The maximum number of fish you can have in your possession at any given time, except for what is at your ordinary residence.
- (a) Annual limit: The total amount of fish of a certain species that may be caught and retained during the course of a fishing year which commences on April 1 and ends the following March 31.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
- Unless otherwise specified, fishing opportunities end at 23:59 hrs on the close-date shown.
Helpful resources:
Area map
Area maps
For a written description of Areas please see the Pacific Fishery Management Area Regulations 2007.
Area 12: Download a printable PDF version of this map.

Salmon
Salmon
Species regulations
Always check for restrictions.
Species | Areas | Min Size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Chinook Salmon | 12-14 | 45cm | Barbless Hook & Line | 2/4/10 | Open (See Restrictions) |
12-1 to 12-13,12-15 to 12-48 | Barbless Hook & Line | 0/0/0 | Non-retention until Jul 14 (See Restrictions) | ||
Chum Salmon | 12 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
Coho Salmon (Hatchery & Wild Combined) | 12 | Barbless Hook & Line | 0/0/0 | Non-retention until May 31 (See Restrictions) | |
Pink Salmon | 12 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
Sockeye Salmon | 12 | Barbless Hook & Line | 0/0/- | Non-retention (See Restrictions) |
2022-04-01 05:15:36
Restrictions
Always check for protected areas.
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Finfish | Kingcome River | Closed | Closed to fishing for finfish from April 1 to March 31. |
Klinaklini River | Closed | Closed to fishing for finfish from April 1 to March 31. | |
Salmon | Coastwide | Possession Limit Pieces | 8 - The possession limit for all salmon from all waters is twice the daily limit. You cannot possess more than eight salmon in total, except for salmon that are at your ordinary residence. |
Coastwide | Combined Daily Limit Pieces | 4 - The daily limit for all species of Pacific salmon from tidal and fresh waters combined is 4. Individual species limits also apply. | |
Chinook Salmon | Coastwide | Reminder | Keeping your chinook salmon? You must permanently record all retained catch on your Tidal Waters Sport Fishing Licence. If mobile internet access is immediately available, the licence holder may alternatively record catch immediately in their National Recreational Licensing System (NRLS) account. |
Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for chinook salmon is 10 from all tidal waters that are open to chinook retention. | |
Broughton Archipelago and Knight Inlet | Daily Limit Pieces | 1 | |
Maximum Size (cm) | 80 cm - Unmarked (wild) Chinook cannot exceed 80 cm maximum size. | ||
Possession Limit Pieces | 2 | ||
Coho Salmon (Hatchery) | Coastwide | Reminder | Hatchery coho (marked): Coho salmon with a healed scar in place of the adipose fin. |
Area Descriptions
Area | Map | Area Description |
---|---|---|
Broughton Archipelago and Knight Inlet | Broughton_Archipelago_and_Knight_Inlet.jpeg | Subareas 12-27, 12-28, 12-35, 12-38, and 12-40, and That portion of Subarea 12-26 north of a line from Dinner Point on Village Island at 50°37.628'N, 126°30.322'W across to a point on the opposite shore on Turnour Island at 50°37.536'N, 126°29.845'W; AND east of the Lower Clio RCA boundary line at 50°35.397'N, 126°31.982'W; 50°34.943'N, 126°32.080'W; and That portion of Subarea 12-39 northeast of a line drawn from Gordon Point on Broughton Island at 50°45.885'N, 126°44.158'W across to the RCA boundary on Eden Island at 50°45.510'N, 126°42.831'W AND Those portions of Subarea 12-39 east of the Eden-Bonwick-Midsummer-Swanson Islands RCA; and That portion of Subarea 12-41 north of a line from Popplewell Point (50º50.756’N, 126º57.317’W) to the RCA boundary at Bourmaster Point (50º50.700’N, 126º55.574’W. |
Kingcome River | Subarea 12-46, the mouth of Kingcome River shoreward of a line from a fishing boundary sign on Petley Point to a fishing boundary sign on a point on the opposite shore of Kingcome Inlet. | |
Klinaklini River | Subarea 12-34, the waters of the mouth of Klinaklini River (Knight Inlet) shoreward of a line from a fishing boundary sign at the southern entrance to Wahshihlas Bay to a fishing boundary sign at Rubble Point. |
2022-04-01 05:16:47
Other finfish
Other finfish
Species regulations
Always check for restrictions.
Species | Areas | Min Size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Herring | 12 | Cast Net, Dip Net, Herring Jig, Herring Rake | 20kg/40kg/- | Open (See Restrictions) | |
Albacore Tuna | 12 | Hook and Line, Spear Fishing while diving | 20/40/- | Open (See Restrictions) | |
Eulachon | 12 | 0/0/0 | Closed | ||
Mackerel | 12 | Cast Net, Dip Net, Herring Jig, Hook and Line | 100/200/- | Open (See Restrictions) | |
Northern Anchovy | 12 | Cast Net, Dip Net, Herring Jig, Herring Rake | 20kg/40kg/- | Open (See Restrictions) | |
Other Finfish species | 12 | Hook and Line, Spear Fishing while diving | 20/40/- | Open (See Restrictions) | |
Pacific Sand Lance | 12 | Cast Net, Dip Net, Herring Jig, Herring Rake | 5kg/10kg/- | Open (See Restrictions) | |
Pacific Sardine | 12 | Cast Net, Dip Net, Herring Jig, Herring Rake | 100/200/- | Open (See Restrictions) | |
Surf Smelt | 12 | Dip Net, Gill Net | 20kg/40kg/- | Open (See Restrictions) | |
Tuna, All other species | 12 | Hook and Line, Spear Fishing while diving | 20/40/- | Open (See Restrictions) | |
All other shark species | 12 | Hook and Line | 0/0/0 | Non-retention (See Restrictions) | |
Bocaccio Rockfish | 12-14 | Hook and Line | 1/2/- | Open until Nov 15 (See Restrictions) | |
12-1 to 12-13,12-15 to 12-48 | Hook and Line | 1/2/- | Open until Sep 30 (See Restrictions) | ||
Codfish | 12 | Hook and Line, Spear Fishing while diving | 8/16/- | Open (See Restrictions) | |
Greenling | 12 | Hook and Line, Spear Fishing while diving | 3/6/- | Open (See Restrictions) | |
Halibut | 12 | Hook and Line, Spear Fishing while diving | -/-/10 | Open until Dec 31 (See Restrictions) | |
Lingcod | 12-14 | 65cm | Hook and Line, Spear Fishing while diving | 3/6/- | Open until Nov 15 (See Restrictions) |
12-1 to 12-13,12-15 to 12-48 | 65cm | Hook and Line, Spear Fishing while diving | 1/2/10 | Open until Sep 30 (See Restrictions) | |
Perch | 12 | Hook and Line | 8/16/- | Open (See Restrictions) | |
Rockfish, All Species Combined | 12-14 | Hook and Line, Spear Fishing while diving | 3/6/- | Open until Nov 15 (See Restrictions) | |
12-1 to 12-13,12-15 to 12-48 | Hook and Line, Spear Fishing while diving | 1/2/- | Open until Sep 30 (See Restrictions) | ||
Sablefish | 12 | Hook and Line | 4/8/- | Open (See Restrictions) | |
Salmon Shark | 12 | Hook and Line, Spear Fishing while diving | 1/2/- | Open (See Restrictions) | |
Sculpin | 12 | Hook and Line | 8/16/- | Open (See Restrictions) | |
Shark including Basking, Tope, Bluntnose, Sixgill, Blue, Brown Cat and Great White | 12 | 0/0/0 | Closed | ||
Skate | 12 | Hook and Line | 1/2/- | Open (See Restrictions) | |
Sole/Flounder | 12 | Hook and Line, Spear Fishing while diving | 8/16/- | Open (See Restrictions) | |
Spiny Dogfish | 12 | Hook and Line, Spear Fishing while diving | 4/8/- | Open (See Restrictions) | |
Sturgeon | 12 | Hook and Line | 0/0/0 | Non-retention (See Restrictions) | |
Trout (Hatchery) | 12 | 30cm | Hook and Line | 2/4/- | Open (See Restrictions) |
Trout (Wild) | 12 | 0/0/- | Non-retention (See Restrictions) | ||
Wolf Eel | 12 | Hook and Line | 0/0/0 | Non-retention (See Restrictions) | |
Yelloweye Rockfish | 12-14 | Hook and Line | 0/0/0 | Non-retention until Nov 15 (See Restrictions) | |
12-1 to 12-13,12-15 to 12-48 | Hook and Line | 0/0/0 | Non-retention until Sep 30 (See Restrictions) |
2022-05-01 00:15:30
Restrictions
Always check for protected areas.
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Finfish | Kingcome River | Closed | Closed to fishing for finfish from April 1 to March 31. |
Klinaklini River | Closed | Closed to fishing for finfish from April 1 to March 31. | |
Herring | 12 | Reminder | Harvesting of herring roe from marine plants or plants placed in the water for the purpose of harvesting herring roe is prohibited. |
Eulachon | Coastwide | Closed | |
Codfish | 12 | Reminder | Species includes: Pacific cod, Pacific tomcod, pollock and hake but does not include lingcod. |
Halibut | Coastwide | Reminder | The daily and possession limit for halibut is EITHER of: one (1) halibut measuring 90 cm to 133 cm in length (69 cm to 102 cm head-off), OR two (2) halibut, each measuring under 90 cm in length (69 cm head-off). No person shall retain a halibut greater than 133 cm head-on length (102 cm head-off). Head-off measurements are made from the base of the pectoral fin at its most forward point to the extreme end of the middle of the tail. |
Coastwide | Season Planning | Halibut: The recreational halibut fishery continues April 1, 2022 under the 2022/23 Conditions of Licence, and is expected to continue until December 31 2022. Non-residents of Canada wishing to fish and retain halibut in Areas 121, 23 and 123, must obtain their licence from a licence vendor in Canada - view: http://www.pac.dfo-mpo.gc.ca/fm-gp/rec/licence-permis/iap-fai-eng.html; that is, a licence purchased directly over the internet by a non-resident is not valid for halibut fishing in these areas. | |
12 | Maximum Length Head On (cm) | 133 cm The maximum overall length for halibut is 133 cm head-on, or 102 cm head-off. | |
Lingcod | Coastwide | Season Planning | For planning purposes only - for in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). |
12 | Reminder | Lingcod: Fillets, including the tail, must meet the minimum "head off" size limit of 53 cm. (21 in.) | |
Perch | 12 | Reminder | Includes kelp, shiner and pile perch, and all species of surf and sea perch |
Rockfish, All Species Combined | Coastwide | Reminder | Rockfish - Anglers in vessels shall immediately return all rockfish that are not being retained to the water and to a similar depth from which they were caught by use of an inverted weighted barbless hook or other purpose-built descender device. |
Coastwide | Season Planning | Note - For planning purposes only - for in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). | |
12-14 | Daily Limit Pieces | 3 Daily limit of 3 Rockfish per day, of which only 1 may be a China Rockfish or a Tiger Rockfish or a Quillback Rockfish | |
Sculpin | Coastwide | Reminder | Cabezon is a species of sculpin; for daily and possession limits, please see the species regulations table above for sculpin |
Trout (Hatchery & Wild Combined) | Coastwide | Reminder | Note (1) Trout - means Brook trout, Brown trout, Cutthroat trout, Dolly Varden, Lake trout, Rainbow trout, Steelhead, and includes Bull trout. (2) Steelhead - in waters where anadromous Rainbow trout are found, Steelhead means a Rainbow trout that is greater than 50cm in overall length. (3) Anadromous means migrating from the sea up rivers or streams to spawn. |
12 | Combined Daily Limit Pieces | 2 The aggregate recreational daily limit for wild and hatchery trout combined is two (2). |
Area Descriptions
Area | Map | Area Description |
---|---|---|
Kingcome River | Subarea 12-46, the mouth of Kingcome River shoreward of a line from a fishing boundary sign on Petley Point to a fishing boundary sign on a point on the opposite shore of Kingcome Inlet. | |
Klinaklini River | Subarea 12-34, the waters of the mouth of Klinaklini River (Knight Inlet) shoreward of a line from a fishing boundary sign at the southern entrance to Wahshihlas Bay to a fishing boundary sign at Rubble Point. |
2022-04-01 08:08:59
Bivalve shellfish
Bivalve shellfish and snails
Eating contaminated shellfish can be life threatening. Closures change frequently throughout the year. It is illegal to harvest shellfish from closed or contaminated areas.
Bivalve shellfish have 2 hinged shells. Because they feed by filtering microscopic plankton from the water, changes in water quality can cause unsafe marine biotoxins, bacteria, or viruses to build up in their tissue. Snails can also accumulate toxins and pollutants. Learn more about shellfish harvesting.
How to follow the rules
- Check for contamination in the subarea where you plan to harvest.
- If no contamination closures are in effect, check species regulations and additional harvest restrictions.
Questions? Contact us at 250-756-7192 or DFO.PAC.CSSP-PCAM.PAC.MPO@dfo-mpo.gc.ca
Bivalve shellfish contamination closures
Subarea | Marine biotoxin update (open bivalve species) | Sanitary contamination closures (closed to shellfish harvesting) |
---|---|---|
12-1 | Closed to All Bivalve Species | |
12-2 | Closed to All Bivalve Species | |
12-3 | Closed to All Bivalve Species | |
12-4 | Closed to All Bivalve Species | |
12-5 | Closed to All Bivalve Species | |
12-6 | Closed to All Bivalve Species | |
12-7 | Closed to All Bivalve Species | |
12-8 | Closed to All Bivalve Species | |
12-9 | Closed to All Bivalve Species | |
12-10 | Closed to All Bivalve Species | |
12-11 | Horse Clam;Geoduck | |
12-12 | Horse Clam;Geoduck | |
12-13 | Closed to All Bivalve Species | |
12-14 | Closed to All Bivalve Species | |
12-15 | Horse Clam;Geoduck | |
12-16 | Closed to All Bivalve Species | |
12-17 | Closed to All Bivalve Species | |
12-18 | Closed to All Bivalve Species | |
12-19 | Closed to All Bivalve Species | |
12-20 | Closed to All Bivalve Species | |
12-21 | Closed to All Bivalve Species | |
12-22 | Closed to All Bivalve Species | |
12-23 | Closed to All Bivalve Species | |
12-24 | Closed to All Bivalve Species | |
12-25 | Closed to All Bivalve Species | |
12-26 | Closed to All Bivalve Species | |
12-27 | Closed to All Bivalve Species | |
12-28 | Closed to All Bivalve Species | |
12-29 | Closed to All Bivalve Species | |
12-30 | Closed to All Bivalve Species | |
12-31 | Closed to All Bivalve Species | |
12-32 | Closed to All Bivalve Species | |
12-33 | Closed to All Bivalve Species | |
12-34 | Closed to All Bivalve Species | |
12-35 | Closed to All Bivalve Species | |
12-36 | Closed to All Bivalve Species | |
12-37 | Closed to All Bivalve Species | |
12-38 | Closed to All Bivalve Species | |
12-39 | ||
12-40 | Closed to All Bivalve Species | |
12-41 | Closed to All Bivalve Species | |
12-42 | Closed to All Bivalve Species | |
12-43 | Closed to All Bivalve Species | |
12-44 | Closed to All Bivalve Species | |
12-45 | Closed to All Bivalve Species | |
12-46 | Closed to All Bivalve Species | |
12-47 | Closed to All Bivalve Species | |
12-48 | Closed to All Bivalve Species |
2022-05-20 15:06:10
Species regulations
Always check for restrictions.
Species | Areas | Gear | Limits (d/p/a) |
---|---|---|---|
Blue Mussel | 12 | Hand Picking | 75/150/- |
Butter Clam | 12 | Hand Digging | 20/40/- |
California Mussel | 12 | Hand Picking | 25/50/- |
Cockles | 12 | Hand Digging | 25/50/- |
Geoduck | 12 | Hand Digging, Hand Picking | 3/6/- |
Horse Clam | 12 | Hand Digging | 6/12/- |
Littleneck Clam | 12 | Hand Digging | 60/120/- |
Manila Clam | 12 | Hand Digging | 60/120/- |
Moon Snail | 12 | Hand Picking | 2/4/- |
Olympia Oyster | 12 | 0/0/0 | |
Other Snail | 12 | Hand Picking | 75/150/- |
Pacific Oyster | 12 | Hand Picking | 12/24/- |
Pink And Spiny Scallop | 12 | Diving, Hand Picking | 75/150/- |
Razor Clam | 12 | Hand Digging | 12/24/- |
Rock Scallop | 12 | Diving, Hand Picking | 6/12/- |
Softshell Clam | 12 | Hand Digging | 25/50/- |
Varnish Clam | 12 | Hand Digging | 60/120/- |
Weathervane Scallop | 12 | Diving, Hand Picking | 6/12/- |
2022-04-01 05:07:39
Restrictions
Always check for protected areas.
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Shellfish | Coastwide | Season Planning | For planning purposes only - EFFECTIVE APRIL 1, 2023 - Crab & Prawn/Shrimp traps. The Department would like to advise that changes to the conditions of licence to standardize crab and prawn/shrimp float requirements will be proceeding for the licence year beginning on April 1, 2023. This change is required to support improved enforcement and catch monitoring. This advance notice is intended to provide stakeholders and gear manufacturers/distributors adequate time to prepare for these planned changes. Some fishers may be required to purchase new fishing gear over the next year in order to be in compliance on April 1, 2023 with the following requirements. - Crab Traps - Floats attached to crab traps must be bullet shaped cylindrical floats a minimum of 27cm in length and 12cm in diameter. Typically these are foam floats which can be found at most tackle retailers. - Prawn and Shrimp Traps - Floats attached to prawn and shrimp traps must be round (spherical) in shape and a minimum of 27cm in diameter. Typically these are 'Scotchman' style floats which can be found at most tackle retailers. |
Bivalve Species | Coastwide | Reminder | Because of the risk of contamination, you are not allowed to harvest bivalve shellfish (for any purpose) within: (1) 300 metres around industrial, municipal and sewage treatment plant outfall discharges (2) 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen (exceptions described as follows) (3) 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee (4) 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation. |
Coastwide | Reminder | Clams: No person shall retain a Manila Clam or Littleneck Clam smaller than 35 mm, nor a Butter Clam smaller than 55 mm. | |
Clams | Coastwide | Daily Limit Pieces | 60 - When open, all species aggregate daily limit combined Areas 1 to 27 is 60, except Pacific Rim National Park where the all species aggregate limit is 24. |
12 | Gear Restriction | It is illegal to use any mechanical apparatus or dredge for harvesting clams. | |
Reminder | Clam harvesters are encouraged to fill in holes to reduce predation on exposed juvenile clams. | ||
Mussels | 12 | Reminder | Combined daily limit for all mussel species is 75. |
Pacific Oyster | Coastwide | Reminder | To avoid inadvertently harvesting Olympia oysters while you are harvesting Pacific oysters, do not harvest any oyster less than 5 cm in diameter. |
12 | Packaging and Transporting | Avoid transfer of green crab - Harvesters are encouraged to shuck oysters on the beach and leave the shells there, or return oyster shells to the beach from where you collected them whenever possible. In order to avoid the transfer of European green crab, please dispose of any oyster shell harvested from the west coast of Vancouver Island back to the beach from where it came or with your household garbage. Consult your local DFO Office. You will need permission to harvest oysters from marked oyster farms. | |
Moon Snail | 12 | Reminder | Moon snails may be subject to PSP, check for closures. Consult your local DFO office for details. |
2022-04-01 05:15:09
Crab
Crab
Learn more about fishing for crab
Species regulations
Always check for restrictions.
Species | Areas | Min Size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Box And Puget Sound King Crab | 12 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 1/2/- | Open (See Restrictions) | |
Dungeness Crab | 12 | 165mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) |
King Crab | 12 | 0/0/0 | Closed | ||
Other Crab | 12 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) | |
Red Rock Crab | 12 | 115mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) |
Shore Crab | 12 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 75/150/- | Open (See Restrictions) |
2022-04-01 05:22:32
Restrictions
Always check for protected areas.
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Shellfish | Coastwide | Season Planning | For planning purposes only - EFFECTIVE APRIL 1, 2023 - Crab & Prawn/Shrimp traps. The Department would like to advise that changes to the conditions of licence to standardize crab and prawn/shrimp float requirements will be proceeding for the licence year beginning on April 1, 2023. This change is required to support improved enforcement and catch monitoring. This advance notice is intended to provide stakeholders and gear manufacturers/distributors adequate time to prepare for these planned changes. Some fishers may be required to purchase new fishing gear over the next year in order to be in compliance on April 1, 2023 with the following requirements. - Crab Traps - Floats attached to crab traps must be bullet shaped cylindrical floats a minimum of 27cm in length and 12cm in diameter. Typically these are foam floats which can be found at most tackle retailers. - Prawn and Shrimp Traps - Floats attached to prawn and shrimp traps must be round (spherical) in shape and a minimum of 27cm in diameter. Typically these are 'Scotchman' style floats which can be found at most tackle retailers. |
Crab | Coastwide | Gear Restriction | Rot Cord - All crab traps must have a section in the top or sidewall that has been secured by a single length of untreated cotton twine no greater than No. 120 (approximately 5 mm or 3/16 inch diameter). This twine is often referred to as rot cord. On deterioration this must produce a rectangular opening with a minimum size of 7 cm x 20 cm, or a square opening with a minimum size of 11 cm x 11 cm. This regulation is intended to ensure that if the trap is lost, the section secured by the cord will rot, allowing captive crabs to escape, and preventing the trap from continuing to fish. On traps with a rigid frame and a freely opening hinged lid the trap lid must be secured by a single length of untreated cotton twine no greater than No. 120 so that the trap lid will open freely when the rot cord is broken. No other fastenings may impede the hinged lid of the trap from opening. |
Coastwide | Gear Restriction | Crab traps are required to have two unobstructed circular escape holes or rings, measuring a minimum of 105 mm in diameter | |
Coastwide | Gear Restriction | Gear Permitted Maximum of 2 ring nets, dip nets or traps or combination of these per fisher. Ensure gear is properly marked. Hand picking is permitted including by diving. No sharp-pointed instruments are permitted for harvesting crab. It is illegal to use snares in catching or attempting to catch crabs. | |
Reminder | Keep navigation channels clear of buoys and lines. Any fishing gear that interferes with safe navigation can be removed under the Navigation Protection Act. | ||
Crab | 12 | Reminder | Combined daily limit for Dungeness crab, red rock crab, box crab, Puget Sound king crab and all other king crab is 4. |
King Crab | Coastwide | Sex Restriction | As per the Conditions of Licence, it is prohibited to possess female King crab |
Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of King crab that you catch must remain attached until the crab arrives at your residence or it is consumed. | |
Dungeness Crab | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Dungeness crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
Sex Restriction | It is prohibited to possess female Dungeness crab | ||
Red Rock Crab | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Red Rock crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
Sex Restriction | It is prohibited to possess female Red Rock crab |
2022-04-01 05:18:27
Other invertebrates
Other invertebrates
Species regulations
Always check for restrictions.
Species | Areas | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|
Abalone | 12 | 0/0/0 | Closed | |
Ghost Shrimp | 12 | Hand Digging, Hand Pump | 50/100/- | Open (See Restrictions) |
Giant Barnacles | 12 | Hand Picking | 6/12/- | Open (See Restrictions) |
Goose Barnacles | 12 | Hand Picking | 2kg/4kg/- | Open (See Restrictions) |
Limpet | 12 | Hand Picking | 75/150/- | Open (See Restrictions) |
Octopus | 12 | Diving, Hand Picking, Hook and Line, Traps (Crab) | 1/2/- | Open (See Restrictions) |
Opal Squid | 12 | Cast Net, Jigging | 200/400/- | Open (See Restrictions) |
Other Shellfish species | 12 | 20/40/- | Open (See Restrictions) | |
Sand Dollar | 12 | Hand Picking | 6/12/- | Open (See Restrictions) |
Sea Cucumber | 12 | Diving, Hand Picking | 12/24/- | Open (See Restrictions) |
Sea Urchin | 12 | Diving, Hand Picking | 12/24/- | Open (See Restrictions) |
Shrimp/Prawn | 12 | Ring Net, Spear, Trap (Other species of Shellfish) | 125/250/- | Open (See Restrictions) |
Squid, All other species | 12 | Cast Net, Jigging | 20/40/- | Open (See Restrictions) |
Starfish Sea Star | 12 | Hand Picking | 6/12/- | Open (See Restrictions) |
2022-05-11 11:35:07
Restrictions
Always check for protected areas.
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Shellfish | Coastwide | Season Planning | For planning purposes only - EFFECTIVE APRIL 1, 2023 - Crab & Prawn/Shrimp traps. The Department would like to advise that changes to the conditions of licence to standardize crab and prawn/shrimp float requirements will be proceeding for the licence year beginning on April 1, 2023. This change is required to support improved enforcement and catch monitoring. This advance notice is intended to provide stakeholders and gear manufacturers/distributors adequate time to prepare for these planned changes. Some fishers may be required to purchase new fishing gear over the next year in order to be in compliance on April 1, 2023 with the following requirements. - Crab Traps - Floats attached to crab traps must be bullet shaped cylindrical floats a minimum of 27cm in length and 12cm in diameter. Typically these are foam floats which can be found at most tackle retailers. - Prawn and Shrimp Traps - Floats attached to prawn and shrimp traps must be round (spherical) in shape and a minimum of 27cm in diameter. Typically these are 'Scotchman' style floats which can be found at most tackle retailers. |
Shrimp/Prawn | Coastwide | Gear Restriction | Traps must be marked with floating tag or buoy that has your name on it. This includes traps tied to a boat or dock or fished from shore. If two traps are attached to one ground-line, it is sufficient to attach a tag, float or buoy that bears the operator's name to one end of the ground-line. |
Reminder | Combined daily limit for all shrimp species, including prawn, is 125 | ||
Shrimp/Prawn | Coastwide | Gear Restriction | Maximum 4 traps or ring nets or combination of these per fisher. |
Coastwide | Reminder | Spot Prawns (Pandalus platyceros) with eggs: No person shall retain prawns carrying eggs, or remove eggs from the underside of prawns carrying eggs. All prawns carrying eggs externally on the underside of the tail shall be returned to the water immediately and in the manner that causes the least harm. |
2022-04-01 05:21:03
Protected areas
Protected areas
Learn about permanent restrictions that are in effect:
Area | Type | Closure Name |
---|---|---|
12-2 | Rockfish Conservation Area | Havannah Channel |
12-3 | Rockfish Conservation Area | Cracroft Point South - Sophia Islands |
Havannah Channel | ||
West Cracroft Island | ||
Weynton Passage | ||
12-4 | Rockfish Conservation Area | Weynton Passage |
12-6 | Rockfish Conservation Area | Eden - Bonwick - Midsummer - Swanson Islands |
Numas Islands | ||
Salmon Channel | ||
12-7 | Rockfish Conservation Area | Dickson - Polkinghorne Islands |
Eden - Bonwick - Midsummer - Swanson Islands | ||
Numas Islands | ||
Salmon Channel | ||
12-8 | Rockfish Conservation Area | Numas Islands |
Susquash | ||
12-9 | Rockfish Conservation Area | Numas Islands |
Susquash | ||
12-10 | Rockfish Conservation Area | Susquash |
12-11 | Rockfish Conservation Area | Bolivar Passage |
Browning Passage | ||
Susquash | ||
12-12 | Rockfish Conservation Area | Bate - Shadwell Passage |
Susquash | ||
12-13 | Rockfish Conservation Area | Bolivar Passage |
Browning Islands to Raynor Group | ||
Shelter Bay | ||
Susquash | ||
12-14 | Rockfish Conservation Area | Susquash |
12-15 | Rockfish Conservation Area | Goletas Channel |
Susquash | ||
12-16 | Rockfish Conservation Area | Hardy Bay - Five Fathom Rock |
Susquash | ||
12-17 | Rockfish Conservation Area | Susquash |
12-18 | Rockfish Conservation Area | Haddington Passage |
Weynton Passage | ||
12-19 | Rockfish Conservation Area | Haddington Passage |
12-21 | Rockfish Conservation Area | Cracroft Point South - Sophia Islands |
12-22 | Rockfish Conservation Area | Havannah Channel |
12-23 | Rockfish Conservation Area | Havannah Channel |
Upper Call Inlet | ||
12-26 | Rockfish Conservation Area | Eden - Bonwick - Midsummer - Swanson Islands |
Havannah Channel | ||
Lower Clio Channel | ||
Port Elizabeth | ||
Viscount Island | ||
12-35 | Rockfish Conservation Area | Kwatsi Bay |
Thompson Sound | ||
Viscount Island | ||
12-36 | Rockfish Conservation Area | Thompson Sound |
12-37 | Rockfish Conservation Area | Bond Sound |
12-39 | Rockfish Conservation Area | Eden - Bonwick - Midsummer - Swanson Islands |
Nowell Channel | ||
12-40 | Rockfish Conservation Area | Greenway Sound |
12-41 | Rockfish Conservation Area | Burley Bay - Nepah Lagoon |
Dickson - Polkinghorne Islands | ||
Mackenzie - Nimmo | ||
12-42 | Rockfish Conservation Area | Drury Inlet - Muirhead Islands |
12-45 | Rockfish Conservation Area | Belleisle Sound |
12-48 | Rockfish Conservation Area | Wakeman Sound |
Area Descriptions
Area | Map | Area Description |
---|---|---|
