BC tidal area 13 - Campbell River and Cortes, Sonora, Quadra Islands: Recreational fishing limits, openings and closures
Licence holders must follow fishing regulations unless otherwise specified in the Conditions of Licence.
How to follow the rules
- Make sure you have a current BC Tidal Waters sport fishing licence with you at all times. Are you using the FishingBC App for electronic licensing and catch recording? Learn more.
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the species regulations tables for fishing opportunities and basic regulations.
- Check the restrictions tables for special exceptions and more detailed regulations. Make sure you know the:
- (d) Daily limit: The maximum number of a given fish species that a person is allowed to keep in one day.
- (p) Daily possession limit: The maximum number of fish you can have in your possession at any given time, except for what is at your ordinary residence. The possession limit for most species is double the daily limit.
- (a) Annual limit: The total amount of fish of a certain species that may be caught and retained during the course of a fishing year which starts on April 1 and ends the following March 31. Check "Restrictions" under each section for annual limits by species.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
- Unless otherwise specified, fishing opportunities and closures end at 23:59 hrs on the close-date shown.
Related links
Area map
Area maps
This map is for information only and should not be used for fishing, navigation or other purposes.
For a written description of Areas please see the Pacific Fishery Management Area Regulations 2007.
Area 13: Download a printable PDF version of this map.

Salmon
Salmon
- You must have a valid a salmon conservation stamp on your BC Tidal Waters sport fishing licence if you plan to retain salmon.
- You must immediately and permanently record all retained chinook salmon on your paper licence, your NRLS catch log or your NRLS-linked FishingBC app catch log.
- Learn more about fishing for salmon
Species regulations
Species | Areas | Min size | Gear | Daily Limits | Status |
---|---|---|---|---|---|
Chinook salmon (hatchery and wild combined) | 13-1 to 13-20 and 13-22 to 13-43 | 62cm | barbless hook and line | 0 | Non Retention |
13-21 | 62cm | barbless hook and line | 1 Combined Total * Consisting of no more than:
|
Open | |
Chum salmon | 13 | 30cm | barbless hook and line | 0 | Non Retention |
Coho salmon (hatchery and wild combined) | 13 | 30cm | barbless hook and line | 0 | Non Retention |
Pink salmon | 13 | 30cm | barbless hook and line | 4 | Open |
Sockeye salmon | 13 | 30cm | barbless hook and line | 0 | Non Retention |
Last updated: 2025-05-06
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Finfish | Discovery Passage | Closed | spear fishing while diving (year round ) |
Phillips Arm | Closed | any gear or method (year round ) | |
Salmon | Coastwide | Daily Limit Pieces | 4 - The daily limit for all species of Pacific salmon from tidal and fresh waters combined is four. Individual species limits also apply. |
13 | Gear Restriction | You are not allowed to harvest using the following gears and methods:
|
|
Coastwide | Reminder | Hatchery (marked) salmon - Chinook and coho salmon with a healed scar in place of the adipose fin. | |
Chinook salmon (hatchery and wild combined) | Bute Inlet Chinook | Daily Limit Pieces | 1 Combined Total * Consisting of no more than:
|
Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for chinook salmon is 10 from all tidal waters that are open to chinook retention. | |
Coastwide | Reminder | Keeping your chinook salmon? You must permanently record all retained catch (head-on length) on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. |
Last updated: 2025-05-06
Area descriptions
Area | Map | Area description |
---|---|---|
Bute Inlet Chinook | Bute Inlet Chinook | Subarea 13-21 and that portion of Subarea 13-19 northerly of a line that runs from 50°19.584'N, 125°00.292'W (on Raza Island) to 50°19.9463'N, 125°01.9274'W (southeast of Frances Bay). |
Coastwide | ||
Discovery Passage | In Area 13, those waters of Discovery Passage and Campbell River inside of a line starting at the fishing boundary sign at Orange Point located at 50°04.392'N by 125°16.608'W, then northeasterly to a point in the middle of the channel located at 50°04.392'N by 125°15.510'W, then southeasterly to a point located at 50°00.507'N by 125°12.859'W, then southwesterly to the fishing boundary sign on the southern end of Hidden Harbour breakwater located at 50°00.504'N by125°13.945'W. | |
Phillips Arm | Subarea 13-24 [The waters of Phillips Arm northerly of a line from Hewitt Point north easterly to Shirley Creek on the opposite shore]. |
Last updated: 2025-05-06
Other finfish
Finfish other than salmon
- You must immediately and permanently record the following retained catch on your paper licence, your NRLS catch log or your NRLS-linked FishingBC app catch log.
- halibut
- lingcod caught in Areas 12 to 19 (excluding Subarea 12-14) and Subareas 20-5 to 20-7 and 29-5
- Check the Restrictions for the current possession limit for Pacific halibut
- Learn more about fishing for finfish
Species regulations
Species | Areas | Min size | Gear | Daily Limits | Status |
---|---|---|---|---|---|
Codfish | 13 | angling, spear fishing while diving | 8 | Open | |
Eulachon | 13 | 0 | Closed | ||
Finfish - all other species | 13 | angling, dip net, herring jig, herring rake, spear fishing while diving | 20 | Open | |
Greenling | 13 | angling, spear fishing while diving | 3 | Open | |
Halibut | 13 | angling, spear fishing while diving | 1 | Open | |
Herring | 13 | cast net, dip net, herring jig, herring rake | 20kg | Open | |
Lingcod | 13 | 65cm | angling, spear fishing while diving | 1 | Open |
Mackerel | 13 | angling, dip net, herring jig, spear fishing while diving | 100 | Open | |
Northern Anchovy | 13 | cast net, dip net, herring jig, herring rake | 20kg | Open | |
Pacific sand lance | 13 | cast net, dip net, herring jig, herring rake | 5kg | Open | |
Pacific sardine | 13 | angling, dip net, herring jig, spear fishing while diving | 100 | Open | |
Rockfish - Yelloweye | 13 | angling, spear fishing while diving | 0 | Non Retention | |
Rockfish - all species except Yelloweye | 13 | angling, spear fishing while diving | 1 | Open | |
Sablefish | 13 | angling | 4 | Open | |
Sculpin | 13 | angling | 8 | Open | |
Shark - Basking | 13 | 0 | Closed | ||
Shark - Blue | 13 | 0 | Closed | ||
Shark - Brown Cat | 13 | 0 | Closed | ||
Shark - Great White | 13 | 0 | Closed | ||
Shark - Salmon | 13 | angling, spear fishing while diving | 1 | Open | |
Shark - Sixgill | 13 | 0 | Closed | ||
Shark - Tope | 13 | 0 | Closed | ||
Shark - all other species | 13 | 0 | Closed | ||
Skate | 13 | angling | 1 | Open | |
Smelt | 13 | dip net, gill net | 20kg | Open | |
Sole or Flounder | 13 | angling, spear fishing while diving | 8 | Open | |
Spiny Dogfish | 13 | angling, spear fishing while diving | 4 | Open | |
Surfperch | 13 | angling | 8 | Open | |
Tuna - Albacore | 13 | angling, spear fishing while diving | 20 | Open | |
Tuna - Bluefin | 13 | angling, spear fishing while diving | 20 | Open | |
Tuna - all other species | 13 | angling, spear fishing while diving | 20 | Open | |
White Sturgeon | 13 | angling | 0 | Non Retention | |
Wolf Eel | 13 | angling | 0 | Non Retention |
Species | Areas | Min size | Gear | Daily Limits | Status |
---|---|---|---|---|---|
Trout (hatchery and wild combined) | 13 | 30cm | angling | 2 Combined Total * Consisting of no more than:
|
Open |
Last updated: 2025-05-16
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Finfish | Discovery Passage | Closed | spear fishing while diving (year round ) |
Phillips Arm | Closed | any gear or method (year round ) | |
Finfish - all other species | Discovery Passage | Closed | spear fishing while diving (year round ) |
Herring | Coastwide | Reminder | Harvesting of herring roe from marine plants or plants placed in the water for the purpose of harvesting herring roe is prohibited. |
Eulachon | Coastwide | Closed | Due to conservation concerns the harvesting of eulachon is prohibited. |
Codfish | Discovery Passage | Closed | spear fishing while diving (year round ) |
Coastwide | Reminder | Species includes - Pacific cod, Pacific tomcod, pollock and hake but does not include lingcod. | |
Greenling | Discovery Passage | Closed | spear fishing while diving (year round ) |
Halibut | Discovery Passage | Closed | spear fishing while diving (year round ) |
Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for halibut is 10 from all tidal waters that are open to halibut retention. | |
Coastwide | Maximum Length Head On (cm) | 102 - The maximum overall length for halibut is 102 cm head-on, or 78 cm head-off. | |
Coastwide | Reminder | As a Condition of Licence, the possession limit is one (1) halibut. No person shall retain a halibut greater than 102 cm head-on length (78 cm head-off). Head-off measurements are made from the base of the pectoral fin at its most forward point to the extreme end of the middle of the tail. | |
Coastwide | Reminder | You must permanently record all retained catch (head-on length) on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. | |
Lingcod | Discovery Passage | Closed | spear fishing while diving (year round ) |
13 | Annual Limit Pieces | 10 - The total annual limit for lingcod is 10 from the following tidal areas when they are open to lingcod retention - Areas 12 to 19 (excluding Subarea 12-14), Subareas 20-5 to 20-7, and 29-5. | |
13 | Reminder | Lingcod - Fillets, including the tail, must meet the minimum "head off" size limit of 53 cm (21 in). | |
13 | Reminder | Areas 12 to 19 (excluding Subarea 12-14), Subareas 20-5 to 20-7, and 29-5 - You must permanently record all retained catch on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. | |
Coastwide | Season Planning | For planning purposes only: For in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). | |
Perch | Coastwide | Reminder | Includes kelp, shiner and pile perch, and all species of surf and sea perch. |
Rockfish | Coastwide | Reminder | Anglers in vessels shall immediately return all rockfish that are not being retained to the water and to a similar depth from which they were caught by use of an inverted weighted barbless hook or other purpose-built descender device. |
Coastwide | Season Planning | For planning purposes only: For in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). | |
Sculpin | Coastwide | Reminder | Cabezon is a species of sculpin; for daily and possession limits, please see the species regulations table above for sculpin. |
Sole or Flounder | Discovery Passage | Closed | spear fishing while diving (year round ) |
Trout (hatchery and wild combined) | Coastwide | Reminder | Note: (1) Trout - means Brook trout, Brown trout, Cutthroat trout, Dolly Varden, Lake trout, Rainbow trout, Steelhead, and includes Bull trout. (2) Steelhead - in waters where anadromous Rainbow trout are found, Steelhead means a Rainbow trout that is greater than 50cm in overall length. (3) Anadromous means migrating from the sea up rivers or streams to spawn. |
Last updated: 2025-05-16
Area descriptions
Area | Map | Area description |
---|---|---|
Coastwide | ||
Discovery Passage | In Area 13, those waters of Discovery Passage and Campbell River inside of a line starting at the fishing boundary sign at Orange Point located at 50°04.392'N by 125°16.608'W, then northeasterly to a point in the middle of the channel located at 50°04.392'N by 125°15.510'W, then southeasterly to a point located at 50°00.507'N by 125°12.859'W, then southwesterly to the fishing boundary sign on the southern end of Hidden Harbour breakwater located at 50°00.504'N by125°13.945'W. | |
Phillips Arm | Subarea 13-24 [The waters of Phillips Arm northerly of a line from Hewitt Point north easterly to Shirley Creek on the opposite shore]. |
Last updated: 2025-05-16
Bivalve shellfish and snails
Bivalve shellfish and snails
Eating contaminated shellfish can be life threatening. Closures change frequently throughout the year. It is illegal to harvest shellfish from closed or contaminated areas.
Bivalve shellfish have 2 hinged shells. Because they feed by filtering microscopic plankton from the water, changes in water quality can cause unsafe marine biotoxins, bacteria, or viruses to build up in their tissue.
Snails refers to all snails, whelks, tritons and periwinkles with the exception of Moon Snails. Snails and moon snails can accumulate toxins and pollutants. We recommend that they not be harvested from areas shown as closed in the table below.
Learn more about shellfish harvesting.
How to follow the rules
- Check for contamination in the subarea where you plan to harvest. You can also see this in a map format by using our our real-time bivalve shellfish safety harvesting map.
- If no contamination closures are in effect, check species regulations and additional harvest restrictions.
- You are not allowed to harvest within the boundaries of an aquaculture facility. See our interactive map for currently licensed bivalve aquaculture facility locations or, where available, refer to signs and markers on the beach.
- Littleneck, Manila and butter clams are subject to a minimum size limit. See below under restrictions for more information on clam size limits.
- Questions? Email us at DFO.PACCSSP-PCAMPAC.MPO@dfo-mpo.gc.ca.
Bivalve shellfish contamination closures
Planned bivalve shellfish harvesting closures
Look at the first column below to see which species are safe to harvest. If there is information in the second column, it is illegal and unsafe to harvest any bivalve species in those areas.
Subarea | Marine biotoxin update (open bivalve species) | Sanitary contamination closures (closed to shellfish harvesting) |
---|---|---|
13-1 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific;Scallop - Pink;Scallop - Spiny | |
13-2 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific;Scallop - Pink;Scallop - Spiny | |
13-3 | Closed to All Bivalve Species | |
13-4 | Closed to All Bivalve Species | |
13-5 | Closed to All Bivalve Species | |
13-6 | Closed to All Bivalve Species | |
13-7 | Closed to All Bivalve Species | |
13-8 | Closed to All Bivalve Species | |
13-9 | Closed to All Bivalve Species | |
13-10 | Closed to All Bivalve Species | |
13-11 | Closed to All Bivalve Species | |
13-12 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific;Scallop - other;Scallop - Pacific;Scallop - Pink;Scallop - Spiny | |
13-13 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
13-14 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
13-15 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific;Scallop - other;Scallop - Pacific;Scallop - Pink;Scallop - Spiny | |
13-16 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
13-17 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
13-18 | Closed to All Bivalve Species | |
13-19 | Closed to All Bivalve Species | |
13-20 | Closed to All Bivalve Species | |
13-21 | Closed to All Bivalve Species | |
13-22 | Closed to All Bivalve Species | |
13-23 | Closed to All Bivalve Species | |
13-24 | Closed to All Bivalve Species | |
13-25 | Closed to All Bivalve Species | |
13-26 | Closed to All Bivalve Species | |
13-27 | Closed to All Bivalve Species | |
13-28 | Closed to All Bivalve Species | |
13-29 | Closed to All Bivalve Species | |
13-30 | Closed to All Bivalve Species | |
13-31 | Closed to All Bivalve Species | |
13-32 | Closed to All Bivalve Species | |
13-33 | Closed to All Bivalve Species | |
13-34 | Closed to All Bivalve Species | |
13-35 | Closed to All Bivalve Species | |
13-36 | Closed to All Bivalve Species | |
13-37 | Closed to All Bivalve Species | |
13-38 | Closed to All Bivalve Species | |
13-39 | Closed to All Bivalve Species | |
13-40 | Closed to All Bivalve Species | |
13-41 | Closed to All Bivalve Species | |
13-42 | Closed to All Bivalve Species | |
13-43 | Closed to All Bivalve Species |
Last updated: 2025-05-07
Species regulations
Always check for restrictions.
Species | Areas | Gear | Daily Limits |
---|---|---|---|
Clam - Butter | 13 | hand digging, hand picking | 20 |
Clam - Horse | 13 | hand digging, hand picking | 6 |
Clam - Littleneck | 13 | hand digging | 60 |
Clam - Manila | 13 | hand digging | 60 |
Clam - Razor | 13 | hand digging | 12 |
Clam - Softshell | 13 | hand digging | 25 |
Clam - Varnish | 13 | hand digging | 60 |
Clam - all species combined | 13 | hand digging, hand picking | 60 |
Cockles | 13 | hand digging, hand picking | 25 |
Geoduck | 13 | hand digging, hand picking | 3 |
Mussel - Blue | 13 | hand picking | 75 |
Mussel - California | 13 | hand picking | 25 |
Mussels - all species combined | 13 | hand picking | 75 |
Oyster - Olympia | 13 | 0 | |
Oyster - all species except Olympia | 13 | hand picking | 12 |
Scallop - Pink and Spiny | 13 | hand picking, hand picking while diving | 75 |
Scallop - Purple-hinged rock | 13 | hand picking, hand picking while diving | 6 |
Scallop - Weathervane | 13 | hand picking, hand picking while diving | 6 |
Scallop - Weathervane and Purple-hinged rock combined | 13 | hand picking, hand picking while diving | 6 |
Snail - Moon | 13 | hand picking | 2 |
Snail - other | 13 | hand picking | 75 |
Whelks | 13 | hand picking | 75 |
Last updated: 2025-05-06
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Bivalve Species | Coastwide | Reminder | Because of the risk of contamination, you are not allowed to harvest bivalve shellfish (for any purpose) within: (1) 300 metres around industrial, municipal and sewage treatment plant outfall discharges (2) 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen (exceptions described as follows) (3) 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee (4) 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation. |
Coastwide | Reminder | Only aquaculture operators are allowed to harvest within the boundaries of licenced aquaculture facilities. Please be aware of the location of aquaculture facilities in the areas close to where you are intending to harvest. | |
Coastwide | Reminder | Clams - No person shall retain a Manila Clam or Littleneck Clam smaller than 35 mm, nor a Butter Clam smaller than 55 mm. | |
Clam - Butter | Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) |
Clam - Horse | Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) |
Clam - Littleneck | Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) |
Clam - Manila | Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) |
Clam - Razor | Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) |
Clam - Softshell | Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) |
Clam - Varnish | Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) |
Clam - all species combined | Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) |
Coastwide | Daily Limit Pieces | 60 - When open, all species aggregate daily limit combined Areas 1 to 27 is 60, except Pacific Rim National Park where the all-species aggregate limit is 24. | |
13 | Reminder | Clam harvesters are encouraged to fill in holes to reduce predation on exposed juvenile clams. | |
13 | Reminder | It is illegal to use any mechanical apparatus or dredge for harvesting clams. | |
Cockles | Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) |
Geoduck | Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) |
Mussels - all species combined | 13 | Reminder | Combined daily limit for all mussel species is 75. |
Oyster - Olympia | Mitlenatch Island | Closed | hand picking (year round ) |
Oyster - all species except Olympia | Mitlenatch Island | Closed | hand picking (year round ) |
13 | Packaging and Transporting | Avoid transfer of green crab - Harvesters are encouraged to shuck oysters on the beach and leave the shells there, or return oyster shells to the beach from where you collected them whenever possible. In order to avoid the transfer of European green crab, please dispose of any oyster shell harvested from the west coast of Vancouver Island back to the beach from where it came or with your household garbage. Consult your local DFO Office. You will need permission to harvest oysters from marked oyster farms. | |
Coastwide | Reminder | To avoid inadvertently harvesting Olympia oysters while you are harvesting Pacific oysters, do not harvest any oyster less than 5 cm in diameter. | |
Snail - Moon | 13 | Reminder | Moon snails may be subject to PSP, check for closures. Consult your local DFO office for details. |
Scallop - Purple-hinged rock | Discovery Passage/Campbell River | Closed | diving (year round ), hand picking while diving (year round ), spear fishing while diving (year round ) |
Scallop - Pink and Spiny | Discovery Passage/Campbell River | Closed | diving (year round ), hand picking while diving (year round ), spear fishing while diving (year round ) |
Scallop - Weathervane | Discovery Passage/Campbell River | Closed | diving (year round ), hand picking while diving (year round ), spear fishing while diving (year round ) |
Last updated: 2025-05-06
Area descriptions
Closure | Map | Area description |
---|---|---|
13.10 Whaletown Bay, Cortez Island | 13.10.png | The waters and intertidal foreshore at the head of Whaletown Bay, Cortes Island lying east of a line drawn from a point of land on the north shore located at 50°06.59' north latitude and 125°02.90' west longitude thence southerly to a point of land on the opposite shore located at 50°06.55' north latitude and 125°02.90' west longitude. [NAD83] |
13.11 Coulter Bay, Cortez Island | 13.11.png | The waters and intertidal foreshore of Coulter Bay, Cortes Island, lying inside a line drawn from the northeastern point of the unnamed island in the bay due east to the nearest point of land and from the northwestern side of the unnamed island southwest to the nearest point of land. [NAD83] |
13.12 Phillips Arm | 13.12.png | The waters and intertidal foreshore of Phillips Arm, inside a line drawn from Bullveke Point on the western shore of Phillips Arm, thence southeasterly to Richard Point on the eastern shore of Phillips Arm. [NAD83] |
13.14 Gray Creek, Loughborough Inlet | 13.14.png | The waters and intertidal foreshore around Gray Creek, Loughbourough Inlet, lying inside a line north of Gray Creek drawn from 50°32.45' north latitude and 125°31.80' west longitude thence southerly to the east end of a small islet at 50°32.21' north latitude and 125°32.05' west longitude thence easterly to a point on land at 50°32.02' north latitude and 125°31.90' west longitude. [NAD83] |
13.15 Bessborough Bay | 13.15.jpeg | The waters and intertidal foreshore of a small bay at the north end of Bessborough Bay lying inside a line drawn from the north of the entrance of the bay at 50º29.42' north latitude and 125º46.64' west longitude and thence southeasterly to a point on land at 50º29.25' north latitude and 125º46.42' west longitude. [NAD83] |
13.16 Jackson Bay, Topaze Harbour | 13.16.png | The intertidal foreshore of Jackson Bay, in northwestern Topaze Harbour between Neale Point and Molesworth Point. [NAD83] |
13.17 Topaze Harbour Head | 13.17.png | All of the intertidal foreshore of the easternmost head of Topaze Harbour between Haswell Point and a point on land easterly of Hill Pont at 50°31.10' north latitude and 125°44.35' west longitude. [NAD83] |
13.19 Granite Bay | 13.19.png | The waters and intertidal foreshore of eastern Granite Bay, Quadra Island east of a line drawn from a point of land west of a private dock at 50°14.42' north latitude and 125°18.68' west longitude, thence in a true north direction to a point on land on the opposite shore at 50°14.50' north latitude and 125°18.68' west longitude. [NAD83] |
13.2 Heriot Bay, Quadra Island | 13.2.png | Those portions of Subarea 13-13 in Heriot Bay, lying inside a line drawn from a point on land at 50°06.396' north latitude and 125°13.144' west longitude, thence northeast to a point of land at 50°06.521' north latitude and 125°12.895' west longitude, thence southeast to a point in the water at 50°06.282' north latitude and 125°12.296' west longitude, thence southwest to a point on land at 50°06.226' north latitude and 125°12.446' west longitude, thence northwesterly to the point of commencement. [NAD 83] |
13.20 Gorge Harbour | 13.20.png | The waters and intertidal foreshore of an unnamed cove in eastern Gorge Harbour, Cortes Island, south of a line drawn from a point on land at 50°05.75' north latitude and 124°58.95' west longitude, thence in a straight line northwesterly to the most northerly point of land on the opposite shore at 50°05.80' north latitude and 124°59.05' west longitude. [NAD83] |
13.23 Church House, Calm Channel | 13.23.png | The waters and intertidal foreshore of the unnamed cove fronting the Church House Indian Reserve located on Calm Channel, east of a line drawn from the unnamed point of land at 50°20.12' north latitude and 125°04.71' west longitude, thence in a southerly direction to a point of land at the log dump at 50°19.91' north latitude and 125°04.66' west longitude. [NAD83] |
13.24 A portion of Discovery Passage | 13.24.png | The waters and intertidal foreshore of Discovery Passage south of a line drawn between a point of land on Vancouver Island at 50°06.896' north latitude and 125°20.593' west longitude, thence northeasterly to a point on land on Quadra Island at 50°07.697' north latitude and 125°18.561' west longitude, and north of a line from a point on land on Vancouver Island at 49°58.673' north latitude and 125°13.246' west longitude, thence northeasterly to a point on land on Quadra Island at 49°59.692' north latitude and 125°11.183' west longitude. [NAD83] |
13.25 Hemming Bay, land file #1403484 | 13.25.png | The waters and intertidal foreshore of Hemming Bay, on East Thurlow Island, within a distance of 125 meters from the outer perimeter of the floating living accommodation located at or near 50°23.70' north latitude and 125°22.36' west longitude, within aquaculture tenure land file #1403484. [NAD83] |
13.27 Southwest Gorge Harbour, Cortes Island | 13.27.png | The waters and intertidal foreshore of southwest Gorge Harbour, Cortes Island lying southwest of a line drawn from a point on land at the northern edge of a shoal at 50°05.73' north latitude and 125°01.50' west longitude, thence southeasterly to a point on land at the eastern end of a shoal at 50°05.58' north latitude and 125°01.31' west longitude. [NAD83] |
13.28 Whaletown Bay, Cortes Island | 13.28.png | The waters and intertidal foreshore of Whaletown Bay east of a line drawn from a point on land on Cortes Island at 50°06.567' north latitude and 125°03.377' west longitude southeasterly to a point on land at 50°06.409' north latitude and 125°03.175' west longitude, and west of a line drawn from a point on land at 50°06.528' north latitude and 125°02.957' west longitude northwesterly to a point on land at 50°06.633' north latitude and 125°03.115' west longitude. [NAD83] |
13.3 A portion of Discovery Passage to Kuhushan Point | 13.3.png | The intertidal foreshore of southern Discovery Passage, from the southern Campbell River Harbour limit, located at 49°59.69' north latitude and 125°13.71' west longitude, thence southeasterly to the spit located west of Kuhushan Point at 49°53.92' north latitude and 125°09.11' west longitude. [NAD83] |
13.30 Open Bay, Quadra Island | 13.30.png | The waters and intertidal foreshore of the southwestern head of Open Bay, Quadra Island, lying northwest inside of a line drawn from a point of land at 50°08.013' north latitude and 125°12.863' west longitude, thence northeasterly to a point of land at 50°08.241' north latitude and 125°12.724' west longitude. [NAD83] |
13.6 Big Bay, Stuart Island | 13.6.png | The waters and intertidal foreshore of Big Bay, Stuart Island lying inside a straight line drawn from Hesler Point to Whirlpool Point. [NAD83] |
13.7 Kelsey Bay and Salmon Bay | 13.7.png | The waters and intertidal foreshore of Kelsey Bay and Salmon Bay lying inside a straight line drawn from the northern headland of Brasseau Bay through the Peterson Islet navigation beacon to a point on Vancouver Island. [NAD83] |
13.8 Grassy Creek, Loughborough Inlet | 13.8.png | The waters and intertidal foreshore of Loughborough Inlet lying inside a line drawn between the two headlands of the unnamed bay at the mouth of Grassy Creek. [NAD83] |
13.9 Forward Harbour | 13.9.png | All of the intertidal foreshore of the head of Forward Harbour between a point on land east of Blanche Point at 50°29.45' north latitude and 125°42.45' west longitude and a point on land east of Cust Point at 50°29.12' north latitude and 125°42.10' west longitude. [NAD83] |
Last updated: 2025-05-07
Area | Map | Area description |
---|---|---|
Coastwide | ||
Discovery Passage/Campbell River | Area 13: The waters of Discovery Passage, in the Campbell River area, bounded by a straight line from North Bluff on Quadra Island, across Seymour Narrows to a fishing boundary sign on Vancouver Island, and to the south by a line from the light on the end of the south Government Dock breakwater at Campbell River to Cape Mudge lighthouse. | |
Mitlenatch Island | Those portions of Subareas 13-1, 14-13, 15-2 and 15-3 Waters within 0.5 nautical miles of Mitlenatch Island. |
Last updated: 2025-05-06
Crab
Crab
- It is illegal to possess female Dungeness, King, Puget Sound King, Brown Box and Red Rock crabs. Female crabs must be released immediately. New
- Invasive European green crab
- Learn more about fishing for crab
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Daily Limits | Status |
---|---|---|---|---|---|
Crab - Box | 13-1 to 13-4 and 13-6 to 13-43 | dip net, hand picking, hand picking while diving, ring net, trap | 1 | Open | |
13-5 | 0 | Closed | |||
Crab - Dungeness | 13-1 to 13-4 and 13-6 to 13-43 | 165mm | dip net, diving, hand picking, ring net, trap | 4 | Open |
13-5 | 0 | Closed | |||
