BC tidal area 16 - Sechelt Inlet, Jervis Inlet, Texada Island: Recreational fishing limits, openings and closures
Licence holders must follow fishing regulations unless otherwise specified in the Conditions of Licence.
How to follow the rules
- Make sure you have a current BC Tidal Waters sport fishing licence with you at all times. Are you using the FishingBC App for electronic licensing and catch recording? Learn more.
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the species regulations tables for fishing opportunities and basic regulations.
- Check the restrictions tables for special exceptions and more detailed regulations. Make sure you know the:
- (d) Daily limit: The maximum number of a given fish species that a person is allowed to keep in one day.
- (p) Daily possession limit: The maximum number of fish you can have in your possession at any given time, except for what is at your ordinary residence. The possession limit for most species is double the daily limit.
- (a) Annual limit: The total amount of fish of a certain species that may be caught and retained during the course of a fishing year which starts on April 1 and ends the following March 31. Check "Restrictions" under each section for annual limits by species.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
- Unless otherwise specified, fishing opportunities and closures end at 23:59 hrs on the close-date shown.
Related links
Area map
Area maps
This map is for information only and should not be used for fishing, navigation or other purposes.
For a written description of Areas please see the Pacific Fishery Management Area Regulations 2007.
Area 16: Download a printable PDF version of this map.

Salmon
Salmon
- You must have a valid a salmon conservation stamp on your BC Tidal Waters sport fishing licence if you plan to retain salmon.
- You must immediately and permanently record all retained chinook salmon on your paper licence, your NRLS catch log or your NRLS-linked FishingBC app catch log.
- Learn more about fishing for salmon
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Daily Limits | Status |
---|---|---|---|---|---|
Chinook salmon (hatchery and wild combined) | 16-1 to 16-5,16-7,16-8,16-10,16-11 and 16-13 to 16-22 | 62cm | barbless hook and line | 0 | Non Retention |
16-6,16-9,16-12 | 62cm | barbless hook and line | 1 Combined Total * Consisting of no more than:
|
Open | |
Chum salmon | 16 | 30cm | barbless hook and line | 0 | Non Retention |
Coho salmon (hatchery and wild combined) | 16 | 30cm | barbless hook and line | 0 | Non Retention |
Pink salmon | 16 | 30cm | barbless hook and line | 4 | Open |
Sockeye salmon | 16 | 30cm | barbless hook and line | 0 | Non Retention |
Last updated: 2025-05-06
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Salmon | Coastwide | Daily Limit Pieces | 4 - The daily limit for all species of Pacific salmon from tidal and fresh waters combined is four. Individual species limits also apply. |
16 | Gear Restriction | You are not allowed to harvest using the following gears and methods:
|
|
Coastwide | Reminder | Hatchery (marked) salmon - Chinook and coho salmon with a healed scar in place of the adipose fin. | |
Chinook salmon (hatchery and wild combined) | Jervis Inlet | Daily Limit Pieces | 1 Combined Total * Consisting of no more than:
|
Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for chinook salmon is 10 from all tidal waters that are open to chinook retention. | |
Coastwide | Reminder | Keeping your chinook salmon? You must permanently record all retained catch (head-on length) on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. |
Last updated: 2025-05-06
Area descriptions
Area | Map | Area description |
---|---|---|
Coastwide | ||
Jervis Inlet | Jervis Inlet | Subareas 16-6, 16-9, 16-12 ; and that portion of Subarea 16-7 westerly of the Salmon Inlet RCA boundary following a meridian passing through at 123°43.00'W (near Black Bear Bluff); and that portion of Subarea 16-8 west of a line from a point on land at 49°41.5'N, 123°48.4'W, across to a point on the other shore at 49°41.1'N, 123°47.7'W; and that portion of Subarea 16-10 north of a line from a point on land at 49°40.0'N, 124°04.3'W, across to a point on the other shore at 49°40.0'N, 124°05.1'W; and that portion of Subarea 16-11 north of a line from a point on land at 49°44.99'N, 124°15.57'W, across to Ball Point (corner of the Hardy Island RCA) at 49°45.10'N, 124°13.75'W; and that portion of Subarea 16-13 south of a line from a point on land at 49°50.7'N, 123°55.2'W then across to a point on the opposite shore at 49°50.2'N, 123°52.9'W. |
Last updated: 2025-05-06
Other finfish
Finfish other than salmon
- You must immediately and permanently record the following retained catch on your paper licence, your NRLS catch log or your NRLS-linked FishingBC app catch log.
- halibut
- lingcod caught in Areas 12 to 19 (excluding Subarea 12-14) and Subareas 20-5 to 20-7 and 29-5
- Check the Restrictions for the current possession limit for Pacific halibut
- Learn more about fishing for finfish
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Daily Limits | Status |
---|---|---|---|---|---|
Codfish | 16 | angling, spear fishing while diving | 8 | Open | |
Eulachon | 16 | 0 | Closed | ||
Finfish - all other species | 16 | angling, dip net, herring jig, herring rake, spear fishing while diving | 20 | Open | |
Greenling | 16 | angling, spear fishing while diving | 3 | Open | |
Halibut | 16 | angling, spear fishing while diving | 1 | Open | |
Herring | 16 | cast net, dip net, herring jig, herring rake | 20kg | Open | |
Lingcod | 16 | 65cm | angling, spear fishing while diving | 1 | Open |
Mackerel | 16 | angling, dip net, herring jig, spear fishing while diving | 100 | Open | |
Northern Anchovy | 16 | cast net, dip net, herring jig, herring rake | 20kg | Open | |
Pacific sand lance | 16 | cast net, dip net, herring jig, herring rake | 5kg | Open | |
Pacific sardine | 16 | angling, dip net, herring jig, spear fishing while diving | 100 | Open | |
Rockfish - Yelloweye | 16 | angling, spear fishing while diving | 0 | Non Retention | |
Rockfish - all species except Yelloweye | 16 | angling, spear fishing while diving | 1 | Open | |
Sablefish | 16 | angling | 4 | Open | |
Sculpin | 16 | angling | 8 | Open | |
Shark - Basking | 16 | 0 | Closed | ||
Shark - Blue | 16 | 0 | Closed | ||
Shark - Brown Cat | 16 | 0 | Closed | ||
Shark - Great White | 16 | 0 | Closed | ||
Shark - Salmon | 16 | angling, spear fishing while diving | 1 | Open | |
Shark - Sixgill | 16 | 0 | Closed | ||
Shark - Tope | 16 | 0 | Closed | ||
Shark - all other species | 16 | 0 | Closed | ||
Skate | 16 | angling | 1 | Open | |
Smelt | 16 | dip net, gill net | 20kg | Open | |
Sole or Flounder | 16 | angling, spear fishing while diving | 8 | Open | |
Spiny Dogfish | 16 | angling, spear fishing while diving | 4 | Open | |
Surfperch | 16 | angling | 8 | Open | |
Tuna - Albacore | 16 | angling, spear fishing while diving | 20 | Open | |
Tuna - Bluefin | 16 | angling, spear fishing while diving | 20 | Open | |
Tuna - all other species | 16 | angling, spear fishing while diving | 20 | Open | |
White Sturgeon | 16 | angling | 0 | Non Retention | |
Wolf Eel | 16 | angling | 0 | Non Retention |
Species | Areas | Min size | Gear | Daily Limits | Status |
---|---|---|---|---|---|
Trout (hatchery and wild combined) | 16 | 30cm | angling | 2 Combined Total * Consisting of no more than:
|
Open |
Last updated: 2025-05-16
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Herring | Coastwide | Reminder | Harvesting of herring roe from marine plants or plants placed in the water for the purpose of harvesting herring roe is prohibited. |
Eulachon | Coastwide | Closed | Due to conservation concerns the harvesting of eulachon is prohibited. |
Codfish | Coastwide | Reminder | Species includes - Pacific cod, Pacific tomcod, pollock and hake but does not include lingcod. |
Halibut | Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for halibut is 10 from all tidal waters that are open to halibut retention. |
Coastwide | Maximum Length Head On (cm) | 102 - The maximum overall length for halibut is 102 cm head-on, or 78 cm head-off. | |
Coastwide | Reminder | As a Condition of Licence, the possession limit is one (1) halibut. No person shall retain a halibut greater than 102 cm head-on length (78 cm head-off). Head-off measurements are made from the base of the pectoral fin at its most forward point to the extreme end of the middle of the tail. | |
Coastwide | Reminder | You must permanently record all retained catch (head-on length) on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. | |
Lingcod | 16 | Annual Limit Pieces | 10 - The total annual limit for lingcod is 10 from the following tidal areas when they are open to lingcod retention - Areas 12 to 19 (excluding Subarea 12-14), Subareas 20-5 to 20-7, and 29-5. |
16 | Reminder | Lingcod - Fillets, including the tail, must meet the minimum "head off" size limit of 53 cm (21 in). | |
16 | Reminder | Areas 12 to 19 (excluding Subarea 12-14), Subareas 20-5 to 20-7, and 29-5 - You must permanently record all retained catch on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. | |
Coastwide | Season Planning | For planning purposes only: For in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). | |
Perch | Coastwide | Reminder | Includes kelp, shiner and pile perch, and all species of surf and sea perch. |
Rockfish | Coastwide | Reminder | Anglers in vessels shall immediately return all rockfish that are not being retained to the water and to a similar depth from which they were caught by use of an inverted weighted barbless hook or other purpose-built descender device. |
Coastwide | Season Planning | For planning purposes only: For in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). | |
Sculpin | Coastwide | Reminder | Cabezon is a species of sculpin; for daily and possession limits, please see the species regulations table above for sculpin. |
Trout (hatchery and wild combined) | Coastwide | Reminder | Note: (1) Trout - means Brook trout, Brown trout, Cutthroat trout, Dolly Varden, Lake trout, Rainbow trout, Steelhead, and includes Bull trout. (2) Steelhead - in waters where anadromous Rainbow trout are found, Steelhead means a Rainbow trout that is greater than 50cm in overall length. (3) Anadromous means migrating from the sea up rivers or streams to spawn. |
Last updated: 2025-05-16
Area descriptions
Area | Map | Area description |
---|---|---|
Coastwide |
Last updated: 2025-05-16
Bivalve shellfish and snails
Bivalve shellfish and snails
Eating contaminated shellfish can be life threatening. Closures change frequently throughout the year. It is illegal to harvest shellfish from closed or contaminated areas.
Bivalve shellfish have 2 hinged shells. Because they feed by filtering microscopic plankton from the water, changes in water quality can cause unsafe marine biotoxins, bacteria, or viruses to build up in their tissue.
Snails refers to all snails, whelks, tritons and periwinkles with the exception of Moon Snails. Snails and moon snails can accumulate toxins and pollutants. We recommend that they not be harvested from areas shown as closed in the table below.
Learn more about shellfish harvesting.
How to follow the rules
- Check for contamination in the subarea where you plan to harvest. You can also see this in a map format by using our our real-time bivalve shellfish safety harvesting map.
- If no contamination closures are in effect, check species regulations and additional harvest restrictions.
- You are not allowed to harvest within the boundaries of an aquaculture facility. See our interactive map for currently licensed bivalve aquaculture facility locations or, where available, refer to signs and markers on the beach.
- Littleneck, Manila and butter clams are subject to a minimum size limit. See below under restrictions for more information on clam size limits.
- Questions? Email us at DFO.PACCSSP-PCAMPAC.MPO@dfo-mpo.gc.ca.
Bivalve shellfish contamination closures
Planned bivalve shellfish harvesting closures
Look at the first column below to see which species are safe to harvest. If there is information in the second column, it is illegal and unsafe to harvest any bivalve species in those areas.
Subarea | Marine biotoxin update (open bivalve species) | Sanitary contamination closures (closed to shellfish harvesting) |
---|---|---|
16-1 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-2 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-3 | Closed to All Bivalve Species | |
16-4 | Closed to All Bivalve Species | |
16-5 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-6 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-7 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-8 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-9 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-10 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-11 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-12 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-13 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-14 | Closed to All Bivalve Species | |
16-15 | Closed to All Bivalve Species | |
16-16 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-17 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-18 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-19 | Clam - Butter;Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-20 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-21 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
16-22 | Geoduck;Clam - Horse |
Last updated: 2025-05-06
Species regulations
Always check for restrictions.
Species | Areas | Gear | Daily Limits |
---|---|---|---|
Clam - Butter | 16 | hand digging, hand picking | 20 |
Clam - Horse | 16 | hand digging, hand picking | 6 |
Clam - Littleneck | 16 | hand digging | 60 |
Clam - Manila | 16 | hand digging | 60 |
Clam - Razor | 16 | hand digging | 12 |
Clam - Softshell | 16 | hand digging | 25 |
Clam - Varnish | 16 | hand digging | 60 |
Clam - all species combined | 16 | hand digging, hand picking | 60 |
Cockles | 16 | hand digging, hand picking | 25 |
Geoduck | 16 | hand digging, hand picking | 3 |
Mussel - Blue | 16 | hand picking | 75 |
Mussel - California | 16 | hand picking | 25 |
Mussels - all species combined | 16 | hand picking | 75 |
Oyster - Olympia | 16 | 0 | |
Oyster - all species except Olympia | 16 | hand picking | 12 |
Scallop - Pink and Spiny | 16 | hand picking, hand picking while diving | 75 |
Scallop - Purple-hinged rock | 16 | hand picking, hand picking while diving | 6 |
Scallop - Weathervane | 16 | hand picking, hand picking while diving | 6 |
Scallop - Weathervane and Purple-hinged rock combined | 16 | hand picking, hand picking while diving | 6 |
Snail - Moon | 16 | hand picking | 2 |
Snail - other | 16 | hand picking | 75 |
Whelks | 16 | hand picking | 75 |
Last updated: 2025-05-06
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Bivalve Species | Coastwide | Reminder | Only aquaculture operators are allowed to harvest within the boundaries of licenced aquaculture facilities. Please be aware of the location of aquaculture facilities in the areas close to where you are intending to harvest. |
Coastwide | Reminder | Clams - No person shall retain a Manila Clam or Littleneck Clam smaller than 35 mm, nor a Butter Clam smaller than 55 mm. | |
Coastwide | Reminder | Because of the risk of contamination, you are not allowed to harvest bivalve shellfish (for any purpose) within: (1) 300 metres around industrial, municipal and sewage treatment plant outfall discharges (2) 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen (exceptions described as follows) (3) 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee (4) 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation. | |
Clam - Butter | McLean Bay | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
McLean Bay | Daily Limit Pieces | 0 | |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
Clam - Horse | McLean Bay | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
McLean Bay | Daily Limit Pieces | 0 | |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
Clam - Littleneck | McLean Bay | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
McLean Bay | Daily Limit Pieces | 0 | |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
Clam - Manila | McLean Bay | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
McLean Bay | Daily Limit Pieces | 0 | |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
Clam - Razor | McLean Bay | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
McLean Bay | Daily Limit Pieces | 0 | |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
Clam - Softshell | McLean Bay | Daily Limit Pieces | 0 |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
Clam - Varnish | McLean Bay | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Clam - all species combined | McLean Bay | Daily Limit Pieces | 0 |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
Coastwide | Daily Limit Pieces | 60 - When open, all species aggregate daily limit combined Areas 1 to 27 is 60, except Pacific Rim National Park where the all-species aggregate limit is 24. | |
16 | Reminder | Clam harvesters are encouraged to fill in holes to reduce predation on exposed juvenile clams. | |
16 | Reminder | It is illegal to use any mechanical apparatus or dredge for harvesting clams. | |
Cockles | McLean Bay | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
McLean Bay | Daily Limit Pieces | 0 | |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
Geoduck | McLean Bay | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
McLean Bay | Daily Limit Pieces | 0 | |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
Mussel - Blue | McLean Bay | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
McLean Bay | Daily Limit Pieces | 0 | |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
Mussel - California | McLean Bay | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
McLean Bay | Daily Limit Pieces | 0 | |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
Mussels - all species combined | McLean Bay | Daily Limit Pieces | 0 |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
16 | Reminder | Combined daily limit for all mussel species is 75. | |
Oyster - Olympia | McLean Bay | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Oyster - all species except Olympia | McLean Bay | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
McLean Bay | Daily Limit Pieces | 0 | |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
16 | Packaging and Transporting | Avoid transfer of green crab - Harvesters are encouraged to shuck oysters on the beach and leave the shells there, or return oyster shells to the beach from where you collected them whenever possible. In order to avoid the transfer of European green crab, please dispose of any oyster shell harvested from the west coast of Vancouver Island back to the beach from where it came or with your household garbage. Consult your local DFO Office. You will need permission to harvest oysters from marked oyster farms. | |
Coastwide | Reminder | To avoid inadvertently harvesting Olympia oysters while you are harvesting Pacific oysters, do not harvest any oyster less than 5 cm in diameter. | |
Snail - Moon | 16 | Reminder | Moon snails may be subject to PSP, check for closures. Consult your local DFO office for details. |
Scallop - Purple-hinged rock | McLean Bay | Daily Limit Pieces | 0 |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
Scallop - Pink and Spiny | McLean Bay | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
McLean Bay | Daily Limit Pieces | 0 | |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
Scallop - Weathervane | McLean Bay | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
McLean Bay | Daily Limit Pieces | 0 | |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 | |
Scallop - Weathervane and Purple-hinged rock combined | McLean Bay | Daily Limit Pieces | 0 |
McLean Bay | Possession Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Daily Limit Pieces | 0 | |
Porpoise Bay, Sechelt Inlet | Possession Limit Pieces | 0 |
Last updated: 2025-05-06
Area descriptions
Closure | Map | Area description |
---|---|---|
16.1 Pender Harbour | 16.1.png | The waters and intertidal foreshore of Pender Harbour, including Gunboat Bay and Bargain Harbour, lying east of a line drawn from the southernmost tip of the point of land between Bill Bay and Dingham Bay at 49°37.90' north latitude and 124°03.07' west longitude thence southeasterly to the red lateral buoy designated Q40, located at or near 49°37.67' north latitude and 124°02.71' west longitude, thence due south to a point on land west of Donnely Landing at 49°37.60' north latitude and 124°02.71' west longitude; and north of a line drawn from the most southeasterly point of Francis Peninsula at 49°36.36' north latitude and 124°02.22' west longitude, thence northeasterly to the closest point on the opposite shore at 49°36.50' north latitude and 124°02.06' west longitude. [NAD83] |
16.10 Blind Bay, Nelson Island | 16.10.png | The waters and intertidal foreshore of the southern portion of Blind Bay on Nelson Island commencing from the overgrown landing northeast of the Clio Islands, at 49°43.50' N latitude and 124°10.10' W longitude, thence southwesterly along the inter-tidal foreshore to the unnamed headland at 49°43.20' N latitude and 124°10.44' W longitude, thence southwesterly across the entrance to Ballet Bay to an unnamed headland on the opposite side at 49°43.06' N latitude and 124°10.96' W longitude, thence southwesterly along the inter-tidal foreshore to an unnamed point northeast of Kelly Island at 49°42.73' N latitude and 124°12.15' W longitude. [NAD83] |
16.13 Unnamed Bay E. of Four Mile Point, Sechelt Inlet | 16.13.png | The waters and intertidal foreshore of the small unnamed bay east of Four Mile Point, Sechelt Inlet, the western point at 49°31.40' north latitude and 123°46.60' west longitude, thence easterly to the foot of the boat launching ramp at 49°31.40' north latitude and 123°46.40' west longitude. [NAD83] |
16.19 Saltery Bay | 16.19.png | The waters and intertidal foreshore of Saltery Bay north of a line drawn across the mouth of the bay from a point of land on the west side of Saltery Bay at 49°46.73' north latitude and 124°10.85' west longitude easterly to a point of land on the east side of the bay at 49°46.75' north latitude and 124°10.25' west longitude. [NAD83] |
16.2 Secret Cove, Sechelt Peninsula | 16.2.png | The waters and intertidal foreshore of Secret Cove, Sechelt Peninsula, lying inside a line drawn from the point on the mainland nearest the northwest tip of Turnagain Island to the northwest tip of Turnagain Island, thence along the western shoreline of the island to the most southerly point on the said island, and thence southeast to the mainland opposite. [NAD83] |
16.20 McLean Bay, Sechelt Inlet | 16.20.png | The intertidal foreshore of McLean Bay, located in northern Porpoise Bay, Sechelt Inlet, northerly of a line drawn true west from the point on shore where an arm of Angus Creek meets the edge of the beach at 49°30.43' north latitude and 123°45.41' west longitude, thence northerly and westerly along the low tide mark to a point at the western edge of the beach at 49°30.80' north latitude and 123°45.60' west longitude. [NAD83] |
16.21 Long Bay on Jedediah Island | 16.21.png | The waters and intertidal foreshore of Long Bay and Boom Bay on Jedediah Island east of a line drawn from a point of land on the north side of the entrance at 49°30.08' north latitude and 124°12.78' west longitude thence southerly to the south side of the entrance to a point of land at 49°29.93' north latitude and 124°12.71' west longitude. [NAD83] |
16.22 Home Bay, Jedediah Island | 16.22.png | The waters and intertidal foreshore of Home Bay, Jedediah Island lying westerly of a line drawn from the northern entrance at 49°30.00' North latitude and 124°11.60' West longitude thence southerly to the north end of the small island in Home Bay at 49°29.95' North latitude and 124°11.60' West longitude thence southerly to the south end of the smallisland at 49°29.80' North latitude and 124°11.50' West longitude thence southerly to Jedediah Island at 49°29.70' North latitude and 124°11.50' West longitude. [NAD83] |
16.23 Skwawka River, Queen's Reach | 16.23.png | The intertidal foreshore of Queens Reach, at the head of Jervis Inlet, from a point on land south of the mouth of the Lausmann Creek at 50°11.55' north latitude and 123°58.75' west longitude, thence northerly to a point on land east of the mouth of the Skwawka River at 50°12.80' north latitude and 123°58.72' west longitude. [NAD83] |
