BC tidal area 18 Saltspring, Pender, Mayne and Saturna Islands, and Saanich Peninsula: Recreational fishing limits, openings and closures
You’re responsible for understanding the regulations and restrictions that may affect an open fishery.
How to follow the rules:
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the species regulations tables for fishing opportunities and basic regulations.
- Check the restrictions tables for special exceptions and more detailed regulations. Make sure you know the:
- (d) Daily limit: The maximum number of a given fish species that a person is allowed to keep in one day.
- (p) Possession limit: The maximum number of fish you can have in your possession at any given time, except for what is at your ordinary residence.
- (a) Annual limit: The total amount of fish of a certain species that may be caught and retained during the course of a fishing year which commences on April 1 and ends the following March 31.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
- Unless otherwise specified, fishing opportunities end at 23:59 hrs on the close-date shown.
Helpful resources:
Area map
Area maps
For a written description of Areas please see the Pacific Fishery Management Area Regulations 2007.
Area 18: Download a printable PDF version of this map.

Salmon
Salmon
Species regulations
Always check for restrictions.
Species | Areas | Min Size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Chinook Salmon | 18 | Barbless Hook & Line | 0/0/0 | Non-retention until Jul 31 (See Restrictions) | |
Chum Salmon | 18 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
Coho Salmon (Hatchery & Wild Combined) | 18 | Barbless Hook & Line | 0/0/0 | Non-retention until May 31 (See Restrictions) | |
Pink Salmon | 18 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
Sockeye Salmon | 18 | Barbless Hook & Line | 0/0/- | Non-retention (See Restrictions) |
2021-04-01 02:24:41
Restrictions
Always check for protected areas.
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Salmon | Coastwide | Possession Limit Pieces | 8 - The possession limit for all salmon from all waters is twice the daily limit. You cannot possess more than eight salmon in total, except for salmon that are at your ordinary residence. |
Coastwide | Combined Daily Limit Pieces | 4 - The daily limit for all species of Pacific salmon from tidal and fresh waters combined is 4. Individual species limits also apply. | |
Chinook Salmon | Coastwide | Reminder | Keeping your chinook salmon? - You must permanently record all retained catch on your Tidal Waters Sport Fishing Licence. If mobile internet access is immediately available, the licence holder may alternatively record catch immediately in their National Recreational Licensing System (NRLS) account. |
Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for chinook salmon is 10 from all tidal waters that are open to chinook retention. | |
Coho Salmon (Hatchery) | Coastwide | Reminder | Hatchery coho (marked): Coho salmon with a healed scar in place of the adipose fin. |
2021-04-01 02:22:43
Other finfish
Other finfish
Learn more about fishing for finfish
Species regulations
Always check for restrictions.
Species | Areas | Min Size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Herring | 18 | Cast Net, Dip Net, Herring Jig, Herring Rake | 20kg/40kg/- | Open (See Restrictions) | |
Albacore Tuna | 18 | Hook and Line, Spear Fishing while diving | 20/40/- | Open | |
Eulachon | 18 | 0/0/0 | Closed | ||
Mackerel | 18 | Cast Net, Dip Net, Herring Jig, Hook and Line | 100/200/- | Open | |
Northern Anchovy | 18 | Cast Net, Dip Net, Herring Jig, Herring Rake | 20kg/40kg/- | Open | |
Other Finfish species | 18 | Hook and Line, Spear Fishing while diving | 20/40/- | Open | |
Pacific Sand Lance | 18 | Cast Net, Dip Net, Herring Jig, Herring Rake | 5kg/10kg/- | Open | |
Pacific Sardine | 18 | Cast Net, Dip Net, Herring Jig, Herring Rake | 100/200/- | Open | |
Surf Smelt | 18 | Dip Net, Gill Net | 20kg/40kg/- | Open | |
Tuna, All other species | 18 | Hook and Line, Spear Fishing while diving | 20/40/- | Open | |
All other shark species | 18 | Hook and Line | 0/0/0 | Non-retention | |
Bocaccio Rockfish | 18 | 0/0/0 | Closed until Apr 30 | ||
Codfish | 18 | Hook and Line, Spear Fishing while diving | 8/16/- | Open (See Restrictions) | |
Greenling | 18 | Hook and Line, Spear Fishing while diving | 3/6/- | Open | |
Halibut | 18 | Hook and Line, Spear Fishing while diving | 2/-/10 | Open (See Restrictions) | |
Lingcod | 18 | 0/0/0 | Closed until Apr 30 | ||
Perch | 18 | Hook and Line | 8/16/- | Open (See Restrictions) | |
Rockfish, All Species Combined | 18 | 0/0/0 | Closed until Apr 30 | ||
Sablefish | 18 | Hook and Line | 4/8/- | Open | |
Salmon Shark | 18 | Hook and Line, Spear Fishing while diving | 1/2/- | Open | |
Sculpin | 18 | Hook and Line | 8/16/- | Open | |
Shark including Basking, Tope, Bluntnose, Sixgill, Blue, Brown Cat and Great White | 18 | 0/0/0 | Closed | ||
Skate | 18 | Hook and Line | 1/2/- | Open | |
Sole/Flounder | 18 | Hook and Line, Spear Fishing while diving | 8/16/- | Open | |
Spiny Dogfish | 18 | Hook and Line, Spear Fishing while diving | 4/8/- | Open | |
Sturgeon | 18 | Hook and Line | 0/0/0 | Non-retention | |
Trout (Hatchery) | 18 | 30cm | Hook and Line | 2/4/- | Open |
Trout (Wild) | 18 | 0/0/- | Non-retention | ||
Wolf Eel | 18 | Hook and Line | 0/0/0 | Non-retention | |
Yelloweye Rockfish | 18 | 0/0/0 | Closed until Apr 30 |
2021-04-01 07:59:34
Restrictions
Always check for protected areas.
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Herring | 18 | Reminder | Harvesting of herring roe from marine plants or plants placed in the water for the purpose of harvesting herring roe is prohibited. |
Eulachon | Coastwide | Closed | Due to conservation concerns the harvesting of eulachon is prohibited. |
Codfish | 18 | Reminder | Species includes: Pacific cod, Pacific tomcod, pollock and hake but does not include lingcod. |
Halibut | Coastwide | Possession Limit Pieces | 2 No person shall catch and retain more than ten (10) halibut in the aggregate from April 1, 2021 to March 31, 2022. No person shall retain a halibut greater than 133 cm head-on length. If the Daily Limit is one (1) or two (2), the Possession Limit is EITHER of: one (1) halibut measuring from 90 cm to 133 cm head-on length - OR - two (2) halibut measuring under 90 cm head-on length. If the Daily Limit is three (3), the Possession Limit is EITHER of: one (1) halibut measuring from 90 cm to 133 cm head-on length – OR - three (3) halibut measuring under 90 cm head-on length. Notes: (1) The Daily Limit is published in the BC Sport Fishing Guide (link above); (2) Head-off measurement equivalent for 133 cm is 102 cm, for 90 cm is 69 cm; (3) Head-off measurements are made from the base of the pectoral fin at its most forward point to the extreme end of the middle of the tail. |
Coastwide | Season Planning | Halibut: The recreational halibut fishery continued on April 1, 2021 under the 2021/22 Conditions of Licence, and is expected to close on December 31 2021. For more details please see fishery notice FN0296. Reminder: Until further notice, in order to be consistent with the current border closure in effect for COVID-19, the Department will not be issuing recreational licences to non-residents. Licence issuance to non-residents will resume when border closures are lifted. Subject to the border being open, non-residents of Canada wishing to fish and retain halibut in Areas 121, 23 and 123, must obtain their licence from a licence vendor in Canada - view: http://www.pac.dfo-mpo.gc.ca/fm-gp/rec/licence-permis/iap-fai-eng.html; that is, a licence purchased directly over the internet by a non-resident is not valid for halibut fishing in these areas. | |
Coastwide | Annual Limit Pieces | 10 - The annual limit is ten (10) halibut per licence holder per licence year, as set out on the BC Tidal Waters Sport Fishing Licence. All halibut retained by the licence holder shall be immediately recorded on the BC Tidal Waters Sport Fishing Licence; if mobile internet access is immediately available, the licence holder may alternatively record catch immediately in their National Recreational Licensing System (NRLS) account. | |
Lingcod | Coastwide | Season Planning | See Rockfish Season Planning |
18 | Reminder | Lingcod: Fillets, including the tail, must meet the minimum "head off" size limit of 53 cm. (21 in.) | |
Perch | 18 | Reminder | Includes kelp, shiner and pile perch, and all species of surf and sea perch |
Rockfish, All Species Combined | Coastwide | Reminder | Rockfish - Anglers in vessels shall immediately return all rockfish that are not being retained to the water and to a similar depth from which they were caught by use of an inverted weighted barbless hook or other purpose-built descender device |
Coastwide | Season Planning | Note - For planning purposes only - for in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). | |
Trout (Hatchery & Wild Combined) | Coastwide | Reminder | Note (1) Trout - means Brook trout, Brown trout, Cutthroat trout, Dolly Varden, Lake trout, Rainbow trout, Steelhead, and includes Bull trout. (2) Steelhead - in waters where anadromous Rainbow trout are found, Steelhead means a Rainbow trout that is greater than 50cm in overall length. (3) Anadromous means migrating from the sea up rivers or streams to spawn. |
18 | Combined Daily Limit Pieces | 2 The aggregate recreational daily limit for wild and hatchery trout combined is two (2). |
2021-04-01 08:15:12
Bivalve shellfish
Bivalve shellfish and snails
Eating contaminated shellfish can be life threatening. Closures change frequently throughout the year. It is illegal to harvest shellfish from closed or contaminated areas.
Bivalve shellfish have 2 hinged shells. Because they feed by filtering microscopic plankton from the water, changes in water quality can cause unsafe marine biotoxins, bacteria, or viruses to build up in their tissue. Snails can also accumulate toxins and pollutants. Learn more about shellfish harvesting.
How to follow the rules
- Check for contamination in the subarea where you plan to harvest.
- If no contamination closures are in effect, check species regulations and additional harvest restrictions.
Questions? Contact us at 250-756-7192 or DFO.PAC.CSSP-PCAM.PAC.MPO@dfo-mpo.gc.ca
Bivalve shellfish contamination closures
Subarea | Marine biotoxin update (open bivalve species) | Sanitary contamination closures (closed to shellfish harvesting) |
---|---|---|
18-1 | Closed to All Bivalve Species | |
18-2 | Littleneck Clam;Manila Clam;Mussels;Oysters | |
18-3 | Littleneck Clam;Manila Clam;Mussels;Oysters | |
18-4 | Closed to All Bivalve Species | |
18-5 | Closed to All Bivalve Species | |
18-6 | Closed to All Bivalve Species | |
18-7 | Littleneck Clam;Manila Clam;Mussels;Oysters | |
18-8 | Closed to All Bivalve Species | |
18-9 | Closed to All Bivalve Species | |
18-10 | Closed to All Bivalve Species | |
18-11 | Closed to All Bivalve Species |
2021-04-01 02:54:23
Species regulations
Always check for restrictions.
Species | Areas | Gear | Limits (d/p/a) |
---|---|---|---|
Blue Mussel | 18 | Hand Picking | 75/150/- |
Butter Clam | 18 | Hand Digging | 20/40/- |
California Mussel | 18 | Hand Picking | 25/50/- |
Cockles | 18 | Hand Digging | 25/50/- |
Geoduck | 18 | Hand Digging, Hand Picking | 3/6/- |
Horse Clam | 18 | Hand Digging | 6/12/- |
Littleneck Clam | 18 | Hand Digging | 60/120/- |
Manila Clam | 18 | Hand Digging | 60/120/- |
Moon Snail | 18 | Hand Picking | 2/4/- |
Olympia Oyster | 18 | 0/0/0 | |
Other Snail | 18 | Hand Picking | 75/150/- |
Pacific Oyster | 18 | Hand Picking | 12/24/- |
Pink And Spiny Scallop | 18 | Diving, Hand Picking | 75/150/- |
Razor Clam | 18 | Hand Digging | 12/24/- |
Rock Scallop | 18 | Diving, Hand Picking | 6/12/- |
Softshell Clam | 18 | Hand Digging | 25/50/- |
Varnish Clam | 18 | Hand Digging | 60/120/- |
Weathervane Scallop | 18 | Diving, Hand Picking | 6/12/- |
2021-04-01 02:54:24
Restrictions
Always check for protected areas.
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Bivalve Species | Coastwide | Reminder | Because of the risk of contamination, you are not allowed to harvest bivalve shellfish (for any purpose) within: (1) 300 metres around industrial, municipal and sewage treatment plant outfall discharges (2) 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen (exceptions described as follows) (3) 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee (4) 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation. |
Coastwide | Reminder | Clams: No person shall retain a Manila Clam or Littleneck Clam smaller than 35 mm, nor a Butter Clam smaller than 55 mm. | |
Clams | Coastwide | Daily Limit Pieces | 60 - When open, all species aggregate daily limit combined Areas 1 to 27 is 60, except Pacific Rim National Park where the all species aggregate limit is 24. |
18 | Gear Restriction | It is illegal to use any mechanical apparatus or dredge for harvesting clams. | |
Reminder | Clam harvesters are encouraged to fill in holes to reduce predation on exposed juvenile clams. | ||
Mussels | 18 | Reminder | Combined daily limit for all mussel species is 75. |
Pacific Oyster | Coastwide | Reminder | To avoid inadvertently harvesting Olympia oysters while you are harvesting Pacific oysters, do not harvest any oyster less than 5 cm in diameter. |
18 | Packaging and Transporting | Avoid transfer of green crab - | |
Moon Snail | 18 | Reminder | Moon snails may be subject to PSP, check for closures. Consult your local DFO office for details. |
2021-04-01 02:52:39
Crab
Crab
Learn more about fishing for crab
Species regulations
Always check for restrictions.
Species | Areas | Min Size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Box And Puget Sound King Crab | 18 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 1/2/- | Open (See Restrictions) | |
Dungeness Crab | 18 | 165mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) |
King Crab | 18 | 0/0/0 | Closed | ||
Other Crab | 18 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) | |
Red Rock Crab | 18 | 115mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) |
Shore Crab | 18 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 75/150/- | Open (See Restrictions) |
2021-04-01 06:36:11
Restrictions
Always check for protected areas.
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Crab | Coastwide | Gear Restriction | Rot Cord - All crab traps must have a section in the top or sidewall that has been secured by a single length of untreated cotton twine no greater than No. 120 (approximately 5 mm or 3/16 inch diameter). This twine is often referred to as rot cord. On deterioration this must produce a rectangular opening with a minimum size of 7 cm x 20 cm, or a square opening with a minimum size of 11 cm x 11 cm. This regulation is intended to ensure that if the trap is lost, the section secured by the cord will rot, allowing captive crabs to escape, and preventing the trap from continuing to fish. On traps with a rigid frame and a freely opening hinged lid the trap lid must be secured by a single length of untreated cotton twine no greater than No. 120 so that the trap lid will open freely when the rot cord is broken. No other fastenings may impede the hinged lid of the trap from opening. |
Coastwide | Gear Restriction | Crab traps are required to have two unobstructed circular escape holes or rings, measuring a minimum of 105 mm in diameter | |
Coastwide | Gear Restriction | Gear Permitted Maximum of 2 ring nets, dip nets or traps or combination of these per fisher. Ensure gear is properly marked. Hand picking is permitted including by diving. No sharp-pointed instruments are permitted for harvesting crab. It is illegal to use snares in catching or attempting to catch crabs. | |
Reminder | Keep navigation channels clear of buoys and lines. Any fishing gear that interferes with safe navigation can be removed under the Navigation Protection Act. | ||
Crab | 18 | Reminder | Combined daily limit for Dungeness crab, red rock crab, box crab, Puget Sound king crab and all other king crab is 4. |
18 | Time of Day Restrictions | Daylight Hours - It is illegal to set or haul crab traps from one hour after sunset to one hour before sunrise; overnight soaking of traps is allowed. | |
Burgoyne Bay | Dioxin Contamination (g/w) | Consumption of crab hepatopancreas should not exceed 125g/week | |
Maple Bay | Dioxin Contamination (g/w) | Consumption of crab hepatopancreas should not exceed 125g/week | |
King Crab | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Dungeness crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
Sex Restriction | It is prohibited to possess female Dungeness crab | ||
King Crab | Coastwide | Sex Restriction | As per the Conditions of Licence, it is prohibited to possess female King crab |
Dungeness Crab | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Dungeness crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
Sex Restriction | It is prohibited to possess female Dungeness crab | ||
Red Rock Crab | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Red Rock crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
Sex Restriction | It is prohibited to possess female Red Rock crab |
Area Descriptions
Area | Map | Area Description |
---|---|---|
Burgoyne Bay | Burgoyne Bay, Saltspring Island | |
Maple Bay | Maple_Bay.png | Maple Bay |
2021-04-01 06:36:25
Other invertebrates
Other invertebrates
Species regulations
Always check for restrictions.
Species | Areas | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|
Abalone | 18 | 0/0/0 | Closed | |
Ghost Shrimp | 18 | Hand Digging, Hand Pump | 50/100/- | Open |
Giant Barnacles | 18 | Hand Picking | 6/12/- | Open |
Goose Barnacles | 18 | Hand Picking | 2kg/4kg/- | Open |
Limpet | 18 | Hand Picking | 75/150/- | Open |
Octopus | 18 | Diving, Hand Picking, Hook and Line, Traps (Crab) | 1/2/- | Open |
Opal Squid | 18 | Cast Net, Jigging | 200/400/- | Open |
Other Shellfish species | 18 | 20/40/- | Open | |
Sand Dollar | 18 | Hand Picking | 6/12/- | Open |
Sea Cucumber | 18 | Diving, Hand Picking | 12/24/- | Open |
Sea Urchin | 18 | Diving, Hand Picking | 12/24/- | Open |
Shrimp/Prawn | 18 | Ring Net, Spear, Trap (Other species of Shellfish) | 125/250/- | Open (See Restrictions) |
Squid, All other species | 18 | Cast Net, Jigging | 20/40/- | Open |
Starfish Sea Star | 18 | Hand Picking | 6/12/- | Open |
2021-04-01 02:57:21
Restrictions
Always check for protected areas.
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Shrimp/Prawn | Coastwide | Gear Restriction | Traps must be marked with floating tag or buoy that has your name on it. This includes traps tied to a boat or dock or fished from shore. If two traps are attached to one ground-line, it is sufficient to attach a tag, float or buoy that bears the operator's name to one end of the ground-line. |
Reminder | Combined daily limit for all shrimp species, including prawn, is 125 | ||
Shrimp/Prawn | Coastwide | Gear Restriction | Maximum 4 traps or ring nets or combination of these per fisher. |
Coastwide | Reminder | Prawns with eggs: No person shall retain prawns carrying eggs, or remove eggs from the underside of prawns carrying eggs. All prawns carrying eggs externally on the underside of the tail shall be returned to the water immediately and in the manner that causes the least harm. |
2021-04-01 02:16:56
Protected areas
Protected areas
Learn about permanent restrictions that are in effect:
Area | Type | Closure Name |
---|---|---|
18-1 | Glass Sponge Reef | Outer Gulf Islands 1 |
Outer Gulf Islands 2 | ||
Outer Gulf Islands 3 | ||
Outer Gulf Islands 4 | ||
Rockfish Conservation Area | Bell Chain Islets | |
Mayne Island North | ||
18-2 | Rockfish Conservation Area | Prevost Island North |
18-3 | Rockfish Conservation Area | Prevost Island North |
18-4 | Rockfish Conservation Area | Bedwell Harbour |
18-5 | Rockfish Conservation Area | Navy Channel |
South Saturna | ||
18-6 | Rockfish Conservation Area | Brethour, Domville, Forrest, Gooch Islands |
Coal Island | ||
Portland Island | ||
18-7 | Rockfish Conservation Area | Burgoyne Bay |
Maple Bay | ||
Patey Rock | ||
18-10 | Rockfish Conservation Area | Russell Island |
18-11 | Rockfish Conservation Area | Bell Chain Islets |
Area Descriptions
Area | Map | Area Description |
---|---|---|
Bedwell Harbour | Bedwell_Harbour.png | In Subarea 18-4 that portion of Bedwell Harbour that lies northerly of a line: from 48°44.200'N 123°13.900'W Wallace Point to 48°43.950'N 123°12.483'W Tilly Point and southeasterly of a line: from 48°45.250'N 123°14.500'W South Pender Island to 48°44.900'N 123°14.750'W North Pender Island |
Bell Chain Islets | Bell_Chain_Islets.png | Those portions of Subareas 18-1 and 18-11 that lie inside a line that: begins at 48°51.309'N 123°14.775'W Edith Point then to 48°49.500'N 123°09.200'W in water then to 48°48.433'N 123°10.000'W Saturna Island then following the northerly shoreline of Saturna Island to 48°48.827'N 123°11.333'W Winter Point then to 48°48.863'N 123°11.351'W Ralph Grey Point then following the northerly shoreline of Samuel Island to 48°50.000'N 123°14.000'W Grainger Point then to 48°50.797'N 123°14.636'W Campbell Point then to the beginning point. |
Brethour, Domville, Forrest, Gooch Islands | Brethour,_Domville,_Forrest,_Gooch_Islands.png | Those waters of Subareas 18-6 and 19-5 that lie inside a line that: begins at 48°41.650'N 123°19.978'W Imrie Island then to 48°41.088'N 123°17.622'W Arachne Reef Light then following the boundary line between Subarea 18-6 and 19-5 to the intersection with the International Boundary between the United States and Canada, then following the International Boundary in a southerly direction to the intersection with the parallel passing through 48°39.800' north latitude, then to 48°39.738'N 123°16.551'W Tom Point then to 48°38.989'N 123°18.081'W South Cod Reef Buoy then to 48°39.400'N 123°19.645'W Forrest Island then following the northerly shoreline of Forrest Island to 48°39.963'N 123°20.467'W Forrest Island then to 48°40.865'N 123°20.410'W Greig Island Daybeacon then to the beginning point. |
Burgoyne Bay | Those waters of Subarea 18-7 that lie easterly of a line: from 48°47.263'N 123°33.243'W Bold Bluff Point to 48°48.417'N 123°32.813'W shoreline | |
Coal Island | Coal_Island.png | Those waters of Subareas 18-6 and 19-5 that lie inside a line that: begins at 48°41.278'N 123°24.124'W Swartz Head then to 48°41.474'N 123°23.289'W Fir Cone Point Light then following the westerly shoreline of Coal Island to 48°40.753'N 123°22.626'W west of Kamai Point then to 48°40.232'N 123°22.669'W Little Shell Island then to 48°40.047'N 123°23.859'W Armstrong Point then westerly following the shoreline to 48°40.179'N 123°24.273'W Tsehum Harbour Breakwater then to 48°40.478'N 123°23.804'W Curteis Point then northerly following the shoreline to the beginning point. |
Maple Bay | Maple_Bay.png | Those waters of Maple Bay in Subarea 18-7 that lie westerly of a line: from 48°49.314'N 123°35.195'W Arbutus Point to 48°48.504'N 123°35.333'W Paddy Mile Stone |
Mayne Island North | Mayne_Island_North.png | Those portions of Subareas 18-1 and 29-4 that lie inside a line that: begins at 48°53.163'N 123°19.250'W Cain Point then true north to 48°53.259'N 123°19.250'W Gossip Island then following the easterly shoreline of Gossip Island to 48°53.671'N 123°19.367'W Gossip Island then to 48°53.950'N 123°19.100'W in water then to 48°52.300'N 123°15.200'W in water then true south to 48°51.550'N 123°15.200'W Mayne Island, near Edith Point then northwesterly following the Mayne Island shoreline to 48°52.398'N 123°17.487'W Active Pass Light then to 48°53.099'N 123°18.362'W Gossip Shoals Light and Bell Buoy U47 then to 48°52.778'N 123°18.724'W Rip Point then northwesterly following the shoreline of Galiano Island to the beginning point. |
Navy Channel | Navy_Channel.png | That portion of Subarea 18-5 that lies easterly of a line: from 48°50.000'N 123°19.678'W Dinner Point to 48°49.141'N 123°19.632'W Stanley Point and northwesterly of a line: from 48°48.900'N 123°13.933'W west of St. John Point to 48°48.200'N 123°16.554'W north shore of Hope Bay |
Outer Gulf Islands 1 | Outer_Gulf_Islands_1.jpeg | Those portions of Subareas 18-1 and 29-4 that lie inside a line that: begins at 48°54.936'N 123°19.589'W then southerly to 48°54.283'N 123°18.529'W then to 48°54.114'N 123°18.619'W then to 48°54.065'N 123°18.771'W then to 48°54.787'N 123°19.929'W then to 48°54.902'N 123°19.793'W then to the beginning point. |
Outer Gulf Islands 2 | Outer_Gulf_Islands_2.jpeg | Those portions of Subareas 18-1 and 29-4 that lie inside a line that: begins at 48°52.588'N 123°15.261'W then easterly to 48°52.520'N 123°14.537'W then to 48°51.971'N 123°13.768'W then to 48°51.795'N 123°13.947'W then to 48°52.150'N 123°14.444'W then to 48°52.038'N 123°14.678'W then to 48°52.479'N 123°15.521'W then to the beginning point. |
Outer Gulf Islands 3 | Outer_Gulf_Islands_3.jpeg | Those portions of Subareas 18-1 and 29-4 that lie inside a line that: begins at 48°51.602'N 123°13.233'W then southerly to 48°51.309'N 123°12.751'W then to 48°50.913'N 123°12.938'W then to 48°50.844'N 123°13.059'W then to 48°51.163'N 123°13.662'W then to 48°51.579'N 123°13.378'W then to the beginning point. |
Outer Gulf Islands 4 | Outer_Gulf_Islands_4.jpeg | Those portions of Subareas 18-1 and 29-4 that lie inside a line that: begins at 48°50.999'N 123°12.391'W then southerly to 48°50.608'N 123°11.603'W then to 48°50.097'N 123°10.956'W then to 48°49.959'N 123°11.182'W then to 48°50.857'N 123°12.654'W then to 48°50.959'N 123°12.566'W then to the beginning point. |
Patey Rock | Patey_Rock.png | Those waters of Subarea 18-7 that lie inside a line that: begins at 48°42.250'N 123°31.500'W in water then true east to 48°42.250'N 123°30.500'W in water then true south to 48°41.850'N 123°30.500'W in water then true west to 48°41.850'N 123°31.500'W in water then to the beginning point. |
Portland Island | Portland_Island.png | That portion of Subarea 18-6 that lies inside a line that: begins at 48°44.100'N 123°22.200'W northern tip of Portland Island then to 48°44.012'N 123°20.404'W Canoe Rock Light then to 48°43.339'N 123°21.045'W Pellow Islets Light Buoy U15 then to 48°42.639'N 123°22.962'W Celia Reef Light Buoy U14 then to 48°43.559'N 123°23.215'W Kanaka Bluff Light then following the northwesterly shoreline of Portland Island to the beginning point. |
Prevost Island North | Prevost_Island_North.png | Those waters of Subareas 17-1, 18-2 and 18-3 that lie inside a line that: begins at 48°51.000'N 123°25.423'W Athol Peninsula then to 48°51.623'N 123°23.465'W Ben Mohr Light Buoy then to 48°49.949'N 123°21.550'W near Portlock Point then following the northwesterly shoreline of Prevost Island to 48°48.544'N 123°21.940'W Point Liddell then to 48°48.618'N 123°22.902'W Acland Islands Light Buoy then to 48°49.854'N 123°25.033'W Horda Shoals Light Buoy then to 48°50.552'N 123°25.175'W Nose Point Light then following the shoreline of Athol Peninsula to the beginning point. |
Russell Island | Russell_Island.png | Those waters of Subarea 18-10 that lie inside a line that: begins at 48°45.220'N 123°23.222'W Eleanor Point then to 48°44.565'N 123°24.558'W Cecil Rock then to 48°45.308'N 123°25.583'W near Jackson Rock then easterly following the shoreline to the beginning point. |
South Saturna | South_Saturna.png | That portion of Subarea 18-5 that lies inside a line that: begins at 48°46.842'N 123°04.846'W near Fiddlers Cove then to 48°44.750'N 123°05.000'W in water then to 48°43.462'N 123°09.600'W in water then to 48°44.139'N 123°11.029'W Gowlland Point Light then following the northerly shoreline of South Pender Island to 48°45.330'N 123°12.200'W north of Little Bay then to 48°46.473'N 123°12.154'W Croker Point Light then following the southerly shoreline of Saturna Island to the beginning point. |
2020-11-30 09:48:43
- Date modified: