BC tidal areas 2, 102, 130 and 142 - Haida Gwaii: Recreational fishing limits, openings and closures
You’re responsible for understanding the regulations and restrictions that may affect an open fishery.
How to follow the rules
- Make sure you have a current BC Tidal Waters sport fishing licence with you at all times. Are you using using the FishingBC App for electronic licensing and catch recording? Learn more.
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the species regulations tables for fishing opportunities and basic regulations.
- Check the restrictions tables for special exceptions and more detailed regulations. Make sure you know the:
- (d) Daily limit: The maximum number of a given fish species that a person is allowed to keep in one day.
- (p) Possession limit: The maximum number of fish you can have in your possession at any given time, except for what is at your ordinary residence.
- (a) Annual limit: The total amount of fish of a certain species that may be caught and retained during the course of a fishing year which starts on April 1 and ends the following March 31.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
- Unless otherwise specified, fishing opportunities and closures end at 23:59 hrs on the close-date shown.
Related links
Area map
Area maps
For a written description of Areas please see the Pacific Fishery Management Area Regulations 2007.
Area 2 - Graham Island: Download a printable PDF version of this map.
Area 2 - Moresby Island: Download a printable PDF version of this map.
Area 102: Download a printable PDF version of this map.
Area 130: Download a printable PDF version of this map.
Area 142: Download a printable PDF version of this map.
Click thumbnail to enlarge image.
Salmon
Salmon
- You must have a valid a salmon conservation stamp on your BC Tidal Waters sport fishing licence if you plan to retain salmon.
- You must immediately and permanently record all retained chinook on your paper licence, your NRLS catch log or the FishingBC app catch log.
- Learn more about fishing for salmon
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Chinook salmon | 2,142 | 45cm | Barbless Hook & Line | 2/4/10 | Open (See Restrictions) |
102-1 | 45cm | Barbless Hook & Line | 2/4/10 | Open (See Restrictions) | |
130 | 45cm | Barbless Hook & Line | 2/4/10 | Open (See Restrictions) | |
Chum salmon | 2,102,142 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
130 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) | |
Coho salmon (hatchery and wild combined) | 2,102,142 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
130 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) | |
Pink salmon | 2,102,142 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
130 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) | |
Sockeye salmon | 2,102,142 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
130 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
Last updated: 2024-08-16 00:50:57
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Finfish | Mathers Creek | Closed | Closed to fishing for finfish from August 15 to October 31. |
Mathers Creek | Closed | Closed to fishing for finfish from August 15 to October 31. | |
Salmon | Coastwide | Combined Daily Limit Pieces | 4 - The daily limit for all species of Pacific salmon from tidal and fresh waters combined is 4. Individual species limits also apply. |
Coastwide | Possession Limit Pieces | 8 - The possession limit for all salmon from all waters is twice the daily limit. You cannot possess more than eight salmon in total, except for salmon that are at your ordinary residence. | |
Copper River estuary / Pallant Creek estuary | Gear Restriction | Hook with single point | |
Tidal waters of all streams on Haida Gwaii | Gear Restriction | Hook with Single Point | |
Chinook salmon | Coastwide | Reminder | Keeping your chinook salmon? You must permanently record all retained catch on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder’s NRLS account at the time of inspection. |
2,102,130,142 | Annual Limit Pieces | 10 - The coastwide total annual limit for chinook salmon is 10 from all tidal waters that are open to chinook retention. | |
Coho salmon (hatchery and wild combined) | Tidal waters of all streams on Haida Gwaii | Daily Limit Pieces | 2 |
Coho salmon (hatchery) | Coastwide | Reminder | Hatchery coho (marked): Coho salmon with a healed scar in place of the adipose fin. |
Pink salmon | Tidal waters of the Tlell River | Daily Limit Pieces | 1 |
Possession Limit Pieces | 2 | ||
Pink salmon | Sachs Creek estuary | Closed | |
Sockeye salmon | Skidegate Inlet | Non Retention |
Last updated: 2024-08-16 00:50:42
Area descriptions
Area | Map | Area description |
---|---|---|
Copper River estuary / Pallant Creek estuary | That portion of Subarea 2-2 shoreward of a straight line between two boundary signs located on either side of Copper River estuary; and that portion of Subarea 2-4 shoreward of a straight line between two boundary signs located on either side of Pallant Creek estuary (in Area 2). | |
Mathers Creek | In Area 2, the waters of Cumshewa Inlet east of a line from a boundary sign on McLellan Island to a boundary sign 3.5 km west of Mathers Creek, and west of a line from a boundary sign on McLellan Island to a boundary sign 3.5 km east of Mathers Creek. | |
Sachs Creek estuary | The waters of Skidegate Inlet shoreward of a line between two boundary signs on either side of Sachs Creek estuary (in Area 2). | |
Skidegate Inlet | The waters west of a line from Lawn Point to Gray Point (in Area 2). | |
Tidal waters of all streams on Haida Gwaii | The tidal portion of all streams flowing into Areas 1, 2 and 102. | |
Tidal waters of the Tlell River | That portion of Area 2 described as the Tidal waters of the Tlell River downstream of a white triangular fishing boundary sign located approximately 1 km upstream of the Highway #16 bridge |
Last updated: 2024-08-16 00:50:42
Other finfish
Finfish other than salmon
- You must immediately and permanently record all retained halibut on your paper licence, your NRLS catch log or the FishingBC app catch log.
- Learn more about fishing for finfish
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Herring | 2,102,130,142 | Cast Net, Dip Net, Herring Jig, Herring Rake | 20kg/40kg/- | Open (See Restrictions) | |
Eulachon | 2,102,130,142 | 0/0/0 | Closed | ||
Mackerel | 2,102,130,142 | Cast Net, Dip Net, Herring Jig, Hook and Line | 100/200/- | Open (See Restrictions) | |
Northern anchovy | 2,102,130,142 | Cast Net, Dip Net, Herring Jig, Herring Rake | 20kg/40kg/- | Open (See Restrictions) | |
Other finfish species | 2,102,130,142 | Hook and Line, Spear Fishing while diving | 20/40/- | Open (See Restrictions) | |
Pacific sand lance | 2,102,130,142 | Cast Net, Dip Net, Herring Jig, Herring Rake | 5kg/10kg/- | Open (See Restrictions) | |
Pacific sardine | 2,102,130,142 | Cast Net, Dip Net, Herring Jig, Herring Rake | 100/200/- | Open (See Restrictions) | |
Surf smelt | 2,102,130,142 | Dip Net, Gill Net | 20kg/40kg/- | Open (See Restrictions) | |
Tuna, Albacore | 2,102,130,142 | Hook and Line, Spear Fishing while diving | 20/40/- | Open (See Restrictions) | |
Tuna, All other species | 2,102,130,142 | Hook and Line, Spear Fishing while diving | 20/40/- | Open (See Restrictions) | |
Codfish | 2,102,130,142 | Hook and Line, Spear Fishing while diving | 8/16/- | Open (See Restrictions) | |
Greenling | 2,102,130,142 | Hook and Line, Spear Fishing while diving | 3/6/- | Open (See Restrictions) | |
Halibut | 2,102,130,142 | Hook and Line, Spear Fishing while diving | 2/2/10 | Open until Dec 31 (See Restrictions) | |
Lingcod | 2,102,130,142 | Hook and Line, Spear Fishing while diving | 3/6/- | Open until Nov 15 (See Restrictions) | |
Perch | 2,102,130,142 | Hook and Line | 8/16/- | Open (See Restrictions) | |
Rockfish, All species combined | 2,102,130,142 | Hook and Line, Spear Fishing while diving | 3/6/- | Open until Nov 15 (See Restrictions) | |
Rockfish, Yelloweye | 2,102,130,142 | Hook and Line | 0/0/0 | Non-retention until Nov 15 (See Restrictions) | |
Sablefish | 2,102,130,142 | Hook and Line | 4/8/- | Open (See Restrictions) | |
Sculpin | 2,102,130,142 | Hook and Line | 8/16/- | Open (See Restrictions) | |
Shark, All other species excluding dogfish | 2,102,130,142 | Hook and Line | 0/0/0 | Non-retention (See Restrictions) | |
Shark, Basking | 2,102,130,142 | 0/0/0 | Closed | ||
Shark, Blue | 2,102,130,142 | 0/0/0 | Closed | ||
Shark, Bluntnose | 2,102,130,142 | 0/0/0 | Closed | ||
Shark, Brown Cat | 2,102,130,142 | 0/0/0 | Closed | ||
Shark, Great White | 2,102,130,142 | 0/0/0 | Closed | ||
Shark, Salmon | 2,102,130,142 | Hook and Line, Spear Fishing while diving | 1/2/- | Open (See Restrictions) | |
Shark, Sixgill | 2,102,130,142 | 0/0/0 | Closed | ||
Shark, Tope | 2,102,130,142 | 0/0/0 | Closed | ||
Skate | 2,102,130,142 | Hook and Line | 1/2/- | Open (See Restrictions) | |
Sole/Flounder | 2,102,130,142 | Hook and Line, Spear Fishing while diving | 8/16/- | Open (See Restrictions) | |
Spiny dogfish | 2,102,130,142 | Hook and Line, Spear Fishing while diving | 4/8/- | Open (See Restrictions) | |
Sturgeon | 2,102,130,142 | Hook and Line | 0/0/0 | Non-retention (See Restrictions) | |
Trout (hatchery and wild combined) | 2,102,130,142 | 30cm | Hook and Line | 2/4/- | Open (See Restrictions) |
Trout (hatchery) | 2,102,130,142 | 30cm | Hook and Line | 2/4/- | Open (See Restrictions) |
Trout (wild) | 2,102,130,142 | 30cm | Hook and Line | 2/4/- | Open (See Restrictions) |
Wolf eel | 2,102,130,142 | Hook and Line | 0/0/0 | Non-retention (See Restrictions) |
Last updated: 2024-08-21 09:07:33
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Finfish | Mathers Creek | Closed | Closed to fishing for finfish from August 15 to October 31. |
Mathers Creek | Closed | Closed to fishing for finfish from August 15 to October 31. | |
Herring | 2,102,130,142 | Reminder | Harvesting of herring roe from marine plants or plants placed in the water for the purpose of harvesting herring roe is prohibited. |
Eulachon | Coastwide | Closed | Due to conservation concerns the harvesting of eulachon is prohibited. |
Codfish | Coastwide | Reminder | Species includes: Pacific cod, Pacific tomcod, pollock and hake but does not include lingcod. |
Halibut | Coastwide | Reminder | As a Condition of Licence, the possession limit for halibut is EITHER of: one (1) halibut measuring 85 cm to 126 cm in length (65 cm to 97 cm head-off), OR two (2) halibut, each measuring under 85 cm in length (65 cm head-off). No person shall retain a halibut greater than 126 cm head-on length (97 cm head-off). Head-off measurements are made from the base of the pectoral fin at its most forward point to the extreme end of the middle of the tail. |
Coastwide | Maximum Length Head On (cm) | 126 cm - The maximum overall length for halibut is 126 cm head-on, or 97 cm head-off. | |
Lingcod | Coastwide | Season Planning | For planning purposes only: for in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). |
Perch | Coastwide | Reminder | Includes kelp, shiner and pile perch, and all species of surf and sea perch. |
Rockfish, All species combined | Coastwide | Reminder | Rockfish - Anglers in vessels shall immediately return all rockfish that are not being retained to the water and to a similar depth from which they were caught by use of an inverted weighted barbless hook or other purpose-built descender device. |
Coastwide | Season Planning | For planning purposes only: for in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). | |
2,102,130,142 | Daily Limit Pieces | 3 - daily limit of 3 Rockfish per day, of which only 1 may be a China Rockfish or a Tiger Rockfish or a Quillback Rockfish | |
Sculpin | Coastwide | Reminder | Cabezon is a species of sculpin; for daily and possession limits, please see the species regulations table above for sculpin. |
Trout (hatchery and wild combined) | Coastwide | Reminder | Note: (1) Trout - means Brook trout, Brown trout, Cutthroat trout, Dolly Varden, Lake trout, Rainbow trout, Steelhead, and includes Bull trout. (2) Steelhead - in waters where anadromous Rainbow trout are found, Steelhead means a Rainbow trout that is greater than 50cm in overall length. (3) Anadromous means migrating from the sea up rivers or streams to spawn. |
2,102,130,142 | Combined Daily Limit Pieces | 2 The aggregate recreational daily limit for wild and hatchery trout combined is two (2). | |
Tidal waters of the Tlell River | Non Retention | ||
Trout (hatchery) | 2,102,130,142 | Daily Limit Pieces | 1 The recreational daily Limit for Hatchery Trout over 50cm is one (1) per day; the recreational daily Limit for Hatchery Trout under or equal to 50cm is two (2) per day. |
Trout (wild) | 2,102,130,142 | Maximum Size (cm) | 50 cm - the recreational daily limit for Wild Trout of 50 cm or less remains two (2) per day; The recreational daily limit for Wild Trout over 50 cm is zero (0). |
Last updated: 2024-08-15 01:15:03
Area descriptions
Area | Map | Area description |
---|---|---|
Mathers Creek | In Area 2, the waters of Cumshewa Inlet east of a line from a boundary sign on McLellan Island to a boundary sign 3.5 km west of Mathers Creek, and west of a line from a boundary sign on McLellan Island to a boundary sign 3.5 km east of Mathers Creek. | |
Tidal waters of the Tlell River | That portion of Area 2 described as the Tidal waters of the Tlell River downstream of a white triangular fishing boundary sign located approximately 1 km upstream of the Highway #16 bridge |
Last updated: 2024-08-15 01:15:03
Bivalve shellfish and snails
Bivalve shellfish and snails
Eating contaminated shellfish can be life threatening. Closures change frequently throughout the year. It is illegal to harvest shellfish from closed or contaminated areas.
Bivalve shellfish have 2 hinged shells. Because they feed by filtering microscopic plankton from the water, changes in water quality can cause unsafe marine biotoxins, bacteria, or viruses to build up in their tissue.
Snails refers to all snails, whelks, tritons and periwinkles with the exception of Moon Snails. Snails and moon snails can accumulate toxins and pollutants. We recommend that they not be harvested from areas shown as closed in the table below.
Learn more about shellfish harvesting.
How to follow the rules
- Check for contamination in the subarea where you plan to harvest.
- If no contamination closures are in effect, check species regulations and additional harvest restrictions.
- Littleneck, Manila and butter clams are subject to a minimum size limit. See below under restrictions for more information on clam size limits.
- Questions? Email us at DFO.PACCSSP-PCAMPAC.MPO@dfo-mpo.gc.ca.
Bivalve shellfish contamination closures
Planned bivalve shellfish harvesting closures
Look at the first column below to see which species are safe to harvest. If there is information in the second column, it is illegal and unsafe to harvest any bivalve species in those areas.
Subarea | Marine biotoxin update (open bivalve species) | Sanitary contamination closures (closed to shellfish harvesting) |
---|---|---|
2-1 | Closed to All Bivalve Species | |
2-2 | Closed to All Bivalve Species | |
2-3 | Closed to All Bivalve Species | |
2-4 | Closed to All Bivalve Species | |
2-5 | Closed to All Bivalve Species | |
2-6 | Closed to All Bivalve Species | |
2-7 | Closed to All Bivalve Species | |
2-8 | Closed to All Bivalve Species | |
2-9 | Closed to All Bivalve Species | |
2-10 | Closed to All Bivalve Species | |
2-11 | Closed to All Bivalve Species | |
2-12 | Closed to All Bivalve Species | |
2-13 | Closed to All Bivalve Species | |
2-14 | Closed to All Bivalve Species | |
2-15 | Closed to All Bivalve Species | |
2-16 | Closed to All Bivalve Species | |
2-17 | Closed to All Bivalve Species | |
2-18 | Closed to All Bivalve Species | |
2-19 | Closed to All Bivalve Species | |
2-31 | ||
2-32 | Closed to All Bivalve Species | |
2-33 | Closed to All Bivalve Species | |
2-34 | Closed to All Bivalve Species | |
2-35 | Closed to All Bivalve Species | |
2-36 | Closed to All Bivalve Species | |
2-37 | Closed to All Bivalve Species | |
2-38 | Closed to All Bivalve Species | |
2-39 | Closed to All Bivalve Species | |
2-40 | Closed to All Bivalve Species | |
2-41 | Closed to All Bivalve Species | |
2-42 | Closed to All Bivalve Species | |
2-43 | Closed to All Bivalve Species | |
2-44 | Closed to All Bivalve Species | |
2-45 | Closed to All Bivalve Species | |
2-46 | Closed to All Bivalve Species | |
2-47 | Closed to All Bivalve Species | |
2-48 | Closed to All Bivalve Species | |
2-49 | Clam, Horse;Geoduck | |
2-50 | Clam, Horse;Geoduck | |
2-51 | Clam, Horse;Geoduck | |
2-52 | Clam, Horse;Geoduck | |
2-53 | Clam, Horse;Geoduck | |
2-54 | Clam, Horse;Geoduck | |
2-55 | Clam, Horse;Geoduck | |
2-56 | Closed to All Bivalve Species | |
2-57 | Closed to All Bivalve Species | |
2-58 | Clam, Horse;Geoduck | |
2-59 | Closed to All Bivalve Species | |
2-60 | Closed to All Bivalve Species | |
2-61 | Closed to All Bivalve Species | |
2-62 | Closed to All Bivalve Species | |
2-63 | Closed to All Bivalve Species | |
2-64 | Closed to All Bivalve Species | |
2-65 | Closed to All Bivalve Species | |
2-66 | Closed to All Bivalve Species | |
2-67 | Closed to All Bivalve Species | |
2-68 | Closed to All Bivalve Species | |
2-69 | Closed to All Bivalve Species | |
2-70 | Clam, Horse;Geoduck | |
2-71 | Clam, Horse;Geoduck | |
2-72 | Closed to All Bivalve Species | |
2-73 | Closed to All Bivalve Species | |
2-74 | Closed to All Bivalve Species | |
2-75 | Clam, Horse;Geoduck | |
2-76 | Clam, Horse;Geoduck | |
2-77 | Closed to All Bivalve Species | |
2-78 | Closed to All Bivalve Species | |
2-79 | Closed to All Bivalve Species | |
2-80 | Closed to All Bivalve Species | |
2-81 | Closed to All Bivalve Species | |
2-82 | Closed to All Bivalve Species | |
2-83 | Closed to All Bivalve Species | |
2-84 | Closed to All Bivalve Species | |
2-85 | Clam, Horse;Geoduck | |
2-86 | Closed to All Bivalve Species | |
2-87 | Clam, Horse;Geoduck | |
2-88 | Closed to All Bivalve Species | |
2-89 | Closed to All Bivalve Species | |
2-90 | Closed to All Bivalve Species | |
2-91 | Closed to All Bivalve Species | |
2-92 | Closed to All Bivalve Species | |
2-93 | Closed to All Bivalve Species | |
2-94 | Closed to All Bivalve Species | |
2-95 | Closed to All Bivalve Species | |
2-96 | Closed to All Bivalve Species | |
2-97 | Closed to All Bivalve Species | |
2-98 | Closed to All Bivalve Species | |
2-99 | Closed to All Bivalve Species | |
2-100 | Closed to All Bivalve Species | |
102-1 | Closed to All Bivalve Species | |
102-2 | Closed to All Bivalve Species | |
102-3 | Closed to All Bivalve Species | |
130-1 | Closed to All Bivalve Species | |
130-2 | Closed to All Bivalve Species | |
130-3 | Closed to All Bivalve Species | |
142-1 | Closed to All Bivalve Species | |
142-2 | Closed to All Bivalve Species |
Last updated: 2024-09-05 13:16:35
Species regulations
Always check for restrictions.
Species | Areas | Gear | Limits (d/p/a) |
---|---|---|---|
Clams, All | 2,102,130,142 | 0/0/0 | |
2,102,130,142 | 0/0/0 | ||
Cockles | 2,102,130,142 | 0/0/0 | |
Geoduck | 2,102,130,142 | 0/0/0 | |
Mussel, Blue | 2,102,130,142 | 0/0/0 | |
Mussel, California | 2 | 0/0/0 | |
2,102,130,142 | 0/0/0 | ||
Oyster, Olympia | 2,102,130,142 | 0/0/0 | |
Oyster, Pacific | 2,102,130,142 | 0/0/0 | |
Scallop, All species | 2,102,130,142 | 0/0/0 | |
Scallop, Weathervane | 2,102 | 0/0/0 | |
2,102,130,142 | 0/0/0 | ||
Snail, Moon | 2,102,130,142 | Hand Picking | 2/4/- |
Snail, Other | 2,102,130,142 | Hand Picking | 75/150/- |
Last updated: 2024-04-01 06:06:54
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Bivalve Species | Coastwide | Reminder | Clams: No person shall retain a Manila Clam or Littleneck Clam smaller than 35 mm, nor a Butter Clam smaller than 55 mm. |
Coastwide | Reminder | Because of the risk of contamination, you are not allowed to harvest bivalve shellfish (for any purpose) within: (1) 300 metres around industrial, municipal and sewage treatment plant outfall discharges (2) 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen (exceptions described as follows) (3) 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee (4) 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation. | |
Clams, All | Coastwide | Daily Limit Pieces | 60 - When open, all species aggregate daily limit combined Areas 1 to 27 is 60, except Pacific Rim National Park where the all species aggregate limit is 24. |
Oyster, Pacific | Coastwide | Reminder | To avoid inadvertently harvesting Olympia oysters while you are harvesting Pacific oysters, do not harvest any oyster less than 5 cm in diameter. |
Last updated: 2024-04-01 06:08:46
Area descriptions
Closure | Map | Area description |
---|---|---|
2.1 Skidegate Channel | 2.1.jpeg | The waters and intertidal foreshore of Skidegate Inlet lying inside a line drawn from a point on Graham Island located at 53°18.41' north latitude and 131°57.77' west longitude, thence southeasterly to a point in water at 53°17.51' north latitude and 131°56.47' west longitude, thence southerly to a point in water at 53°15.00' north latitude and 131°56.40' west longitude, then southwesterly to a point in water located due south of the Skidegate Landing Public Dock at 53°14.27' north latitude and 132°00.35' west longitude, thence southwesterly to a point on Lina Island at 53°13.58' north latitude and 132°06.06' west longitude, thence northerly and westerly following the shoreline of Lina Island to a point on land at 53°13.99' north latitude and 132°06.80' west longitude, thence northwesterly to a point on Graham Island at 53°15.08' north latitude and 132°07.59' west longitude, thence easterly following the shoreline of Graham Island back to the point of commencement. [NAD83] |
2.2 Louscoone Inlet | 2.2.jpeg | The waters and intertidal foreshore of Louscoone Inlet lying within a 200m radius of the large mooring buoy located at 52°10.04' north latitude and 131°12.97' west longitude, between Cadman Point and Etches Point. [NAD83] |
2.4 Long Inlet | 2.4.jpeg | The waters and intertidal foreshore of the head of Long Inlet at the west end of Skidegate Inlet, from a point on land at 53°14.10' north latitude and 132°18.86' west longitude, south to a point on land at 53°13.51' north latitude and 132°18.82' west longitude. [NAD83] |
2.5 Josette Point | 2.5.jpeg | The waters and intertidal foreshore of the unnamed bay west of Josette Point at the mouth of Long Inlet, lying inside a line drawn from 53°12.12' north latitude and 132°16.26' west longitude, southerly to a point on an unnamed island at 53°12.01' north latitude and 132°16.12' west longitude, thence following the south-westerly shoreline to a point on land at 53°11.99' north latitude and 132°16.02' west longitude, thence north-easterly to a point on land at 53°12.10' north latitude and 132°15.88' W longitude, thence following the shoreline to the point of commencement. [NAD83] |
2.6 Unnamed Bay South of Christie Bay | 2.6.jpeg | The waters and intertidal foreshore of the unnamed bay south of Christie Bay at the west end of Skidegate Inlet, lying inside a line drawn from 53°11.99' north latitude and 132°13.07' west longitude, southerly to a point at 53°11.85' north latitude and 132°13.10' west longitude. [NAD83] |
2.7 Goski Bay | 2.7.jpeg | The waters and intertidal foreshore of Goski Bay at the north-east end of Gowgaia Bay, lying inside a line drawn from 52°25.72' north latitude and 131°34.29' west longitude, south-easterly to an island at 52°25.22' north latitude and 131°33.53' west longitude, then east to 52°25.33' north latitude and 131°33.13' west longitude. [NAD83] |
2.8 A portion of Kagan Bay | 2.8.jpeg | The waters and intertidal foreshore of an unnamed bay in the northeast corner of Kagan Bay, inside a line drawn from a point on land at 53°14.29' north latitude and 132°09.22' west longitude northwesterly to a point on land at 53°14.35' north latitude and 132°09.71' west longitude. [NAD83] |
2-31.A | 2-31.A.jpeg | That portion of Subarea 2-31 west of a line running from Cape Fanny (52°07.09' north latitude and 131° 10.70' west longitude) true south to the Subarea boundary. |
2-31.B | 2-31.B.jpeg | That portion of Subarea 2-31 east of a line running from Cape Fanny (52 degrees 07.09 minutes north latitude and 131 degrees 10.70 minutes west longitude) true south to the Subarea boundary. |
Last updated: 2024-09-05 13:16:35
There is no information to display at this time
Last updated: 2024-04-01 06:08:46
Crab
Crab
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Box and Puget Sound King crab | 2,102,130,142 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 1/2/- | Open (See Restrictions) | |
Dungeness crab | 2,102,130,142 | 165mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 6/12/- | Open (See Restrictions) |
King crab | 2,102 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 2/4/- | Open (See Restrictions) | |
Other crab | 2,102,130,142 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) | |
Red Rock crab | 2,102 | 115mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 6/12/- | Open (See Restrictions) |
Shore crab | 2,102,130,142 | Hand Picking | 75/150/- | Open (See Restrictions) |
Last updated: 2024-08-30 11:18:46
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Crab | Coastwide | Gear Restriction | Trap Identification - Traps must be marked with a tag, float or buoy that has your name and telephone number on it. This includes traps tied to a boat or dock or fished from shore. If two traps are attached to one ground-line, it is sufficient to attach a tag, float or buoy that bears the operator's name and telephone number to one end of the ground-line. |
Coastwide | Gear Restriction | Crab traps are required to have two unobstructed circular escape holes or rings, measuring a minimum of 105 mm in diameter | |
Coastwide | Gear Restriction | Crab, Prawn and Shrimp Floats - The primary float attached to crab traps must be cylindrical in shape (includes bullet shaped) and a minimum of 27 cm in length and 12 cm in diameter; an optional secondary float may be used of any shape or size other than spherical. The primary float attached to prawn and shrimp traps must be spherical in shape and a minimum of 27 cm in diameter; an optional secondary float may be used of any shape or size other than cylindrical. Floats must be made of a durable material and suitable for operation in marine waters; floats/materials not suitable for use in marine waters are prohibited. | |
Coastwide | Gear Restriction | Rot Cord - All crab traps must have a section in the top or sidewall that has been secured by a single length of untreated cotton twine no greater than No. 120 (approximately 5 mm or 3/16 inch diameter). This twine is often referred to as rot cord. On deterioration this must produce a rectangular opening with a minimum size of 7 cm x 20 cm, or a square opening with a minimum size of 11 cm x 11 cm. This regulation is intended to ensure that if the trap is lost, the section secured by the cord will rot, allowing captive crabs to escape, and preventing the trap from continuing to fish. On traps with a rigid frame and a freely opening hinged lid the trap lid must be secured by a single length of untreated cotton twine no greater than No. 120 so that the trap lid will open freely when the rot cord is broken. No other fastenings may impede the hinged lid of the trap from opening. | |
Coastwide | Gear Restriction | A line or rope attached to a trap must be submerged in such a manner that the line or rope does not come into contact with a person or a boat. | |
Coastwide | Gear Restriction | Gear Permitted Maximum of 2 ring nets, dip nets or traps or combination of these per fisher. Ensure gear is properly marked. Hand picking is permitted including by diving. No sharp-pointed instruments are permitted for harvesting crab. It is illegal to use snares in catching or attempting to catch crabs. | |
Reminder | Keep navigation channels clear of buoys and lines. Any fishing gear that interferes with safe navigation can be removed under the Navigation Protection Act. | ||
Crab | 2,102,130,142 | Reminder | Combined daily limit for Dungeness crab, red rock crab, box crab, Puget Sound king crab and all other king crab is 6. |
King crab | Coastwide | Sex Restriction | It is prohibited to possess female King crab |
Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of King crab that you catch must remain attached until the crab arrives at your residence or it is consumed. | |
Dungeness crab | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Dungeness crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
