Recreational fishing limits, openings and closures in BC tidal areas 26 and 126 - Kyuquot Sound
You’re responsible for understanding the regulations and restrictions that may affect an open fishery.
How to follow the rules:
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the species regulations tables for fishing opportunities and basic regulations.
- Check the restrictions tables for special exceptions and more detailed regulations. Make sure you know the:
- (d) Daily limit: The maximum number of a given fish species that a person is allowed to keep in one day.
- (p) Possession limit: The maximum number of fish you can have in your possession at any given time, except for what is at your ordinary residence.
- (a) Annual limit: The total amount of fish of a certain species that may be caught and retained during the course of a fishing year which commences on April 1 and ends the following March 31.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
- Unless otherwise specified, fishing opportunities and closures end at 23:59 hrs on the close-date shown.
Helpful resources:
Area map
Area maps
For a written description of Areas please see the Pacific Fishery Management Area Regulations 2007.
Area 26: Download a printable PDF version of this map.
Area 126: Download a printable PDF version of this map.
Click thumbnail to enlarge image.
Salmon
Salmon
- Learn more about fishing for salmon
- Areas 26 and 126, Kyuquot Sound, 2023 Chinook openings and other closures, July 15 to December 31
- Area 26 and 126, Kyuquot Sound, 2023 Coho openings and other closures
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Chinook salmon | 26 | 45cm | Barbless Hook & Line | 2/4/10 | Open (See Restrictions) |
126 | 45cm | Barbless Hook & Line | 2/4/10 | Open (See Restrictions) | |
Chum salmon | 26 | -/-/- | Non-retention (See Restrictions) | ||
126 | 30cm | Barbless Hook & Line | 4/8/- | Open until Dec 31 (See Restrictions) | |
Coho salmon (hatchery and wild combined) | 26 | 30cm | Barbless Hook & Line | 2/4/- | Open until Dec 31 (See Restrictions) |
Coho salmon (hatchery) | 126 | 30cm | Barbless Hook & Line | 2/4/- | Open until Dec 31 (See Restrictions) |
Coho salmon (wild) | 126 | Barbless Hook & Line | -/-/- | Non-retention until Dec 31 (See Restrictions) | |
26 | 30cm | Barbless Hook & Line | 2/4/- | Open until Dec 31 (See Restrictions) | |
Pink salmon | 26 | -/-/- | Non-retention (See Restrictions) | ||
126 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) | |
Sockeye salmon | 26,126 | Barbless Hook & Line | 0/0/- | Non-retention (See Restrictions) |
Last updated: 2023-10-16 02:39:02
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Salmon | Coastwide | Combined Daily Limit Pieces | 4 - The daily limit for all species of Pacific salmon from tidal and fresh waters combined is 4. Individual species limits also apply. |
Coastwide | Possession Limit Pieces | 8 - The possession limit for all salmon from all waters is twice the daily limit. You cannot possess more than eight salmon in total, except for salmon that are at your ordinary residence. | |
Chinook salmon | Coastwide | Reminder | Keeping your chinook salmon? You must permanently record all retained catch on your Tidal Waters Sport Fishing Licence. If mobile internet access is immediately available, the licence holder may alternatively record catch immediately in their National Recreational Licensing System (NRLS) account. |
Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for chinook salmon is 10 from all tidal waters that are open to chinook retention. | |
Coho salmon (hatchery) | Coastwide | Reminder | Hatchery coho (marked): Coho salmon with a healed scar in place of the adipose fin. |
Last updated: 2023-10-16 02:38:57
Area descriptions
There is no information to display at this time
Last updated: 2023-10-16 02:38:57
Other finfish
Finfish other than salmon
Learn more about fishing for finfish
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Herring | 26,126 | Cast Net, Dip Net, Herring Jig, Herring Rake | 20kg/40kg/- | Open (See Restrictions) | |
Eulachon | 26,126 | 0/0/0 | Closed | ||
Mackerel | 26,126 | Cast Net, Dip Net, Herring Jig, Hook and Line | 100/200/- | Open | |
Northern anchovy | 26,126 | Cast Net, Dip Net, Herring Jig, Herring Rake | 20kg/40kg/- | Open | |
Other finfish species | 26,126 | Hook and Line, Spear Fishing while diving | 20/40/- | Open | |
Pacific sand lance | 26,126 | Cast Net, Dip Net, Herring Jig, Herring Rake | 5kg/10kg/- | Open | |
Pacific sardine | 26,126 | Cast Net, Dip Net, Herring Jig, Herring Rake | 100/200/- | Open | |
Surf smelt | 26,126 | Dip Net, Gill Net | 20kg/40kg/- | Open | |
Tuna, Albacore | 26,126 | Hook and Line, Spear Fishing while diving | 20/40/- | Open | |
Tuna, All other species | 26,126 | Hook and Line, Spear Fishing while diving | 20/40/- | Open | |
Codfish | 26,126 | Hook and Line, Spear Fishing while diving | 8/16/- | Open (See Restrictions) | |
Greenling | 26,126 | Hook and Line, Spear Fishing while diving | 3/6/- | Open | |
Halibut | 26,126 | Hook and Line, Spear Fishing while diving | 0/0/0 | Closed until | |
Lingcod | 26,126 | 0/0/0 | Closed | ||
Perch | 26,126 | Hook and Line | 8/16/- | Open (See Restrictions) | |
Rockfish, All species combined | 26,126 | 0/0/0 | Closed | ||
Rockfish, Yelloweye | 26,126 | 0/0/0 | Closed | ||
Sablefish | 26,126 | Hook and Line | 4/8/- | Open | |
Sculpin | 26,126 | Hook and Line | 8/16/- | Open (See Restrictions) | |
Shark, All other species | 26,126 | Hook and Line | 0/0/0 | Non-retention | |
Shark, Basking | 26,126 | 0/0/0 | Closed | ||
Shark, Blue | 26,126 | 0/0/0 | Closed | ||
Shark, Bluntnose | 26,126 | 0/0/0 | Closed | ||
Shark, Brown Cat | 26,126 | 0/0/0 | Closed | ||
Shark, Great White | 26,126 | 0/0/0 | Closed | ||
Shark, Salmon | 26,126 | Hook and Line, Spear Fishing while diving | 1/2/- | Open | |
Shark, Sixgill | 26,126 | 0/0/0 | Closed | ||
Shark, Tope | 26,126 | 0/0/0 | Closed | ||
Skate | 26,126 | Hook and Line | 1/2/- | Open | |
Sole/Flounder | 26,126 | Hook and Line, Spear Fishing while diving | 8/16/- | Open | |
Spiny dogfish | 26,126 | Hook and Line, Spear Fishing while diving | 4/8/- | Open | |
Sturgeon | 26,126 | Hook and Line | 0/0/0 | Non-retention | |
Trout (hatchery) | 26,126 | 30cm | Hook and Line | 2/4/- | Open |
Trout (wild) | 26,126 | 0/0/- | Non-retention | ||
Wolf eel | 26,126 | Hook and Line | 0/0/0 | Non-retention |
Last updated: 2023-11-16 00:08:03
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Herring | 26,126 | Reminder | Harvesting of herring roe from marine plants or plants placed in the water for the purpose of harvesting herring roe is prohibited. |
Eulachon | Coastwide | Closed | Due to conservation concerns the harvesting of eulachon is prohibited. |
Codfish | 26,126 | Reminder | Species includes: Pacific cod, Pacific tomcod, pollock and hake but does not include lingcod. |
Halibut | Coastwide | Closed | No person shall retain a halibut greater than 126cm head-on length (97 cm head-off). Head-off measurements are made from the base of the pectoral fin at its most forward point to the extreme end of the middle of the tail. |
Coastwide | Closed | Recreational halibut fishing closes Coastwide as of midnight September 30. | |
26,126 | Maximum Length Head On (cm) | 126 cm The maximum overall length for halibut is 126 cm head-on, or 97 cm head-off. | |
Lingcod | Coastwide | Season Planning | For planning purposes only - for in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). |
26,126 | Reminder | Lingcod: Fillets, including the tail, must meet the minimum "head off" size limit of 53 cm. (21 in.) | |
Perch | 26,126 | Reminder | Includes kelp, shiner and pile perch, and all species of surf and sea perch |
Rockfish, All species combined | Coastwide | Reminder | Rockfish - Anglers in vessels shall immediately return all rockfish that are not being retained to the water and to a similar depth from which they were caught by use of an inverted weighted barbless hook or other purpose-built descender device. |
Coastwide | Season Planning | Note - For planning purposes only - for in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). | |
Sculpin | Coastwide | Reminder | Cabezon is a species of sculpin; for daily and possession limits, please see the species regulations table above for sculpin |
Trout (hatchery and wild combined) | Coastwide | Reminder | Note (1) Trout - means Brook trout, Brown trout, Cutthroat trout, Dolly Varden, Lake trout, Rainbow trout, Steelhead, and includes Bull trout. (2) Steelhead - in waters where anadromous Rainbow trout are found, Steelhead means a Rainbow trout that is greater than 50cm in overall length. (3) Anadromous means migrating from the sea up rivers or streams to spawn. |
26,126 | Combined Daily Limit Pieces | 2 The aggregate recreational daily limit for wild and hatchery trout combined is two (2). |
Last updated: 2023-11-16 00:05:10
Area descriptions
There is no information to display at this time
Last updated: 2023-11-16 00:05:10
Bivalve shellfish and snails
Bivalve shellfish and snails
Eating contaminated shellfish can be life threatening. Closures change frequently throughout the year. It is illegal to harvest shellfish from closed or contaminated areas.
Bivalve shellfish have 2 hinged shells. Because they feed by filtering microscopic plankton from the water, changes in water quality can cause unsafe marine biotoxins, bacteria, or viruses to build up in their tissue.
Snails refers to all snails, whelks, tritons and periwinkles with the exception of Moon Snails. Snails and moon snails can accumulate toxins and pollutants. We recommend that they not be harvested from areas shown as closed in the table below.
Learn more about shellfish harvesting.
How to follow the rules
- Check for contamination in the subarea where you plan to harvest.
- If no contamination closures are in effect, check species regulations and additional harvest restrictions.
- Littleneck, Manila and butter clams are subject to a minimum size limit. See below under restrictions for more information on clam size limits.
- Questions? Email us at DFO.PACCSSP-PCAMPAC.MPO@dfo-mpo.gc.ca.
Bivalve shellfish contamination closures
Planned bivalve shellfish harvesting closures
Look at the first column below to see which species are safe to harvest. If there is information in the second column, it is illegal and unsafe to harvest any bivalve species in those areas.
Subarea | Marine biotoxin update (open bivalve species) | Sanitary contamination closures (closed to shellfish harvesting) |
---|---|---|
26-1 | Closed to All Bivalve Species | |
26-2 | Closed to All Bivalve Species | |
26-3 | Clam, Littleneck;Clam, Manila;Mussels, All;Oyster, Pacific | |
26-4 | Closed to All Bivalve Species | |
26-5 | Closed to All Bivalve Species | |
26-6 | Closed to All Bivalve Species | |
26-7 | Closed to All Bivalve Species | |
26-8 | Closed to All Bivalve Species | |
26-9 | Closed to All Bivalve Species | |
26-10 | Closed to All Bivalve Species | |
26-11 | Closed to All Bivalve Species | |
126-1 | Closed to All Bivalve Species | |
126-2 | Closed to All Bivalve Species | |
126-3 | Closed to All Bivalve Species | |
126-4 | Closed to All Bivalve Species |
Last updated: 2023-11-23 14:35:17
Species regulations
Always check for restrictions.
Species | Areas | Gear | Limits (d/p/a) |
---|---|---|---|
Clam, Butter | 26 | Hand Digging | 20/40/- |
Clam, Horse | 26 | Hand Digging | 6/12/- |
Clam, Littleneck | 26 | Hand Digging | 60/120/- |
Clam, Manila | 26 | Hand Digging | 60/120/- |
Clam, Razor | 26 | Hand Digging | 12/24/- |
Clam, Softshell | 26 | Hand Digging | 25/50/- |
Clam, Varnish | 26 | Hand Digging | 60/120/- |
Clams, All | 26 | Hand Digging | 60/120/- |
Cockles | 26,126 | Hand Digging | 25/50/- |
Geoduck | 26 | Hand Digging, Hand Picking | 3/6/- |
Mussel, Blue | 26 | Hand Picking | 75/150/- |
Mussel, California | 26 | Hand Picking | 25/50/- |
Oyster, Olympia | 26,126 | 0/0/0 | |
Oyster, Pacific | 26,126 | Hand Picking | 12/24/- |
Scallop, Pink and Spiny | 26,126 | Diving, Hand Picking | 75/150/- |
Scallop, Rock | 26,126 | Diving, Hand Picking | 6/12/- |
Scallop, Weathervane | 26,126 | Diving, Hand Picking | 6/12/- |
Snail, Moon | 26,126 | Hand Picking | 2/4/- |
Snail, Other | 26,126 | Hand Picking | 75/150/- |
Last updated: 2023-04-11 11:38:05
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Bivalve Species | Coastwide | Reminder | Because of the risk of contamination, you are not allowed to harvest bivalve shellfish (for any purpose) within: (1) 300 metres around industrial, municipal and sewage treatment plant outfall discharges (2) 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen (exceptions described as follows) (3) 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee (4) 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation. |
Coastwide | Reminder | Clams: No person shall retain a Manila Clam or Littleneck Clam smaller than 35 mm, nor a Butter Clam smaller than 55 mm. | |
Amai Inlet | Closed | This Intertidal Bivalve Harvest Area is set aside for the use of Maa-nulth First Nations members only | |
Artlish River | Closed | This Intertidal Bivalve Harvest Area is set aside for the use of Maa-nulth First Nations members only | |
Kauwinch River | Closed | This Intertidal Bivalve Harvest Area is set aside for the use of Maa-nulth First Nations members only | |
Malksope-Bunsby Islands | Closed | This Intertidal Bivalve Harvest Area is set aside for the use of Maa-nulth First Nations members only | |
Malksope-Upsowis | Closed | This Intertidal Bivalve Harvest Area is set aside for the use of Maa-nulth First Nations members only | |
Clams, All | Coastwide | Daily Limit Pieces | 60 - When open, all species aggregate daily limit combined Areas 1 to 27 is 60, except Pacific Rim National Park where the all species aggregate limit is 24. |
26,126 | Gear Restriction | It is illegal to use any mechanical apparatus or dredge for harvesting clams. | |
Reminder | Clam harvesters are encouraged to fill in holes to reduce predation on exposed juvenile clams. | ||
Mussels, All | 26,126 | Reminder | Combined daily limit for all mussel species is 75. |
Oyster, Pacific | Coastwide | Reminder | To avoid inadvertently harvesting Olympia oysters while you are harvesting Pacific oysters, do not harvest any oyster less than 5 cm in diameter. |
26,126 | Packaging and Transporting | Avoid transfer of green crab - Harvesters are encouraged to shuck oysters on the beach and leave the shells there, or return oyster shells to the beach from where you collected them whenever possible. In order to avoid the transfer of European green crab, please dispose of any oyster shell harvested from the west coast of Vancouver Island back to the beach from where it came or with your household garbage. Consult your local DFO Office. You will need permission to harvest oysters from marked oyster farms. | |
Snail, Moon | 26,126 | Reminder | Moon snails may be subject to PSP, check for closures. Consult your local DFO office for details. |
Last updated: 2023-04-01 07:01:53
Area descriptions
Closure | Map | Area description |
---|---|---|
26.1 Yaku Bay, Tahsish Inlet, Kyuquot Sound | 26.1.jpeg | The waters and intertidal foreshore of Yaku Bay westerly of a line from a point on land at 50°06.23' north latitude and 127°09.12' west longitude to a point of land at the western entrance of the unnamed bay at 50°06.38' north latitude and 127°08.87' west longitude. [NAD 83] |
26.10 Cachalot Inlet, Kyuquot Sound | 26.10.jpeg | The waters and intertidal foreshore of Cachalot Inlet, inside a line drawn from the point of land at 49°59.896' north latitude and 127°08.988' west longitude northerly to a point on land at 49°59.971' north latitude and 127°08.991' west longitude, thence following the high tide mark easterly to a point on land at 49°59.966' north latitude and 127°08.528' west longitude, thence southerly to a point of land on the opposite shore at 49°59.841' north latitude and 127°08.525' west longitude, thence following the high tide mark westerly to the point of commencement. [NAD83] |
26.18 Chamiss Creek | 26.18.jpeg | The waters and intertidal foreshore at the mouth of Chamiss Creek, inside a line drawn from a point on land at 50°04.41' north latitude and 127°17.16' west longitude, thence north easterly to a point on land at 50°04.58' north latitude and 127°16.74' west longitude. [NAD83] |
26.20 Ououkinsh Inlet | 26.20.jpeg | The waters and intertidal foreshore of the easternmost end of the head of Ououkinsh Inlet, east of a line drawn from a point of land at 50°10.84' north latitude and 127°26.69' west longitude, thence northerly to a point of land at 50°11.20' north latitude and 127°26.62' west longitude. [NAD83] |
26.23 West side of Union Island, Kyuquot Sound | 26.23.jpeg | The waters and intertidal foreshore on the west side of Union Island, Kyuquot Sound, within a distance of 125 m from the outer perimeter of the floating living accommodation located at or near 50°01.06' north latitude and 127°18.93' west longitude. [NAD 83] |
26.24 West side of Union Island, Kyuquot Sound | 26.24.jpeg | The waters and intertidal foreshore on the west side of Union Island, Kyuquot Sound, within a distance of 125 m from the outer perimeter of the floating living accommodation located at or near 50°01.06' north latitude and 127°19.00' west longitude. [NAD 83] |
26.25 Union Island, Kyuquot Sound | 26.25.jpeg | The waters and intertidal foreshore of the unnamed bay north of Unsworth Point, on eastern Union Island, Kyuquot Sound, southerly of a line drawn from a point on land at 50°01.28' north latitude and 127°13.98' west longitude, thence northwest to a point of land at 50°01.43' north latitude and 127°14.22' west longitude. [NAD 83] |
26.4 Walters cove, Kyuquot Sound | 26.4.jpeg | The waters and intertidal foreshore of Walters Cove, Kyuquot Sound, lying inside a line drawn from the western headland of Walters Cove at 50°01.72' north latitude and 127°23.62' west longitude to the Gayward Rock light at 50°01.27' north latitude and 127°23.49' west longitude, thence to the southeastern tip of Rolston Island at 50°01.24' north latitude and 127°21.78' west longitude, thence northeast to a point of land at 50°01.37' north latitude and 127°21.53' west longitude, thence following the shoreline northwards to a point of land at 50°01.72' north latitude and 127°21.55' west longitude, thence north to a point of land at 50°01.89' north latitude and 127°21.52' west longitude, thence following the shoreline to the point of commencement. [NAD 83]. |
26.5 Head of Malksope Inlet | 26.5.jpeg | The waters and intertidal foreshore of the eastern end of Malksope Inlet, southeast of a line drawn from a point on land at 50°07.86' north latitude and 127°25.27' west longitude, thence southwesterly to a point of land at 50°07.48' north latitude and 127°27.03' west longitude. [NAD 83] |
26.9 Chamiss Bay, Kashutl Inlet | 26.9.jpeg | The waters and intertidal foreshore of Chamiss Bay westerly of a line from a point of land at 50°04.41' north latitude and 127°17.16' west longitude thence southeasterly to a headland at 50°03.96' north latitude and 127°16.91' west longitude. [NAD 83] |
Last updated: 2023-11-23 14:35:17
Area | Map | Area description |
---|---|---|
Amai Inlet | Amai_Inlet.pdf | That portion of Amai Inlet in Subarea 26-3 southeast of a straight line from 50°01.469' N and 127°05.021' W to 50°01.524' N and 127°04.899' W |
Artlish River | Artlish_River.pdf | That portion of Tahsish Inlet in Subarea 26-4 at the mouth of the Artlish River bounded on the west by a line that starts at 50°07.191' N and 127°05.561' W, then following the low water mark to 50°06.166' N and 127°05.568' W, and bounded on the east by a straight line from 50°06.956' N and 127°05.275' W to 50°06.815' N and 127°05.109' W |
Kauwinch River | Kauwinch__River.pdf | That portion of Kashutl Inlet at the mouth of the Kauwinch River in Subarea 26-5 bounded on the west by a line that starts at 50°08.749' N and 127°16.844' W, then following the low water mark to 50°08.401' N and 127°16.360' W, then straight to 50°08.281' N and 127°16.017' W, then following the low water mark to 50°08.249' N and 127°15.876' W and bounded on the northeast by a straight line from 50°08.728' N and 127°16.226' W to 50°08.710' N and 127°16.164' W |
Malksope-Bunsby Islands | Malksope-Bunsby_Islands.pdf | That portion of Subarea 26-7 inside a line that starts at 50°06.180' N and 127°30.845' W, then to 50°06.252' N and 127°30.837' W, then to 50°06.246' N and 127°30.810' W, then to 50°06.215' N and 127°30.650' W, then to 50°06.184' N and 127°30.602' W, then to 50°06.187' N and 127°30.555' W, then to 50°06.212' N and 127°30.542' W, then following the shoreline southward then northward to the point of commencement, and that portion of Malscope Inlet'Bunsby Islands in Subarea 26-7 east of a straight line from 50°06.322' N and 127°30.692' W to 50°06.284' N and 127°30.573' W |
Malksope-Upsowis | Malksope-Upsowis.pdf | That portion of Subarea 26-8 inside a line that starts at 50°06.836' N and 127°30.502' W, then to 50°06.865' N and 127°30.505' W, then to 50°06.878' N and 127°30.485' W, then to 50°06.873' N and 127°30.427' W, then to 50°06.877' N and 127°30.381' W, then to 50°06.878' N and 127°30.361' W, then following the shoreline southeasterly to 50°06.805' N and 127°30.224' W, then to 50°06.783' N and 127°30.137' W, then to 50°06.757' N and 127°30.104' W, then to 50°06.714' N and 127°30.064' W, then to 50°06.675' N and 127°30.058' W, then to 50°06.567' N and 127°30.057' W, then to 50°06.591' N and 127°30.195' W, then following the shoreline northward to the point of commencement |
Last updated: 2023-04-01 07:01:53
Crab
Crab
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Box and Puget Sound King crab | 26,126 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 1/2/- | Open (See Restrictions) | |
Dungeness crab | 26,126 | 165mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 6/12/- | Open (See Restrictions) |
King crab | 26,126 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 2/4/- | Open (See Restrictions) | |
Other crab | 26,126 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) | |
Red Rock crab | 26,126 | 115mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 6/12/- | Open (See Restrictions) |
Shore crab | 26,126 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 75/150/- | Open (See Restrictions) |
Last updated: 2023-04-12 10:48:37
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Crab | Coastwide | Gear Restriction | Gear Permitted Maximum of 2 ring nets, dip nets or traps or combination of these per fisher. Ensure gear is properly marked. Hand picking is permitted including by diving. No sharp-pointed instruments are permitted for harvesting crab. It is illegal to use snares in catching or attempting to catch crabs. |
Reminder | Keep navigation channels clear of buoys and lines. Any fishing gear that interferes with safe navigation can be removed under the Navigation Protection Act. | ||
Crab | Coastwide | Gear Restriction | Rot Cord - All crab traps must have a section in the top or sidewall that has been secured by a single length of untreated cotton twine no greater than No. 120 (approximately 5 mm or 3/16 inch diameter). This twine is often referred to as rot cord. On deterioration this must produce a rectangular opening with a minimum size of 7 cm x 20 cm, or a square opening with a minimum size of 11 cm x 11 cm. This regulation is intended to ensure that if the trap is lost, the section secured by the cord will rot, allowing captive crabs to escape, and preventing the trap from continuing to fish. On traps with a rigid frame and a freely opening hinged lid the trap lid must be secured by a single length of untreated cotton twine no greater than No. 120 so that the trap lid will open freely when the rot cord is broken. No other fastenings may impede the hinged lid of the trap from opening. |
Coastwide | Gear Restriction | Crab traps are required to have two unobstructed circular escape holes or rings, measuring a minimum of 105 mm in diameter | |
Coastwide | Gear Restriction | Crab, Prawn and Shrimp Floats - The primary float attached to crab traps must be cylindrical in shape (includes bullet shaped) and a minimum of 27 cm in length and 12 cm in diameter; an optional secondary float may be used of any shape or size other than spherical. The primary float attached to prawn and shrimp traps must be spherical in shape and a minimum of 27 cm in diameter; an optional secondary float may be used of any shape or size other than cylindrical. Floats must be made of a durable material and suitable for operation in marine waters; floats/materials not suitable for use in marine waters are prohibited. | |
26,126 | Reminder | Combined daily limit for Dungeness crab, red rock crab, box crab, Puget Sound king crab and all other king crab is 6. | |
King crab | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of King crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
Coastwide | Sex Restriction | As per the Conditions of Licence, it is prohibited to possess female King crab | |
Dungeness crab | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Dungeness crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
Sex Restriction | It is prohibited to possess female Dungeness crab | ||
Red Rock crab | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Red Rock crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
Sex Restriction | It is prohibited to possess female Red Rock crab |
Last updated: 2023-04-12 10:49:45
Area descriptions
There is no information to display at this time
Last updated: 2023-04-12 10:49:45
Other invertebrates
Other invertebrates
- Basic information about shellfish harvesting
- Seasonal recreational harvesting closures for prawn and shrimp
Species regulations
Always check for restrictions.
Species | Areas | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|
Abalone | 26,126 | 0/0/0 | Closed | |
Barnacles, Giant | 26,126 | Hand Picking | 6/12/- | Open |
Barnacles, Goose | 26,126 | Hand Picking | 2kg/4kg/- | Open |
Limpet | 26,126 | Hand Picking | 75/150/- | Open |
Octopus | 26,126 | Diving, Hand Picking, Hook and Line, Traps (Crab) | 1/2/- | Open |
Other shellfish species | 26,126 | 20/40/- | Open | |
Sand Dollar | 26,126 | Hand Picking | 6/12/- | Open |
Sea Cucumber | 26,126 | Diving, Hand Picking | 12/24/- | Open |
Sea Urchin | 26,126 | Diving, Hand Picking | 12/24/- | Open |
Shrimp, Ghost | 26,126 | Hand Digging, Hand Pump | 50/100/- | Open |
Shrimp/Prawn | 26,126 | Ring Net, Spear, Trap (Other species of Shellfish) | 125/250/- | Open (See Restrictions) |
Squid, All other species | 26,126 | Cast Net, Jigging | 20/40/- | Open |
Squid, Opal | 26,126 | Cast Net, Jigging | 200/400/- | Open |
Starfish sea star | 26,126 | Hand Picking | 6/12/- | Open |
Last updated: 2023-11-27 14:25:50
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Shrimp/Prawn | Coastwide | Gear Restriction | Crab, Prawn and Shrimp Floats - The primary float attached to crab traps must be cylindrical in shape (includes bullet shaped) and a minimum of 27 cm in length and 12 cm in diameter; an optional secondary float may be used of any shape or size other than spherical. The primary float attached to prawn and shrimp traps must be spherical in shape and a minimum of 27 cm in diameter; an optional secondary float may be used of any shape or size other than cylindrical. Floats must be made of a durable material and suitable for operation in marine waters; floats/materials not suitable for use in marine waters are prohibited. |
Coastwide | Gear Restriction | Maximum 4 traps or ring nets or combination of these per fisher. | |
Coastwide | Reminder | Spot Prawns (Pandalus platyceros) with eggs: No person shall retain prawns carrying eggs, or remove eggs from the underside of prawns carrying eggs. All prawns carrying eggs externally on the underside of the tail shall be returned to the water immediately and in the manner that causes the least harm. | |
Coastwide | Gear Restriction | Traps must be marked with floating tag or buoy that has your name on it. This includes traps tied to a boat or dock or fished from shore. If two traps are attached to one ground-line, it is sufficient to attach a tag, float or buoy that bears the operator's name to one end of the ground-line. | |
Reminder | Combined daily limit for all shrimp species, including prawn, is 125 |
Last updated: 2023-04-12 13:26:26
Area descriptions
There is no information to display at this time
Last updated: 2023-04-12 13:26:26
Protected areas
Protected areas
Learn about permanent restrictions that are in effect:
Area | Type | Closure name |
---|---|---|
26-10 | Rockfish Conservation Area | Checleset Bay |
126-1 | Rockfish Conservation Area | Checleset Bay |
126-3 | Area of Interest | Offshore Pacific Seamounts and Vents |
126-4 | Area of Interest | Offshore Pacific Seamounts and Vents |
Last updated: 2022-08-05 15:25:21
Area descriptions
Area | Map | Area description |
---|---|---|
Checleset Bay | Those waters of Subareas 26-10 and 126-1 that lie inside a line that:begins at 50°06.462'N 127°36.454'W Ahous Peninsula then to 49°59.700'N 127°43.000'W in water then to 50°03.598'N 127°50.505'W in water then to 50°04.870'N 127°48.856'W Clerke Point then following the shoreline of Brooks Peninsula and Nasparti Inlet to the beginning point. | |
