BC tidal areas 6 and 106 - Kitimat, Kemano Bay: Recreational fishing limits, openings and closures
You’re responsible for understanding the regulations and restrictions that may affect an open fishery.
How to follow the rules:
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the species regulations tables for fishing opportunities and basic regulations.
- Check the restrictions tables for special exceptions and more detailed regulations. Make sure you know the:
- (d) Daily limit: The maximum number of a given fish species that a person is allowed to keep in one day.
- (p) Possession limit: The maximum number of fish you can have in your possession at any given time, except for what is at your ordinary residence.
- (a) Annual limit: The total amount of fish of a certain species that may be caught and retained during the course of a fishing year which commences on April 1 and ends the following March 31.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
- Unless otherwise specified, fishing opportunities and closures end at 23:59 hrs on the close-date shown.
Helpful resources:
Area maps
Area maps
For a written description of Areas please see the Pacific Fishery Management Area Regulations 2007.
Area 6: Download a printable PDF version of this map.
Area 106: Download a printable PDF version of this map.
Click thumbnail to enlarge image.
Salmon
Salmon
Learn more about fishing for salmon
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Chinook salmon | 6,106 | 45cm | Barbless Hook & Line | 2/4/10 | Open (See Restrictions) |
Chum salmon | 6,106 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
Coho salmon (hatchery and wild combined) | 6,106 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
Pink salmon | 6,106 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
Sockeye salmon | 6,106 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
Last updated: 2022-10-01 00:06:40
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Finfish | Kitimat River | Reminder | Single barbless hooks, and a bait ban is in effect Single barbless hooks and a bait ban is in effect |
Salmon | Coastwide | Possession Limit Pieces | 8 - The possession limit for all salmon from all waters is twice the daily limit. You cannot possess more than eight salmon in total, except for salmon that are at your ordinary residence. |
Coastwide | Combined Daily Limit Pieces | 4 - The daily limit for all species of Pacific salmon from tidal and fresh waters combined is 4. Individual species limits also apply. | |
Chinook salmon | Coastwide | Reminder | Keeping your chinook salmon? You must permanently record all retained catch on your Tidal Waters Sport Fishing Licence. If mobile internet access is immediately available, the licence holder may alternatively record catch immediately in their National Recreational Licensing System (NRLS) account. |
Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for chinook salmon is 10 from all tidal waters that are open to chinook retention. | |
Coho salmon (hatchery) | Coastwide | Reminder | Hatchery coho (marked): Coho salmon with a healed scar in place of the adipose fin. |
Last updated: 2022-10-01 00:06:41
Area descriptions
Area | Map | Area description |
---|---|---|
Kitimat River | Tidal waters of the Kitimat River upstream of a line from the old Eurocan dock at 53 degrees 59.600 minutes N 128 degrees 40.733 minutes W to the kiosk at MK Bay marina at 53 minutes 58.841 minutes N 128 degrees 39.144 minutes W. |
Last updated: 2022-10-01 00:06:41
Other finfish
Finfish other than salmon
Learn more about fishing for finfish
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Herring | 6,106 | Cast Net, Dip Net, Herring Jig, Herring Rake | 20kg/40kg/- | Open (See Restrictions) | |
Eulachon | 6,106 | 0/0/0 | Closed | ||
Mackerel | 6,106 | Cast Net, Dip Net, Herring Jig, Hook and Line | 100/200/- | Open (See Restrictions) | |
Northern anchovy | 6,106 | Cast Net, Dip Net, Herring Jig, Herring Rake | 20kg/40kg/- | Open (See Restrictions) | |
Other finfish species | 6,106 | Hook and Line, Spear Fishing while diving | 20/40/- | Open (See Restrictions) | |
Pacific sand lance | 6,106 | Cast Net, Dip Net, Herring Jig, Herring Rake | 5kg/10kg/- | Open (See Restrictions) | |
Pacific sardine | 6,106 | Cast Net, Dip Net, Herring Jig, Herring Rake | 100/200/- | Open (See Restrictions) | |
Surf smelt | 6,106 | Dip Net, Gill Net | 20kg/40kg/- | Open (See Restrictions) | |
Tuna, Albacore | 6,106 | Hook and Line, Spear Fishing while diving | 20/40/- | Open (See Restrictions) | |
Tuna, All other species | 6,106 | Hook and Line, Spear Fishing while diving | 20/40/- | Open (See Restrictions) | |
Codfish | 6,106 | Hook and Line, Spear Fishing while diving | 8/16/- | Open (See Restrictions) | |
Greenling | 6,106 | Hook and Line, Spear Fishing while diving | 3/6/- | Open (See Restrictions) | |
Halibut | 6,106 | 0/0/0 | Closed until Jan 31 | ||
Lingcod | 6,106 | 0/0/0 | Closed | ||
Perch | 6,106 | Hook and Line | 8/16/- | Open (See Restrictions) | |
Rockfish, All species combined | 6,106 | 0/0/0 | Closed | ||
Rockfish, Bocaccio | 6,106 | 0/0/0 | Closed | ||
Rockfish, Yelloweye | 6,106 | 0/0/0 | Closed | ||
Sablefish | 6,106 | Hook and Line | 4/8/- | Open (See Restrictions) | |
Sculpin | 6,106 | Hook and Line | 8/16/- | Open (See Restrictions) | |
Shark, All other species | 6,106 | Hook and Line | 0/0/0 | Non-retention (See Restrictions) | |
Shark, Basking | 6,106 | 0/0/0 | Closed | ||
Shark, Blue | 6,106 | 0/0/0 | Closed | ||
Shark, Bluntnose | 6,106 | 0/0/0 | Closed | ||
Shark, Brown Cat | 6,106 | 0/0/0 | Closed | ||
Shark, Great White | 6,106 | 0/0/0 | Closed | ||
Shark, Salmon | 6,106 | Hook and Line, Spear Fishing while diving | 1/2/- | Open (See Restrictions) | |
Shark, Sixgill | 6,106 | 0/0/0 | Closed | ||
Shark, Tope | 6,106 | 0/0/0 | Closed | ||
Skate | 6,106 | Hook and Line | 1/2/- | Open (See Restrictions) | |
Sole/Flounder | 6,106 | Hook and Line, Spear Fishing while diving | 8/16/- | Open (See Restrictions) | |
Spiny dogfish | 6,106 | Hook and Line, Spear Fishing while diving | 4/8/- | Open (See Restrictions) | |
Sturgeon | 6,106 | Hook and Line | 0/0/0 | Non-retention (See Restrictions) | |
Trout (hatchery and wild combined) | 6,106 | 30cm | Hook and Line | 2/4/- | Open (See Restrictions) |
Trout (hatchery) | 6,106 | 30cm | Hook and Line | 2/4/- | Open (See Restrictions) |
Trout (wild) | 6,106 | 30cm | Hook and Line | 2/4/- | Open (See Restrictions) |
Wolf eel | 6,106 | Hook and Line | 0/0/0 | Non-retention (See Restrictions) |
Last updated: 2023-01-30 09:47:28
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Finfish | Kitimat River | Reminder | Single barbless hooks, and a bait ban is in effect Single barbless hooks and a bait ban is in effect |
Herring | 6,106 | Reminder | Harvesting of herring roe from marine plants or plants placed in the water for the purpose of harvesting herring roe is prohibited. |
Eulachon | Coastwide | Closed | |
Codfish | 6,106 | Reminder | Species includes: Pacific cod, Pacific tomcod, pollock and hake but does not include lingcod. |
Lingcod | Coastwide | Season Planning | For planning purposes only - for in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). |
Perch | 6,106 | Reminder | Includes kelp, shiner and pile perch, and all species of surf and sea perch |
Rockfish, All species combined | Coastwide | Season Planning | Note - For planning purposes only - for in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). |
Coastwide | Reminder | Rockfish - Anglers in vessels shall immediately return all rockfish that are not being retained to the water and to a similar depth from which they were caught by use of an inverted weighted barbless hook or other purpose-built descender device. | |
Sculpin | Coastwide | Reminder | Cabezon is a species of sculpin; for daily and possession limits, please see the species regulations table above for sculpin |
Trout (hatchery and wild combined) | Coastwide | Reminder | Note (1) Trout - means Brook trout, Brown trout, Cutthroat trout, Dolly Varden, Lake trout, Rainbow trout, Steelhead, and includes Bull trout. (2) Steelhead - in waters where anadromous Rainbow trout are found, Steelhead means a Rainbow trout that is greater than 50cm in overall length. (3) Anadromous means migrating from the sea up rivers or streams to spawn. |
6,106 | Combined Daily Limit Pieces | 2 The aggregate recreational daily limit for wild and hatchery trout combined is two (2). | |
Trout (hatchery) | 6,106 | Daily Limit Pieces | 1 The recreational daily Limit for Hatchery Trout over 50cm is one (1) per day; the recreational daily Limit for Hatchery Trout under or equal to 50cm is two (2) per day. |
Trout (wild) | 6,106 | Maximum Size (cm) | 50 cm The recreational daily limit for Wild Trout of 50 cm or less remains two (2) per day; The recreational daily limit for Wild Trout over 50 cm is zero (0) |
Last updated: 2023-01-01 01:51:32
Area descriptions
Area | Map | Area description |
---|---|---|
Kitimat River | Tidal waters of the Kitimat River upstream of a line from the old Eurocan dock at 53 degrees 59.600 minutes N 128 degrees 40.733 minutes W to the kiosk at MK Bay marina at 53 minutes 58.841 minutes N 128 degrees 39.144 minutes W. |
Last updated: 2023-01-01 01:51:32
Bivalve shellfish
Bivalve shellfish and snails
Eating contaminated shellfish can be life threatening. Closures change frequently throughout the year. It is illegal to harvest shellfish from closed or contaminated areas.
Bivalve shellfish have 2 hinged shells. Because they feed by filtering microscopic plankton from the water, changes in water quality can cause unsafe marine biotoxins, bacteria, or viruses to build up in their tissue. Snails can also accumulate toxins and pollutants. Learn more about shellfish harvesting.
How to follow the rules
- Check for contamination in the subarea where you plan to harvest.
- If no contamination closures are in effect, check species regulations and additional harvest restrictions.
- Questions? Email us at DFO.PAC.CSSP-PCAM.PAC.MPO@dfo-mpo.gc.ca.
Bivalve shellfish contamination closures
Planned bivalve shellfish harvesting closures
Look at the first column below to see which species are safe to harvest. If there is information in the second column, it is illegal and unsafe to harvest any bivalve species in those areas.
Subarea | Marine biotoxin update (open bivalve species) | Sanitary contamination closures (closed to shellfish harvesting) |
---|---|---|
6-1 | Closed to All Bivalve Species | |
6-2 | Closed to All Bivalve Species | |
6-3 | Closed to All Bivalve Species | |
6-4 | Closed to All Bivalve Species | |
6-5 | Closed to All Bivalve Species | |
6-6 | Closed to All Bivalve Species | |
6-7 | Closed to All Bivalve Species | |
6-8 | Closed to All Bivalve Species | |
6-9 | Closed to All Bivalve Species | |
6-10 | Clam, Horse;Geoduck | |
6-11 | Clam, Horse;Geoduck | |
6-12 | Closed to All Bivalve Species | |
6-13 | ||
6-14 | Clam, Horse;Geoduck | |
6-15 | Clam, Horse;Geoduck | |
6-16 | Clam, Horse;Geoduck | |
6-17 | Clam, Horse;Geoduck | |
6-18 | Clam, Horse;Geoduck | |
6-19 | Clam, Horse;Geoduck | |
6-20 | Closed to All Bivalve Species | |
6-21 | Closed to All Bivalve Species | |
6-22 | Closed to All Bivalve Species | |
6-23 | Closed to All Bivalve Species | |
6-24 | Closed to All Bivalve Species | |
6-25 | Closed to All Bivalve Species | |
6-26 | Closed to All Bivalve Species | |
6-27 | Closed to All Bivalve Species | |
6-28 | Closed to All Bivalve Species | |
106-1 | Closed to All Bivalve Species | |
106-2 | Clam, Horse;Geoduck |
Last updated: 2023-01-27 13:45:58
Species regulations
Always check for restrictions.
Species | Areas | Gear | Limits (d/p/a) |
---|---|---|---|
Clams, All | 6,106 | 0/0/0 | |
6,106 | 0/0/0 | ||
Cockles | 6,106 | 0/0/0 | |
Geoduck | 6,106 | 0/0/0 | |
Mussel, Blue | 6,106 | 0/0/0 | |
Mussel, California | 6 | 0/0/0 | |
6,106 | 0/0/0 | ||
Oyster, Olympia | 6,106 | 0/0/0 | |
Oyster, Pacific | 6,106 | 0/0/0 | |
Scallop, All species | 6,106 | 0/0/0 | |
Scallop, Weathervane | 6,106 | 0/0/0 | |
6,106 | 0/0/0 | ||
Snail, Moon | 6,106 | Hand Picking | 2/4/- |
Snail, Other | 6,106 | Hand Picking | 75/150/- |
Last updated: 2022-09-20 15:29:32
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Shellfish | Coastwide | Season Planning | For planning purposes only - EFFECTIVE APRIL 1, 2023 - Crab & Prawn/Shrimp traps. The Department would like to advise that changes to the conditions of licence to standardize crab and prawn/shrimp float requirements will be proceeding for the licence year beginning on April 1, 2023. This change is required to support improved enforcement and catch monitoring. This advance notice is intended to provide stakeholders and gear manufacturers/distributors adequate time to prepare for these planned changes. Some fishers may be required to purchase new fishing gear over the next year in order to be in compliance on April 1, 2023 with the following requirements. - Crab Traps - Floats attached to crab traps must be bullet shaped cylindrical floats a minimum of 27cm in length and 12cm in diameter. Typically these are foam floats which can be found at most tackle retailers. - Prawn and Shrimp Traps - Floats attached to prawn and shrimp traps must be round (spherical) in shape and a minimum of 27cm in diameter. Typically these are 'Scotchman' style floats which can be found at most tackle retailers. |
Bivalve Species | Coastwide | Reminder | Because of the risk of contamination, you are not allowed to harvest bivalve shellfish (for any purpose) within: (1) 300 metres around industrial, municipal and sewage treatment plant outfall discharges (2) 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen (exceptions described as follows) (3) 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee (4) 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation. |
Coastwide | Reminder | Clams: No person shall retain a Manila Clam or Littleneck Clam smaller than 35 mm, nor a Butter Clam smaller than 55 mm. | |
Clams, All | Coastwide | Daily Limit Pieces | 60 - When open, all species aggregate daily limit combined Areas 1 to 27 is 60, except Pacific Rim National Park where the all species aggregate limit is 24. |
Oyster, Pacific | Coastwide | Reminder | To avoid inadvertently harvesting Olympia oysters while you are harvesting Pacific oysters, do not harvest any oyster less than 5 cm in diameter. |
Last updated: 2022-09-20 18:36:33
Area descriptions
Closure | Map | Area description |
---|---|---|
6.1 Kitimat Arm | 6.1.jpeg | The waters and tidal foreshore of Kitimat Arm, lying inside a line drawn between Raley Point and a point 400 m north of the mouth of Bish Creek. [NAD83] |
6.3 Hartley Bay | 6.3.jpeg | The waters and intertidal foreshore of Hartley Bay, Douglas Channel, lying inside a line drawn from Sutton Pt. at 53°25.35' north latitude and 129°14.98' west longitude, then northeast to the point on land at the opposite side of the bay at 53°25.45' north latitude and 129°14.70' west longitude. [NAD27] |
6-13.A | 6-13.A.jpeg | That portion of Subarea 6-13 north of a line (parallel) running along 52 degrees 40.85 minutes north latitude. |
6-13.B | 6-13.B.jpeg | That portion of Subarea 6-13 south of a line (parallel) running along 52 degrees 40.85 minutes north latitude. |
Last updated: 2023-01-27 13:45:58
There is no information to display at this time
Last updated: 2022-09-20 18:36:33
Crab
Crab
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Box and Puget Sound King crab | 6,106 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 1/2/- | Open (See Restrictions) | |
Dungeness crab | 6,106 | 165mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 6/12/- | Open (See Restrictions) |
King crab | 6,106 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 2/4/- | Open (See Restrictions) | |
Other crab | 6,106 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) | |
Red Rock crab | 6,106 | 115mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 6/12/- | Open (See Restrictions) |
Shore crab | 6,106 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 75/150/- | Open (See Restrictions) |
Last updated: 2022-09-20 15:28:36
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Shellfish | Coastwide | Season Planning | For planning purposes only - EFFECTIVE APRIL 1, 2023 - Crab & Prawn/Shrimp traps. The Department would like to advise that changes to the conditions of licence to standardize crab and prawn/shrimp float requirements will be proceeding for the licence year beginning on April 1, 2023. This change is required to support improved enforcement and catch monitoring. This advance notice is intended to provide stakeholders and gear manufacturers/distributors adequate time to prepare for these planned changes. Some fishers may be required to purchase new fishing gear over the next year in order to be in compliance on April 1, 2023 with the following requirements. - Crab Traps - Floats attached to crab traps must be bullet shaped cylindrical floats a minimum of 27cm in length and 12cm in diameter. Typically these are foam floats which can be found at most tackle retailers. - Prawn and Shrimp Traps - Floats attached to prawn and shrimp traps must be round (spherical) in shape and a minimum of 27cm in diameter. Typically these are 'Scotchman' style floats which can be found at most tackle retailers. |
Crab | Coastwide | Gear Restriction | Rot Cord - All crab traps must have a section in the top or sidewall that has been secured by a single length of untreated cotton twine no greater than No. 120 (approximately 5 mm or 3/16 inch diameter). This twine is often referred to as rot cord. On deterioration this must produce a rectangular opening with a minimum size of 7 cm x 20 cm, or a square opening with a minimum size of 11 cm x 11 cm. This regulation is intended to ensure that if the trap is lost, the section secured by the cord will rot, allowing captive crabs to escape, and preventing the trap from continuing to fish. On traps with a rigid frame and a freely opening hinged lid the trap lid must be secured by a single length of untreated cotton twine no greater than No. 120 so that the trap lid will open freely when the rot cord is broken. No other fastenings may impede the hinged lid of the trap from opening. |
Coastwide | Gear Restriction | Crab traps are required to have two unobstructed circular escape holes or rings, measuring a minimum of 105 mm in diameter | |
Coastwide | Gear Restriction | Gear Permitted Maximum of 2 ring nets, dip nets or traps or combination of these per fisher. Ensure gear is properly marked. Hand picking is permitted including by diving. No sharp-pointed instruments are permitted for harvesting crab. It is illegal to use snares in catching or attempting to catch crabs. | |
Reminder | Keep navigation channels clear of buoys and lines. Any fishing gear that interferes with safe navigation can be removed under the Navigation Protection Act. | ||
Crab | 6,106 | Reminder | Combined daily limit for Dungeness crab, red rock crab, box crab, Puget Sound king crab and all other king crab is 6. |
Higgins Passage Crab | Closed | ||
Khutze Inlet Crab | Closed | ||
King crab | Coastwide | Sex Restriction | As per the Conditions of Licence, it is prohibited to possess female King crab |
Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of King crab that you catch must remain attached until the crab arrives at your residence or it is consumed. | |
Dungeness crab | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Dungeness crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
Sex Restriction | It is prohibited to possess female Dungeness crab | ||
Red Rock crab | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Red Rock crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
Sex Restriction | It is prohibited to possess female Red Rock crab |
Last updated: 2022-09-20 18:36:14
Area descriptions
Area | Map | Area description |
---|---|---|
Higgins Passage Crab | That portion of Subareas 6-16 and 7-3 lying inside of a line that begins at 52°29.074586'N 128°45.836113'W [southwest Swindle Island], then southwest to 52°28.658625'N 128°47.783029'W, then south to 52°27.752182'N 128°47.957771'W, then east to 52°27.505255'N 128°45.896523'W [west Price Island], then following the northern shoreline of Price Island to 52°27.564212'N 128°37.583357'W, then 52°27.919086'N 128°36.925324'W then following the southern shoreline of Swindle Island to the beginning point. | |
Khutze Inlet Crab | That portion of Subarea 6-23 lying southerly of a line that begins at 53°05.7887'N 128°27.1974'W [Pardoe Point] then to due east to 53°05.7865'N 128°25.7469'W. |
Last updated: 2022-09-20 18:36:14
Other invertebrates
Other invertebrates
- Basic information about shellfish harvesting
- Seasonal recreational harvesting closures for prawn and shrimp
Species regulations
Always check for restrictions.
Species | Areas | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|
Abalone | 6,106 | 0/0/0 | Closed | |
Barnacles, Giant | 6,106 | Hand Picking | 6/12/- | Open (See Restrictions) |
Barnacles, Goose | 6,106 | Hand Picking | 2kg/4kg/- | Open (See Restrictions) |
Limpet | 6,106 | Hand Picking | 75/150/- | Open (See Restrictions) |
Octopus | 6,106 | Diving, Hand Picking, Hook and Line, Traps (Crab) | 1/2/- | Open (See Restrictions) |
Other shellfish species | 6,106 | 20/40/- | Open (See Restrictions) | |
Sand Dollar | 6,106 | Hand Picking | 6/12/- | Open (See Restrictions) |
Sea Cucumber | 6,106 | Diving, Hand Picking | 12/24/- | Open (See Restrictions) |
Sea Urchin | 6,106 | Diving, Hand Picking | 12/24/- | Open (See Restrictions) |
Shrimp, Ghost | 6,106 | Hand Digging, Hand Pump | 50/100/- | Open (See Restrictions) |
Shrimp/Prawn | 6,106 | Ring Net, Spear, Trap (Other species of Shellfish) | 125/250/- | Open (See Restrictions) |
Squid, All other species | 6,106 | Cast Net, Jigging | 20/40/- | Open (See Restrictions) |
Squid, Opal | 6,106 | Cast Net, Jigging | 200/400/- | Open (See Restrictions) |
Starfish sea star | 6,106 | Hand Picking | 6/12/- | Open (See Restrictions) |
Last updated: 2022-09-20 15:30:55
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Shellfish | Coastwide | Season Planning | For planning purposes only - EFFECTIVE APRIL 1, 2023 - Crab & Prawn/Shrimp traps. The Department would like to advise that changes to the conditions of licence to standardize crab and prawn/shrimp float requirements will be proceeding for the licence year beginning on April 1, 2023. This change is required to support improved enforcement and catch monitoring. This advance notice is intended to provide stakeholders and gear manufacturers/distributors adequate time to prepare for these planned changes. Some fishers may be required to purchase new fishing gear over the next year in order to be in compliance on April 1, 2023 with the following requirements. - Crab Traps - Floats attached to crab traps must be bullet shaped cylindrical floats a minimum of 27cm in length and 12cm in diameter. Typically these are foam floats which can be found at most tackle retailers. - Prawn and Shrimp Traps - Floats attached to prawn and shrimp traps must be round (spherical) in shape and a minimum of 27cm in diameter. Typically these are 'Scotchman' style floats which can be found at most tackle retailers. |
Shrimp/Prawn | Coastwide | Gear Restriction | Traps must be marked with floating tag or buoy that has your name on it. This includes traps tied to a boat or dock or fished from shore. If two traps are attached to one ground-line, it is sufficient to attach a tag, float or buoy that bears the operator's name to one end of the ground-line. |
Reminder | Combined daily limit for all shrimp species, including prawn, is 125 | ||
Shrimp/Prawn | Coastwide | Gear Restriction | Maximum 4 traps or ring nets or combination of these per fisher. |
Coastwide | Reminder | Spot Prawns (Pandalus platyceros) with eggs: No person shall retain prawns carrying eggs, or remove eggs from the underside of prawns carrying eggs. All prawns carrying eggs externally on the underside of the tail shall be returned to the water immediately and in the manner that causes the least harm. |
Last updated: 2022-09-20 18:36:43
Area descriptions
There is no information to display at this time
Last updated: 2022-09-20 18:36:43
Protected areas
Protected areas
Learn about permanent restrictions that are in effect:
Area | Type | Closure name |
---|---|---|
6-9 | Rockfish Conservation Area | Otter Passage |
6-16 | Rockfish Conservation Area | Kitasu Bay |
6-18 | Rockfish Conservation Area | Kitasu Bay |
6-19 | Rockfish Conservation Area | Kitasu Bay |
106-1 | Marine Protected Area | Northern Reef MPA |
Rockfish Conservation Area | Otter Passage | |
106-2 | Marine Protected Area | Central Reefs MPA Zone A |
Rockfish Conservation Area | West Aristazabal Island |
Last updated: 2022-08-05 15:25:44
Area descriptions
Area | Map | Area description |
---|---|---|
Central Reefs MPA Zone A | Central_Reefs_MPA_Zone_A.jpeg | Central Reefs MPA Zone A core protection zone: Those waters of Subareas 106-2 and 107-1 below a depth of 120 m below the sea surface that lie inside a line that begins at 52°14'03.4"N 129°38'33.2"W, then southerly to 52°16'54.8"N 129°43'13.4"W, then to 52°21'57.1"N 129°43'56.5"W, then to 52°24'24.5"N 129°47'22.8"W, then to 52°29'05.9"N 129°50'59.4"W, then to 52°31'05.2"N 129°50'13.9"W, then to 52°31'06.7"N 129°47'40.9"W, then to 52°27'42.0"N 129°40'25.1"W, then to 52°25'22.9"N 129°37'24.0"W, then to 52°19'47.0"N 129°32'43.2"W, then to 52°16'18.2"N 129°33'22.8"W, then to the beginning point. |
Kitasu Bay | Kitasu_Bay.png | Those waters of Subareas 6-16, 6-18 and 6-19 that lie northeasterly of a line that: begins at 52°39.326'N 128°51.524'W entrance to Monks Cove then to 52°31.400'N 128°44.589'W near Parson's Anchorage except for the waters of Laredo Inlet that lie north of the parallel passing through 52°40.100' north latitude at Waser Point |
Northern Reef MPA | Northern_Reef_MPA.jpeg | Northern Reef core protection zone: Those waters of Subareas 105-2 and 106-1 below a depth of 100m below the sea surface that lie inside a line that begins at 53°18'40.4" N 130°52'46.5" W, then southerly to 53°22'12.1"N 130°47'01.7"W, then to 53°22'20.2"N 130°43'12.5"W, then to 53°17'22.8"N 130°38'18.2"W, then to 53°15'01.7"N 130°36'35.5"W, then to 53°10'55.2"N 130°20'19.3"W, then to 53°04'30.2"N 130°25'53.6"W, then to 53°04'58.0"N 130°32'16.9"W then to 53°07'22.2"N 130°37'37.6"W, then to 53°08'36.6"N 130°39'29.5"W, then to 53°08'41.8"N 130°45'40.0"W, then to 53°13'51.2"N 130°46'41.2"W, then to the beginning point. |
Otter Passage | Otter_Passage.png | Those waters of Subareas 6-9 and 106-1 that lie inside a line that: begins at 53°09.835'N 129°47.579'W south tip of Banks Island then to 53°05.100'N 129°46.600'W in water then to 53°05.000'N 129°50.100'W in water then to 53°08.600'N 130°08.900'W in water then to 53°10.000'N 130°08.900'W in water then to 53°10.000'N 129°57.127'W Terror Point |
West Aristazabal Island | West_Aristazabal_Island.png | Those waters of Subareas 106-2 that lie inside a line that begins at 52°42.800'N 129°32.500'W in water then to 52°45.300'N 129°25.100'W in water then to 52°38.940'N 129°24.800'W southerly tip of Moore Islands then to 52°23.500'N 129°05.500'W in water then to 52°23.500'N 129°25.300'W in water then to the beginning point |
Last updated: 2022-08-05 15:25:44
- Date modified: