BC tidal areas 7 and 107 -Bella Bella, Denny Island: Recreational fishing limits, openings and closures
Licence holders must follow fishing regulations unless otherwise specified in the Conditions of Licence.
How to follow the rules
- Make sure you have a current BC Tidal Waters sport fishing licence with you at all times. Are you using the FishingBC App for electronic licensing and catch recording? Learn more.
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the species regulations tables for fishing opportunities and basic regulations.
- Check the restrictions tables for special exceptions and more detailed regulations. Make sure you know the:
- Daily limit: The maximum number of a given fish species that a person is allowed to keep in one day.
- Possession limit: The maximum number of fish you can have in your possession at any given time, except for what is at your ordinary residence. The possession limit for most species is double the daily limit.
- Annual limit: The total amount of fish of a certain species that may be caught and retained during the course of a fishing year which starts on April 1 and ends the following March 31. Check "Restrictions" under each section for annual limits by species.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
- Unless otherwise specified, fishing opportunities and closures end at 23:59 hrs on the close-date shown.
Related links
Area maps
Area maps
This map is for information only and should not be used for fishing, navigation or other purposes.
For a written description of Areas please see the Pacific Fishery Management Area Regulations 2007.
Area 7: Download a printable PDF version of this map.
Area 107: Download a printable PDF version of this map.
Click thumbnail to enlarge image.
Salmon
Salmon
- You must have a valid a salmon conservation stamp on your BC Tidal Waters sport fishing licence if you plan to retain salmon.
- You must immediately and permanently record all retained chinook salmon on your paper licence, your NRLS catch log or your NRLS-linked FishingBC app catch log.
- Learn more about fishing for salmon
Species regulations
Always check for restrictions.
| Species | Areas | Min size | Gear | Daily Limits | Status |
|---|---|---|---|---|---|
| Chinook salmon (hatchery and wild combined) | 7,107 | 45cm | barbless hook and line | 2 | Open |
| Chum salmon | 7,107 | 30cm | barbless hook and line | 4 | Open |
| Coho salmon (hatchery and wild combined) | 7,107 | 30cm | barbless hook and line | 4 | Open |
| Pink salmon | 7,107 | 30cm | barbless hook and line | 4 | Open |
| Sockeye salmon | 7,107 | 0 | Closed |
Last updated: 2025-07-31
Restrictions
Always check for protected areas.
| Species | Areas | Restriction type | Restriction details |
|---|---|---|---|
| Salmon | Coastwide | Daily Limit Pieces | 4 - The daily limit for all species of Pacific salmon from tidal and fresh waters combined is four. Individual species limits also apply. |
| 7,107 | Gear Restriction | You are not allowed to harvest using the following gears and methods:
|
|
| Coastwide | Reminder | When Open, the possession limit for salmon is twice the daily limit. | |
| Coastwide | Reminder | Hatchery (marked) salmon - Chinook and coho salmon with a healed scar in place of the adipose fin. | |
| Chinook salmon (hatchery and wild combined) | Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for chinook salmon is 10 from all tidal waters that are open to chinook retention. |
| Coastwide | Reminder | Keeping your chinook salmon? You must permanently record all retained catch (head-on length) on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. |
Last updated: 2025-11-01
Area descriptions
| Area | Map | Area description |
|---|---|---|
| Coastwide |
Last updated: 2025-11-01
Other finfish
Finfish other than salmon
- You must immediately and permanently record all retained halibut on your paper licence, your NRLS catch log or your NRLS-linked FishingBC app catch log.
- Check the Restrictions for the current possession limit for Pacific halibut
- Learn more about fishing for finfish
Species regulations
Always check for restrictions.
| Species | Areas | Min size | Gear | Daily Limits | Status |
|---|---|---|---|---|---|
| Codfish | 7,107 | angling, spear fishing while diving | 8 | Open | |
| Eulachon | 7,107 | 0kg | Closed | ||
| Finfish - all other species | 7,107 | angling, dip net, herring jig, herring rake, spear fishing while diving | 20 | Open | |
| Greenling | 7,107 | angling, spear fishing while diving | 3 | Open | |
| Halibut | 7,107 | angling, spear fishing while diving | 1 | Open | |
| Herring | 7,107 | cast net, dip net, herring jig, herring rake | 20kg | Open | |
| Lingcod | 7,107 | 0 | Closed | ||
| Mackerel | 7,107 | angling, dip net, herring jig, spear fishing while diving | 100 | Open | |
| Northern Anchovy | 7,107 | cast net, dip net, herring jig, herring rake | 20kg | Open | |
| Pacific sand lance | 7,107 | cast net, dip net, herring jig, herring rake | 5kg | Open | |
| Pacific sardine | 7,107 | angling, dip net, herring jig, spear fishing while diving | 100 | Open | |
| Rockfish - Yelloweye | 7,107 | angling, spear fishing while diving | 0 | Non Retention | |
| Rockfish - all species except Yelloweye | 7,107 | 0 | Closed | ||
| Sablefish | 7,107 | angling | 4 | Open | |
| Sculpin | 7,107 | angling | 8 | Open | |
| Shark - Basking | 7,107 | 0 | Closed | ||
| Shark - Blue | 7,107 | 0 | Closed | ||
| Shark - Brown Cat | 7,107 | 0 | Closed | ||
| Shark - Great White | 7,107 | 0 | Closed | ||
| Shark - Salmon | 7,107 | angling, spear fishing while diving | 1 | Open | |
| Shark - Sixgill | 7,107 | 0 | Closed | ||
| Shark - Tope | 7,107 | 0 | Closed | ||
| Shark - all other species | 7,107 | 0 | Closed | ||
| Skate | 7,107 | angling | 1 | Open | |
| Smelt | 7,107 | dip net, gill net | 20kg | Open | |
| Sole or Flounder | 7,107 | angling, spear fishing while diving | 8 | Open | |
| Spiny Dogfish | 7,107 | angling, spear fishing while diving | 4 | Open | |
| Surfperch | 7,107 | angling | 8 | Open | |
| Tuna - Albacore | 7,107 | angling, spear fishing while diving | 20 | Open | |
| Tuna - Bluefin | 7,107 | angling, spear fishing while diving | 20 | Open | |
| Tuna - all other species | 7,107 | angling, spear fishing while diving | 20 | Open | |
| White Sturgeon | 7,107 | angling | 0 | Non Retention | |
| Wolf Eel | 7,107 | angling | 0 | Non Retention |
| Species | Areas | Min size | Gear | Daily Limits | Status |
|---|---|---|---|---|---|
| Trout (hatchery and wild combined) | 7,107 | 30cm | angling | 2 Combined Total * Consisting of no more than:
|
Open |
Last updated: 2025-11-16
Restrictions
Always check for protected areas.
| Species | Areas | Restriction type | Restriction details |
|---|---|---|---|
| Other Finfish | Coastwide | Reminder | When Open, the possession limit for finfish other than salmon is twice the daily limit – except for Halibut (see Restrictions section). |
| Herring | Coastwide | Reminder | Harvesting of herring roe from marine plants or plants placed in the water for the purpose of harvesting herring roe is prohibited. |
| Eulachon | Coastwide | Closed | Due to conservation concerns the harvesting of eulachon is prohibited. |
| Codfish | Coastwide | Reminder | Species includes - Pacific cod, Pacific tomcod, pollock and hake but does not include lingcod. |
| Halibut | Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for halibut is 10 from all tidal waters that are open to halibut retention. |
| Coastwide | Maximum Length Head On (cm) | 102 - The maximum overall length for halibut is 102 cm head-on, or 78 cm head-off. | |
| Coastwide | Reminder | As a Condition of Licence, the possession limit is one (1) halibut. No person shall retain a halibut greater than 102 cm head-on length (78 cm head-off). Head-off measurements are made from the base of the pectoral fin at its most forward point to the extreme end of the middle of the tail. | |
| Coastwide | Reminder | You must permanently record all retained catch (head-on length) on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. | |
| Lingcod | Coastwide | Season Planning | For planning purposes only: For in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). |
| Perch | Coastwide | Reminder | Includes kelp, shiner and pile perch, and all species of surf and sea perch. |
| Rockfish | Coastwide | Reminder | Anglers in vessels shall immediately return all rockfish that are not being retained to the water and to a similar depth from which they were caught by use of an inverted weighted barbless hook or other purpose-built descender device. |
| Coastwide | Season Planning | For planning purposes only: For in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). | |
| Sculpin | Coastwide | Reminder | Cabezon is a species of sculpin; for daily and possession limits, please see the species regulations table above for sculpin. |
| Trout (hatchery and wild combined) | Coastwide | Reminder | Note: (1) Trout - means Brook trout, Brown trout, Cutthroat trout, Dolly Varden, Lake trout, Rainbow trout, Steelhead, and includes Bull trout. (2) Steelhead - in waters where anadromous Rainbow trout are found, Steelhead means a Rainbow trout that is greater than 50cm in overall length. (3) Anadromous means migrating from the sea up rivers or streams to spawn. |
Last updated: 2025-11-16
Area descriptions
| Area | Map | Area description |
|---|---|---|
| Coastwide |
Last updated: 2025-11-16
Bivalve shellfish and snails
Bivalve shellfish and snails
Eating contaminated shellfish can be life threatening. Closures change frequently throughout the year. It is illegal to harvest shellfish from closed or contaminated areas.
Bivalve shellfish have 2 hinged shells. Because they feed by filtering microscopic plankton from the water, changes in water quality can cause unsafe marine biotoxins, bacteria, or viruses to build up in their tissue.
Snails refers to all snails, whelks, tritons and periwinkles with the exception of Moon Snails. Snails and moon snails can accumulate toxins and pollutants. We recommend that they not be harvested from areas shown as closed in the table below.
Learn more about shellfish harvesting.
How to follow the rules
- Check for contamination in the subarea where you plan to harvest. You can also see this in a map format by using our our real-time bivalve shellfish safety harvesting map.
- If no contamination closures are in effect, check species regulations and additional harvest restrictions.
- You are not allowed to harvest within the boundaries of an aquaculture facility. See our interactive map for currently licensed bivalve aquaculture facility locations or, where available, refer to signs and markers on the beach.
- Littleneck, Manila and butter clams are subject to a minimum size limit. See below under restrictions for more information on clam size limits.
- Questions? Email us at DFO.PACCSSP-PCAMPAC.MPO@dfo-mpo.gc.ca.
Bivalve shellfish contamination closures
Planned bivalve shellfish harvesting closures
Look at the first column below to see which species are safe to harvest. If there is information in the second column, it is illegal and unsafe to harvest any bivalve species in those areas.
| Subarea | Marine biotoxin update (open bivalve species) | Sanitary contamination closures (closed to shellfish harvesting) |
|---|---|---|
| 7-1 | Closed to All Bivalve Species | |
| 7-2 | Closed to All Bivalve Species | |
| 7-3 | Geoduck;Clam - Horse | |
| 7-4 | Geoduck;Clam - Horse | |
| 7-5 | Closed to All Bivalve Species | |
| 7-6 | Closed to All Bivalve Species | |
| 7-7 | Closed to All Bivalve Species | |
| 7-8 | Geoduck;Clam - Horse | |
| 7-9 | Geoduck;Clam - Horse | |
| 7-10 | Closed to All Bivalve Species | |
| 7-11 | Closed to All Bivalve Species | |
| 7-12 | Geoduck;Clam - Horse | |
| 7-13 | Closed to All Bivalve Species | |
| 7-14 | Closed to All Bivalve Species | |
| 7-15 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
| 7-16 | Closed to All Bivalve Species | |
| 7-17 | Geoduck;Clam - Horse | |
| 7-18 | Closed to All Bivalve Species | |
| 7-19 | Closed to All Bivalve Species | |
| 7-20 | Closed to All Bivalve Species | |
| 7-21 | Geoduck;Clam - Horse | |
| 7-22 | Geoduck;Clam - Horse | |
| 7-23 | Geoduck;Clam - Horse | |
| 7-24 | Closed to All Bivalve Species | |
| 7-25 | ||
| 7-26 | Closed to All Bivalve Species | |
| 7-27 | ||
| 7-28 | Closed to All Bivalve Species | |
| 7-29 | Closed to All Bivalve Species | |
| 7-30 | Closed to All Bivalve Species | |
| 7-31 | Closed to All Bivalve Species | |
| 7-32 | Closed to All Bivalve Species | |
| 107-1 | Closed to All Bivalve Species | |
| 107-2 | Closed to All Bivalve Species | |
| 107-3 | Closed to All Bivalve Species |
Last updated: 2025-12-05
Species regulations
Always check for restrictions.
| Species | Areas | Gear | Daily Limits |
|---|---|---|---|
| Clam - Butter | 7,107 | 0 | |
| Clam - Horse | 7,107 | 0 | |
| Clam - Littleneck | 7,107 | 0 | |
| Clam - Manila | 7,107 | 0 | |
| Clam - Razor | 7,107 | 0 | |
| Clam - Softshell | 7,107 | 0 | |
| Clam - Varnish | 7,107 | 0 | |
| Clam - all species combined | 7,107 | 0 | |
| Cockles | 7,107 | 0 | |
| Geoduck | 7,107 | 0 | |
| Mussel - Blue | 7,107 | 0 | |
| Mussel - California | 7,107 | 0 | |
| Mussels - all species combined | 7,107 | 0 | |
| Oyster - Olympia | 7,107 | 0 | |
| Oyster - all species except Olympia | 7,107 | 0 | |
| Scallop - Pink and Spiny | 7,107 | 0 | |
| Scallop - Purple-hinged rock | 7,107 | 0 | |
| Scallop - Weathervane | 7,107 | 0 | |
| Scallop - Weathervane and Purple-hinged rock combined | 7,107 | 0 | |
| Snail - Moon | 7,107 | hand picking | 2 |
| Snail - other | 7,107 | hand picking | 75 |
| Whelks | 7,107 | hand picking | 75 |
Last updated: 2025-11-27
Restrictions
Always check for protected areas.
| Species | Areas | Restriction type | Restriction details |
|---|---|---|---|
| Bivalve Species | Coastwide | Reminder | Because of the risk of contamination, you are not allowed to harvest bivalve shellfish (for any purpose) within: (1) 300 metres around industrial, municipal and sewage treatment plant outfall discharges (2) 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen (exceptions described as follows) (3) 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee (4) 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation. |
| Coastwide | Reminder | Only aquaculture operators are allowed to harvest within the boundaries of licenced aquaculture facilities. Please be aware of the location of aquaculture facilities in the areas close to where you are intending to harvest. | |
| Coastwide | Reminder | Clams - No person shall retain a Manila Clam or Littleneck Clam smaller than 35 mm, nor a Butter Clam smaller than 55 mm. | |
| Coastwide | Reminder | When Open, the possession limit for bivalve shellfish is twice the daily limit. | |
| Clam - Butter | Gunboat Passage | Daily Limit Pieces | 0 |
| Gunboat Passage | Possession Limit Pieces | 0 | |
| Clam - Horse | Gunboat Passage | Daily Limit Pieces | 0 |
| Gunboat Passage | Possession Limit Pieces | 0 | |
| Clam - Littleneck | Gunboat Passage | Closed | hand digging (year round ), picking (year round ) |
| Gunboat Passage | Daily Limit Pieces | 0 | |
| Gunboat Passage | Possession Limit Pieces | 0 | |
| Clam - Manila | Gunboat Passage | Closed | hand digging (year round ), picking (year round ) |
| Gunboat Passage | Daily Limit Pieces | 0 | |
| Gunboat Passage | Possession Limit Pieces | 0 | |
| Clam - Razor | Gunboat Passage | Daily Limit Pieces | 0 |
| Gunboat Passage | Possession Limit Pieces | 0 | |
| Clam - Softshell | Gunboat Passage | Daily Limit Pieces | 0 |
| Gunboat Passage | Possession Limit Pieces | 0 | |
| Clam - Varnish | Gunboat Passage | Daily Limit Pieces | 0 |
| Gunboat Passage | Possession Limit Pieces | 0 | |
| Clam - all species combined | Coastwide | Daily Limit Pieces | 60 - When open, all species aggregate daily limit combined Areas 1 to 27 is 60, except Pacific Rim National Park where the all-species aggregate limit is 24. |
| Geoduck | Gunboat Passage | Daily Limit Pieces | 0 |
| Gunboat Passage | Possession Limit Pieces | 0 | |
| Mussel - Blue | Gunboat Passage | Closed | hand digging (year round ), picking (year round ) |
| Gunboat Passage | Daily Limit Pieces | 0 | |
| Gunboat Passage | Possession Limit Pieces | 0 | |
| Mussel - California | Gunboat Passage | Closed | hand digging (year round ), picking (year round ) |
| Gunboat Passage | Daily Limit Pieces | 0 | |
| Gunboat Passage | Possession Limit Pieces | 0 | |
| Mussels - all species combined | Gunboat Passage | Closed | hand digging (year round ), picking (year round ) |
| Gunboat Passage | Daily Limit Pieces | 0 | |
| Gunboat Passage | Possession Limit Pieces | 0 | |
| Oyster - all species except Olympia | Gunboat Passage | Closed | hand digging (year round ), picking (year round ) |
| Gunboat Passage | Daily Limit Pieces | 0 | |
| Gunboat Passage | Possession Limit Pieces | 0 | |
| Coastwide | Reminder | To avoid inadvertently harvesting Olympia oysters while you are harvesting Pacific oysters, do not harvest any oyster less than 5 cm in diameter. |
Last updated: 2025-06-17
Area descriptions
| Closure | Map | Area description |
|---|---|---|
| 7.1 Klemtu Area | 7.1.png | The waters and intertidal foreshore of the southern portion of Klemtu Passage at the north end of Fish Island, lying inside a line drawn from a point of land at 52°33.74' north latitude and 128°30.45' west longitude, thence northerly to the southernmost point of Observation Islet to a point of land at 52°34.13' north latitude and 128°30.75' west longitude and continuing north along the eastern foreshore to a point of land located at 52°34.29' north latitude and 128°30.84' west longitude, thence northerly to a point of land located at 52°34.42' north latitude and 128°30.87' west longitude and continuing north along the eastern foreshore of Swindle Island to a point on land located at 52°37.00' north latitude and 128°31.69' west longitude, thence southerly to the northern end of Cone Island to a point on land at 52°36.61' north latitude and 128°31.15' west longitude and continuing south along the western foreshore to a point on land located at 52°33.91' north latitude and 128°30.26' west longitude, and back to the point of commencement. [NAD83] |
| 7.16 Goose, Duck, Gosling Islands | 7.16.png | The waters and intertidal foreshore lying inside a line drawn from the southwesternmost point of Goose Island to the northernmost tip of Duck Island, thence along the eastern foreshore to the southernmost point of the Island, thence southeasterly to the westernmost point on Gosling Island and continuing north along the western foreshore to the northernmost tip of Gosling Island, thence northwesterly to the headland at 51°55.98' north latitude and 128°26.72' west longitude on Goose Island. [NAD27] |
| 7.19 Lagoon in Gunboat Passage | 7.19.png | The waters and intertidal foreshore of the unnamed lagoon in Gunboat Passage at the south end of Cunningham Island, lying inside a line drawn from a point on land at 52°10.47' north latitude and 127°58.90' west longitude, thence easterly to a point on land at 52°10.47' north latitude and 127°58.79' west longitude. [NAD83] |
| 7.2 Bella Bella Area | 7.2.png | The waters and intertidal foreshore of Bella Bella inside of a line drawn from Dryad Point at 52°11.11' north latitude and 128°06.69' west longitude, thence southerly to a point on land on Saunders Island at 52°10.75' north latitude and 128°06.56' west longitude and continuing south along the western foreshore of Saunders Island to a point of land at 52°10.30' north latitude and 128°06.96' west longitude, thence southeasterly to a point on land on Denny Island at 52°09.42' north latitude and 128°04.22' west longitude and continuing south and west along the foreshore of Denny Island to a point on land at 52°07.90' north latitude and 128°07.65' west longitude, thence west to Archibald Point at 52°07.90' north latitude and 128°08.04' west longitude, thence northerly along the foreshore back to the point of commencement. [NAD83] |
| 7.22 Fancy Cove | 7.22.png | The waters and intertidal foreshore of the middle arm of Fancy Cove, on Hunter Island, lying inside a line drawn from a point on land located at 52°03.66' north latitude and 128°00.84' west longitude, easterly to a point on land at 52°03.71' north latitude and 128°00.67' west longitude. [NAD83] |
| 7.23 Merritt Lagoon | 7.23.png | The waters and intertidal foreshore of the northern portion of Merritt Lagoon, in central Hunter Island, lying north of a line drawn from a point of land located at 51°56.67' north latitude and 128°02.51' west longitude on the tip of the headland of the cove, thence easterly to a point on land at 51°56.67' north latitude and 128°02.01' west longitude. [NAD83] |
| 7.24 Price Island | 7.24.png | The waters and intertidal foreshore of the lagoon and estuary at the mouth of Lipsett and Morley Creeks on the west end of Price Island, lying inside of a line drawn from a point on land located at 52°21.51' north latitude and 128°44.27' west longitude, thence southerly to a point on land located at 52°21.22' north latitude and 128°44.27' west longitude on an unnamed peninsula. [NAD83] |
| 7.26 Suzette Bay | 7.26.png | The waters and intertidal foreshore of an unnamed bay at the east end of Suzette Bay, on the western shore of Dowager Island, lying inside a line drawn from a point on land located at 52°24.73' north latitude and 128°25.66' west longitude, thence northeasterly to a point on land located at 52°25.06' north latitude and 128°25.12' west longitude. [NAD83] |
| 7.27 Morris Bay | 7.27.png | The waters and intertidal foreshore of Morris Bay, on Lady Douglas Island, lying inside of a line drawn from a point on land located at 52°21.12' north latitude and 128°27.13' west longitude thence easterly to a point on land located at 52°21.05' north latitude and 128°26.61' west longitude. [NAD83] |
| 7.28 Lizzie Cove, Hunter Island | 7.28.png | The waters and intertidal foreshore of Lizzie Cove, Hunter Island, surrounding the floating living accommodations, lying inside a line drawn within a distance of 125 m from the outer perimeter of the floating living accommodations, commencing from a point on land at 52°03.20' north latitude and 128°04.99' west longitude and ending at a point on land at 52°03.04' north latitude and 128°04.81' west longitude. [NAD83] |
| 7.4 Berry Inlet | 7.4.png | The waters and intertidal foreshore of Mouat Cove, Berry Inlet lying west of a line drawn from a point on land at 52°16.51' north latitude and 128°19.05' west longitude to a point of land at 52°16.32' north latitude and 128°19.27' west longitude. [NAD83] |
| 7.6 Spiller Channel | 7.6.png | The waters and intertidal foreshore of Spiller Channel, at the southeast end of Don Peninsula, lying inside a line drawn from a point on land at 52°17.50' north latitude and 128°15.60' west longitude, thence northeasterly to a point on the opposite shore at 52°17.60' north latitude and 128°15.49' west longitude. [NAD27] |
| 7.7 Bainbridge Cove | 7.7.png | The waters and intertidal foreshore of Bainbridge Cove, Cunningham Island, inside a line drawn from the point at the southern end of the cove entrance at 52°11.62' north latitude and 127°54.22' west longitude, thence north to the point on the northern end of the cove entrance at 52°11.75' north latitude and 127°54.28' west longitude. [NAD27] |
| 7.9 Spider Island, Queen's Sound | 7.9.png | The waters and intertidal foreshore of the unnamed bay at the south end of Spider Island, on the east side of Queens Sound, lying inside a line drawn from a point on land at 51°50.20' north latitude and 128°15.10' west longitude, thence northwesterly to a point on the opposite shore at 51°50.35' north latitude and 128°15.20' west longitude. [NAD27] |
| 7-25.A | 7-25.A.png | That portion of Subarea 7-25 west of a line from Stubbs Point on Dodwell Island to a point on the northern island of the McNaughton Group at 51 degrees 58.6 minutes north latitude, 128 degrees 13.9 minutes west longitude, then following the eastern shore of that island to the southern tip of that island, then true south to the adjacent island, then westerly following along that island to the narrowest point between it and the island directly to the west (51 degrees 56.50 minutes north latitude, 128 degrees 14.04 minutes west longitude), then true west to that island (51 degrees 56.50 minutes north latitude, 128 degrees 14.074 minutes west longitude), then southerly and westerly along the shore of that island to the most southwestern point of that island at 51 degrees 56.02 minutes north latitude, 128 degrees 15.18 minutes west longitude, then true south to that island directly south of it, and then southerly to the southernmost point of that island at 51 degrees 54.27 minutes north latitude, 128 degrees 14.34 minutes west longitude, and then southerly to 51 degrees 53.97 minutes north latitude, 128 degrees 14.29 minutes west longitude on Hunter Island. |
| 7-25.B | 7-25.B.png | That portion of Subarea 7-25 east of a line from Stubbs Point on Dodwell Island to a point on the northern island of the McNaughton Group at 51 degrees 58.6 minutes north latitude, 128 degrees 13.9 minutes west longitude, then following the eastern shore of that island to the southern tip of that island, then true south to the adjacent island, then westerly following along that island to the narrowest point between it and the island directly to the west (51 degrees 56.50 minutes north latitude, 128 degrees 14.04 minutes west longitude), then true west to that island (51 degrees 56.50 minutes north latitude, 128 degrees 14.074 minutes west longitude), then southerly and westerly along the shore of that island to the most southwestern point of that island at 51 degrees 56.02 minutes north latitude, 128 degrees 15.18 minutes west longitude, then true south to that island directly south of it, and then southerly to the southernmost point of that island at 51 degrees 54.27 minutes north latitude, 128 degrees 14.34 minutes west longitude, and then southerly to 51 degrees 53.97 minutes north latitude, 128 degrees 14.29 minutes west longitude on Hunter Island. |
| 7-27.A | 7-27.A.png | That portion of Subarea 7-27 east of the meridian passing through 128 degrees 9 minutes west longitude and east of a line from the southeastern tip of Clare Island to the northeastern tip of Camel Island. |
| 7-27.B | 7-27.B.png | That portion of Subarea 7-27 west of the meridian passing through 128 degrees 9 minutes west longitude and west of a line from the southeastern tip of Clare Island to the northeastern tip of Camel Island. |
Last updated: 2025-12-05
| Area | Map | Area description |
|---|---|---|
| Coastwide | ||
| Gunboat Passage | In Subarea 7-17, that portion of Gunboat Passage from a north/south line between Manson Point and Cone Point east to the boundary line between Madigan Point and Georgie Point, except Sanitary Closure 7.19 (unnamed lagoon east of Dunn Bay). |
Last updated: 2025-06-17
Crab
Crab
- It is illegal to possess female Dungeness, King, Puget Sound King, Brown Box and Red Rock crabs. Female crabs must be released immediately. New
- Invasive European green crab
- Learn more about fishing for crab
Maps
Species regulations
Always check for restrictions.
| Species | Areas | Min size | Gear | Daily Limits | Status |
|---|---|---|---|---|---|
| Crab - Box | 7,107 | dip net, hand picking, hand picking while diving, ring net, trap | 1 | Open | |
| Crab - Dungeness | 7,107 | 165mm | dip net, diving, hand picking, ring net, trap | 6 | Open |
| Crab - Dungeness, Red Rock and King combined | 7,107 | dip net, hand picking, hand picking while diving, ring net, trap | 6 | Open | |
| Crab - King | 7,107 | dip net, diving, ring net, trap | 2 | Open | |
| Crab - Puget Sound King | 7,107 | dip net, hand picking, hand picking while diving, ring net, trap | 1 | Open | |
| Crab - Red Rock | 7,107 | 115mm | dip net, diving, hand picking, ring net, trap | 6 | Open |
| Crab - Shore | 7,107 | hand picking | 75 | Open | |
| Crab - other | 7,107 | dip net, diving, hand picking, ring net, trap | 4 | Open |
Last updated: 2025-06-03
Restrictions
Always check for protected areas.
| Species | Areas | Restriction type | Restriction details |
|---|---|---|---|
| Crab | Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - Traps must be marked with a tag, float or buoy that has your name and telephone number on it. This includes traps tied to a boat or dock or fished from shore. If two traps are attached to one ground-line, it is sufficient to attach a tag, float or buoy that bears the operator's name and telephone number to one end of the ground-line. |
| Coastwide | Reminder | As a Condition of Licence, crab traps are required to have two unobstructed circular escape holes or rings, measuring a minimum of 105 mm in diameter. | |
| Coastwide | Reminder | Rot Cord - As per the British Columbia Sport Fishing Regulations, 1996, all crab traps must have a section in the top or sidewall that has been secured by a single length of untreated cotton twine no greater than No. 120 (approximately 5 mm or 3/16 inch diameter). This twine is often referred to as rot cord. On deterioration this must produce a rectangular opening with a minimum size of 7 cm x 20 cm, or a square opening with a minimum size of 11 cm x 11 cm. This regulation is intended to ensure that if the trap is lost, the section secured by the cord will rot, allowing captive crabs to escape, and preventing the trap from continuing to fish. On traps with a rigid frame and a freely opening hinged lid, the trap lid must be secured by a single length of untreated cotton twine no greater than No. 120 so that the trap lid will open freely when the rot cord is broken. No other fastenings may impede the hinged lid of the trap from opening. | |
| Coastwide | Reminder | Crab, prawn and shrimp floats - As a Condition of Licence, the primary float attached to crab traps must be cylindrical in shape (includes bullet shaped) and a minimum of 27 cm in length and 12 cm in diameter; an optional secondary float may be used of any shape or size other than spherical. The primary float attached to prawn and shrimp traps must be spherical in shape and a minimum of 27 cm in diameter; an optional secondary float may be used of any shape or size other than cylindrical. | |
| Coastwide | Reminder | Keep navigation channels clear of buoys and lines. Any fishing gear that interferes with safe navigation can be removed under the Navigation Protection Act. | |
| Coastwide | Reminder | Floats must be made of a durable material and suitable for operation in marine waters. Floats/materials not suitable for use in marine waters are prohibited. | |
| Coastwide | Reminder | When Open, the possession limit for crab is twice the daily limit. | |
| Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - Maximum of 2 ring nets, dip nets or traps or combination of these per fisher. Ensure gear is properly marked. Hand picking is permitted including by diving. No sharp-pointed instruments are permitted for harvesting crab. It is illegal to use snares in catching or attempting to catch crabs. | |
