Salmon counts at the Big Bar landslide site
The following table highlights fish movement below and above the Big Bar landslide site in 2023. Two types of monitoring methods were used to track fish passage at Big Bar – hydroacoustic SONARs and radio tagging. More information about these methods is available here.
For 2023, the Big Bar monitoring program focused on Early Stuart sockeye migration. Tagging and sonar operations operated from June 27 through August 1. Telemetry stations monitored tagged salmon until the end of August.
All radio tagging occurred in the Matsqui area of the Lower Fraser River. “Trap and transport” operations were not performed in 2023.
Due to potential challenges gathering data, the table below may not definitively reflect fish movement over a particular period.
Date | Number of salmon radio tagged below the Big Bar landslide siteFootnote 1 | Number of fish 40 km upstream of Big Bar landslide siteFootnote 2 | |
---|---|---|---|
Chinook | Sockeye | ||
2023-06-27 | 1 | 5 | N/A |
2023-06-28 | 1 | 5 | N/A |
2023-06-29 | 3 | 5 | N/A |
2023-06-30 | 4 | 1 | N/A |
2023-07-01 | 6 | 1 | N/A |
2023-07-02 | 4 | 4 | N/A |
2023-07-03 | 5 | 1 | N/A |
2023-07-04 | 4 | 2 | 297 |
2023-07-05 | 7 | 2 | 852 |
2023-07-06 | 5 | 2 | 1,134 |
2023-07-07 | 5 | 3 | 1,458 |
2023-07-08 | 2 | 5 | 1,923 |
2023-07-09 | 3 | 2 | 1,656 |
2023-07-10 | 12 | 1 | 1,644 |
2023-07-11 | 3 | 2 | 2,010 |
2023-07-12 | 4 | 0 | 2,208 |
2023-07-13 | 5 | 1 | 1,593 |
2023-07-14 | 2 | 1 | 1,560 |
2023-07-15 | 4 | 3 | 1,983 |
2023-07-16 | 8 | 1 | 2,169 |
2023-07-17 | 8 | 0 | 2,001 |
2023-07-18 | 6 | 2 | 2,469 |
2023-07-19 | 11 | 2 | 2,388 |
2023-07-20 | 11 | 6 | 3,414 |
2023-07-21 | 6 | 1 | 3,225 |
2023-07-22 | N/A | N/A | 3,540 |
2023-07-23 | N/A | N/A | 3,186 |
2023-07-24 | 8 | 1 | 3,252 |
2023-07-25 | 6 | 0 | 3,582 |
2023-07-26 | 5 | 3 | 3,975 |
2023-07-27 | 15 | 2 | 4,521 |
2023-07-28Footnote 4 | 13 | 2 | 5,415 |
2023-07-29 | N/A | N/A | 4,716 |
2023-07-30 | N/A | N/A | 4,269 |
2023-07-31 | N/A | N/A | 5,202 |
2023-08-01Footnote 3 | N/A | N/A | 2,211 |
Total | 177 | 66 | 77,853 |
- Date modified: