Salmon counts at the Big Bar landslide site
Note: Monitoring activities for the 2022 Fraser salmon migration season concluded on October 6. In-depth analysis of the large volumes of data collected from the radio telemetry and sonar programs is now underway. The final data results will provide a detailed evaluation of the passage conditions for the stocks that move through the Big Bar area in 2022.
The following table highlights fish movement below and above the Big Bar landslide site in 2022. Two types of monitoring methods are used to track fish passage at Big Bar – hydroacoustic SONARs and radio tagging. More information about these methods is available here.
Data was updated Monday through Friday, on a 24-hour delay.
A number of factors impacted migration timing, including flow levels, water temperature and weather.
Date | Number of salmon radio tagged below the Big Bar landslide siteFootnote 1 | Number of salmon transported by truck past the slide site and released upstream | Number of fish 40 km upstream of Big Bar landslide siteFootnote 2 | |
---|---|---|---|---|
Chinook | Sockeye | |||
2022-06-01 | 0 | - | - | 0 |
2022-06-02 | 0 | - | - | 0 |
2022-06-03 | 0 | - | - | 6 |
2022-06-04 | 0 | - | - | 6 |
2022-06-05 | 0 | - | - | 0 |
2022-06-06 | 0 | - | - | 0 |
2022-06-07 | 0 | - | - | 0 |
2022-06-08 | 0 | - | - | 0 |
2022-06-09 | 0 | - | - | 0 |
2022-06-10 | 0 | - | - | 0 |
2022-06-11 | 0 | - | - | 0 |
2022-06-12 | 0 | - | - | 0 |
2022-06-13 | 0 | - | - | 0 |
2022-06-14 | 0 | - | - | 0 |
2022-06-15 | 0 | - | - | 0 |
2022-06-16 | 0 | - | - | 0 |
2022-06-17 | 1 | - | - | 0 |
2022-06-18 | 0 | - | - | 0 |
2022-06-19 | 1 | - | - | 0 |
2022-06-20 | 1 | - | - | 0 |
2022-06-21 | 0 | - | - | 12 |
2022-06-22 | 1 | - | - | 6 |
2022-06-23 | 0 | - | - | 0 |
2022-06-24 | 1 | - | - | 0 |
2022-06-25 | 0 | - | - | 0 |
2022-06-26 | 0 | - | - | 12 |
2022-06-27 | 0 | - | - | 6 |
2022-06-28 | 0 | - | - | 12 |
2022-06-29 | 2 | - | - | 0 |
2022-06-30 | 10 | - | - | 0 |
2022-07-01 | 0 | - | - | 0 |
2022-07-02 | 0 | - | - | 0 |
2022-07-03 | 0 | - | - | 6 |
2022-07-04 | 9 | - | - | 0 |
2022-07-05 | 6 | - | - | 0 |
2022-07-06 | 46 | - | - | 0 |
2022-07-07 | 7 | - | - | 0 |
2022-07-08 | 7 | - | - | 0 |
2022-07-09 | 3 | - | - | 3 |
2022-07-10 | 5 | - | - | 15 |
2022-07-11 | 16 | - | - | 15 |
2022-07-12 | 47 | - | - | 27 |
2022-07-13 | 19 | - | - | 33 |
2022-07-14 | 45 | - | - | 12 |
2022-07-15 | 26 | - | - | 15 |
2022-07-16 | 1 | - | - | 15 |
2022-07-17 | 0 | - | - | 51 |
2022-07-18 | 33 | - | - | 63 |
2022-07-19 | 62 | - | - | 117 |
2022-07-20 | 33 | - | - | 213 |
2022-07-21 | 39 | - | - | 342 |
2022-07-22 | 20 | - | - | 1,002 |
2022-07-23 | 0 | - | - | 2,112 |
2022-07-24 | 0 | - | - | 2,442 |
2022-07-25 | 30 | - | - | 2,814 |
2022-07-26 | 32 | - | - | 5,763 |
2022-07-27 | 30 | - | - | 9,759 |
2022-07-28 | 16 | - | - | 11,808 |
2022-07-29 | 24 | - | - | 8,850 |
2022-07-30 | 0 | - | - | 8,196 |
2022-07-31 | 0 | - | - | 9,237 |
2022-08-01 | 0 | - | - | 12,738 |
2022-08-02 | 14 | - | - | 12,600 |
2022-08-03 | 22 | - | - | 14,835 |
2022-08-04 | 22 | - | - | 15,840 |
2022-08-05 | 17 | - | - | 20,943 |
2022-08-06 | 0 | - | - | 30,897 |
2022-08-07 | 0 | - | - | 39,144 |
2022-08-08 | 25 | - | - | 38,988 |
2022-08-09 | 25 | - | - | 30,480 |
2022-08-10 | 25 | - | - | 32,008 |
2022-08-11 | 25 | - | - | 41,600 |
2022-08-12 | 25 | - | - | 60,440 |
2022-08-13 | 0 | - | - | 41,110 |
2022-08-14 | 0 | - | - | 77,970 |
2022-08-15 | 22 | - | - | 69,588 |
2022-08-16 | 20 | - | 64,812 | |
2022-08-17 | 23 | - | - | 62,754 |
2022-08-18 | 23 | - | - | 67,849 |
2022-08-19 | 21 | - | - | 75,108 |
2022-08-20 | 0 | - | - | 86,856 |
2022-08-21 | 0 | - | - | 89,094 |
2022-08-22 | 21 | - | - | 76,602 |
2022-08-23 | 21 | - | - | 53,640 |
2022-08-24 | 21 | - | - | 55,680 |
2022-08-25 | 0 | - | - | 47,484 |
2022-08-26 | 0 | - | - | 40,884 |
2022-08-27 | 0 | - | 40,248 | |
2022-08-28 | 0 | - | - | 57,036 |
2022-08-29 | 25 | - | - | 61,650 |
2022-08-30 | 32 | - | - | 64,134 |
2022-08-31 | 34 | - | - | 72,918 |
2022-09-01 | 30 | - | 42,180 | |
2022-09-02 | 0 | - | - | 66,950 |
2022-09-03 | 0 | - | - | 80,027 |
2022-09-04 | 0 | - | - | 100,428 |
2022-09-05 | 0 | - | - | 149,112 |
2022-09-06 | 25 | - | - | 115,530 |
2022-09-07 | 20 | - | - | 99,960 |
2022-09-08 | 20 | - | - | 91,392 |
2022-09-09 | 21 | - | - | 78,024 |
2022-09-10 | 0 | - | - | 60,542 |
2022-09-11 | 0 | - | - | 54,009 |
2022-09-12 | 13 | - | - | 36,053 |
2022-09-13 | 16 | - | - | 37,504 |
2022-09-14 | 17 | - | - | 32,064 |
2022-09-15 | 14 | - | - | 38,340 |
2022-09-16 | 0 | - | - | 16,720 |
2022-09-17 | 0 | - | - | 19,425 |
2022-09-18 | 0 | - | - | 20,913 |
2022-09-19 | 0 | - | 22,833 | |
2022-09-20 | 3 | - | - | 20,175 |
2022-09-21 | 4 | - | - | 18,744 |
2022-09-22 | 21 | - | - | 14,574 |
2022-09-23 | 16 | - | - | 12,324 |
2022-09-24 | 0 | - | - | 9,246 |
2022-09-25 | 0 | - | - | 7,788 |
2022-09-26 | 9 | - | - | 6,636 |
2022-09-27 | 5 | - | - | 7,368 |
2022-09-28 | 0 | - | - | 6,870 |
2022-09-29 | 0 | - | - | 7,176 |
2022-09-30 | 0 | - | - | 5,424 |
2022-10-01 | 0 | - | - | 3,954 |
2022-10-02 | 0 | - | - | 3,312 |
2022-10-03 | 0 | - | - | 3,324 |
2022-10-04 | 0 | - | - | 2,676 |
2022-10-05 | 0 | - | - | 1,896 |
2022-10-06 | 0 | - | - | 2,298 |
Total | 1,283 | 2,944,553 | ||
- Date modified: