Comment on how to improve Rockfish Conservation Areas in the Northern Shelf Bioregion
Current status: Closed
This consultation ran from June 3, 2019 to July 31, 2019.
We’re reviewing the effectiveness of Rockfish Conservation Areas in the Northern Shelf Bioregion (see Figure 1). We were seeking feedback about how we can make improvements to protect rockfish and their habitat. This comment period focused on potential changes to boundaries and fisheries restrictions. There will be more opportunities to give feedback in later stages of the review.
Who was the focus of this consultation
This consultation was looking for comments from:
- Indigenous groups
- stakeholders
- members of the Canadian public
Key questions for feedback
- Should changes to boundaries be considered for certain Rockfish Conservation Areas to better encompass rockfish habitat?
- Should changes to fisheries restrictions be considered in some or all of the Rockfish Conservation Areas to better protect rockfish and their habitat?
- Any considerations on particular Rockfish Conservation Areas in the Northern Shelf Bioregion that you believe should be taken into account to improve their design?
Your input will be used to develop proposals for changes to some of the Rockfish Conservation Areas in the bioregion.
What we heard
Report
Related information
- DFO. 2019. A Regional Assessment of Ecological Attributes in Rockfish Conservation Areas in British Columbia. DFO Can. Sci. Advis. Sec. Sci. Resp. 2019/022.
- Pacific Region Rockfish Conservation Areas
Linkages to Northern Shelf Marine Protected Area planning process
The Rockfish Conservation Area review is working to:
- Improve RCA effectiveness in the short to medium-term; and
- Align with the ongoing Marine Protected Area (MPA) Network development process.
The Marine Protected Area Network development process is part of long-term marine spatial planning work that is underway in the Northern Shelf Bioregion. It is jointly led by the Government of Canada, the Province of British Columbia and 17 First Nations. Marine Protected Area Network development is a separate process from the Rockfish Conservation Area review.
Input we collect from the Rockfish Conservation Area review will help inform rockfish conservation within the Northern Shelf Marine Protected Area planning process.
Proposed changes
To read about any proposed changes to a Rockfish Conservation Area:
- Select the Rockfish Conservation Area you’d like to comment on from the following list.
- You can sort each column according to your topic of interest; or
- enter search terms directly in the Filter items field.
Rockfish Conservation Area | Coastal region | Fishery Management Area | Topic for comment |
---|---|---|---|
Bate - Shadwell Passage | Strait of Georgia | Area 12 | boundary change, fisheries restrictions |
Belleisle Sound | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Bolivar Passage | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Bond Sound | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Brooks Bay | West Coast Vancouver Island | Area 027 | boundary change, fisheries restrictions |
Browning Island to Raynor Group | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Browning Passage - Hunt Rock | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Burley Bay - Nepah Lagoon | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Bute Inlet North | Strait of Georgia | Area 013 | fisheries restrictions |
Chancellor Inlet East | Strait of Georgia | Area 013 | boundary change, fisheries restrictions |
Chancellor Inlet West | Strait of Georgia | Area 013 | fisheries restrictions |
Cracroft Point South - Sophia Islands | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Deepwater Bay | Strait of Georgia | Area 013 | boundary change, fisheries restrictions |
Dickson - Polkinghorne Islands | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Drury Inlet - Muirhead Islands | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Dunira | North Coast - Haida Gwaii | Area 004 | fisheries restrictions |
Eden-Bonwick-Midsummer-Swanson Islands | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Fish Egg Inlet | Central Coast | Area 009 | boundary change, fisheries restrictions |
Forward Harbour | Strait of Georgia | Area 013 | boundary change, fisheries restrictions |
Frederick Island | North Coast - Haida Gwaii | Area 001, 101, 142 | fisheries restrictions |
Goletas Channel | Strait of Georgia | Area 012 | fisheries restrictions |
Goose Island | Central Coast | Area 007, 107 | boundary change, fisheries restrictions |
Goschen | North Coast - Haida Gwaii | Area 005 | boundary change, fisheries restrictions |
Greenway Sound | Strait of Georgia | Area 012 | fisheries restrictions |
Gull Rocks North | North Coast - Haida Gwaii | Area 004 | boundary change, fisheries restrictions |
Gull Rocks South | North Coast - Haida Gwaii | Area 004 | boundary change, fisheries restrictions |
Haddington Passage | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Hardy Bay - Five Fathom Rock | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Havannah Channel | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Heriot Bay | Strait of Georgia | Area 013 | boundary change, fisheries restrictions |
Hodgson Reefs | North Coast - Haida Gwaii | Area 004 | boundary change, fisheries restrictions |
Holberg Inlet | West Coast Vancouver Island | Area 027 | fisheries restrictions |
Kanish Bay | Strait of Georgia | Area 013 | boundary change, fisheries restrictions |
Kitasu Bay | Central Coast | Area 006 | fisheries restrictions |
Kwatsi Bay | Strait of Georgia | Area 012 | fisheries restrictions |
Loughborough Inlet | Strait of Georgia | Area 013 | boundary change, fisheries restrictions |
Lower Clio Channel | Strait of Georgia | Area 012 | fisheries restrictions |
Mackenzie - Nimmo | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Maud Island | Strait of Georgia | Area 013 | boundary change, fisheries restrictions |
McMullin Group | Central Coast | Area 007 | fisheries restrictions |
Menzies Bay | Strait of Georgia | Area 013 | boundary change, fisheries restrictions |
North Danger Rocks | North Coast - Haida Gwaii | Area 105, 106 | fisheries restrictions |
Nowell Channel | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Numas Islands | Strait of Georgia | Area 012 | fisheries restrictions |
Octopus Islands to Hoskyn Channel | Strait of Georgia | Area 013 | fisheries restrictions |
Otter Passage | North Coast - Haida Gwaii | Area 005, 6, 105, 106 | fisheries restrictions |
Porcher Peninsula | North Coast - Haida Gwaii | Area 004, 5, 104 | boundary change, fisheries restrictions |
Port Elizabeth | Strait of Georgia | Area 012 | fisheries restrictions |
Read - Cortes Islands | Strait of Georgia | Area 013 | fisheries restrictions |
Salmon Channel | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Scott Islands | West Coast Vancouver Island | Area 111, 127 | fisheries restrictions |
Shelter Bay | West Coast Vancouver Island / Strait of Georgia | Area 011, 12 | boundary change, fisheries restrictions |
Smith Sound | Central Coast | Area 009, 10 | fisheries restrictions |
Stephens Island | North Coast - Haida Gwaii | Area 004, 104 | boundary change, fisheries restrictions |
Storm Islands | West Coast Vancouver Island | Area 011 | fisheries restrictions |
Susquash | Strait of Georgia | Area 012 | fisheries restrictions |
Thompson Sound | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Thurston Bay | Strait of Georgia | Area 013 | boundary change, fisheries restrictions |
Topknot | West Coast Vancouver Island | Area 027, 127 | boundary change, fisheries restrictions |
Upper Call Inlet | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Viscount Island | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Wakeman Sound | Strait of Georgia | Area 012 | fisheries restrictions |
Walkem Island to Hemming Bay | Strait of Georgia | Area 013 | boundary change, fisheries restrictions |
Wellborne | Strait of Georgia | Area 013 | boundary change, fisheries restrictions |
West Aristazabal Island | Central Coast | Area 106 | boundary change, fisheries restrictions |
West Banks Island | North Coast - Haida Gwaii | Area 005, 105 | fisheries restrictions |
West Calvert | Central Coast | Area 008, 108, 109 | fisheries restrictions |
West Cracroft Island - Boat Bay | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
Weynton Passage | Strait of Georgia | Area 012 | boundary change, fisheries restrictions |
In-person workshops
Location | Date | Time |
---|---|---|
Campbell River | June 11, 2019 | 9:00am to 4:30pm |
Prince Rupert | May 29, 2019 | 9:30am to 5:00pm |
Contact us
Email: DFO.RCA-ACS.MPO@dfo-mpo.gc.ca
- Date modified: